| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.862 kW | |||
|---|---|---|---|
| 04/05/2026 19:11 (2139 days) | Production | Consumption | NET Usage |
| Now | 0.035 kW | 0.897 kW | 0.862 kW |
| Today | 4.459 kWh (0.232 kW) | 15.494 kWh (0.807 kW) | 11.035 kWh (0.575 kW) |
| - This Week | 4.459 kWh (5.576 kWh/day) | 15.494 kWh (19.376 kWh/day) | 11.035 kWh (13.800 kWh/day) |
| - This Month | 57.064 kWh (11.889 kWh/day) | 76.553 kWh (15.949 kWh/day) | 19.489 kWh (4.060 kWh/day) |
| - This Year | 1.286 MWh (13.570 kWh/day) | 1.642 MWh (17.320 kWh/day) | 0.355 MWh (3.749 kWh/day) |
| Yesterday | 17.277 kWh (0.720 kW) | 15.635 kWh (0.651 kW) | -1.642 kWh (-0.068 kW) |
| Last 7 Days | 101.300 kWh (14.471 kWh/day) | 98.958 kWh (14.137 kWh/day) | -2.342 kWh (-0.335 kWh/day) |
| Last 30 Days (03/06/2026) | 564.902 kWh (18.830 kWh/day) | 454.343 kWh (15.145 kWh/day) | -110.559 kWh (-3.685 kWh/day) |
| Last One Year | 6.104 MWh (16.723 kWh/day) | 7.841 MWh (21.483 kWh/day) | 1.738 MWh (4.760 kWh/day) |
| Lifetime Since PTO | 36.852 MWh (17.222 kW/day) | 41.153 MWh (19.232 kW/day) | 4.300 MWh (2.010 kW/day) |
| Lifetime Since Install | 36.886 MWh | 41.733 MWh | 4.847 MWh |
| Voltage/Current | 124.4 V / 0.1 A, 124.4 V / 0.1 A | 124.1 V / 5.5 A, 124.4 V / 1.7 A | 124.3 V / 5.3 A, 124.4 V / 1.6 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 12/10/2021 23:54 (9.0 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 6.619 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.179 | 0.465 | 0.641 | 4.758 | 0.000 kW 0.452 kWh |
0.000 kW 2.711 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.177 | 0.438 | 0.601 | 4.529 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.185 | 0.469 | 0.639 | 4.786 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.181 | 0.457 | 0.625 | 4.664 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.179 | 0.447 | 0.610 | 4.666 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.177 | 0.435 | 0.597 | 4.502 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.227 | 0.490 | 0.643 | 5.382 | 0.000 kW 0.491 kWh |
0.000 kW 2.455 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.226 | 0.489 | 0.577 | 4.800 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.229 | 0.497 | 0.705 | 5.734 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.224 | 0.484 | 0.690 | 5.603 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.225 | 0.495 | 0.627 | 5.306 | |||
| back | 12 - 202211****** | IQ7+ | [5] VC-- | 0.000 | 0.108 | 0.359 | 0.445 | 2.471 | 0.000 kW 0.363 kWh |
0.000 kW 1.453 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.110 | 0.362 | 0.449 | 2.658 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.111 | 0.369 | 0.456 | 2.690 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.109 | 0.363 | 0.448 | 2.641 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VC-- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.63 V | Current/Power | -1.20 A (-63 W) |
| Remain Capacity/Energy | 324.3 Ah (16.6 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 54.0 % | State Of Health | 100.0 % |
| Run Time | 11d 6h 12m to empty | Report Date | 2021-12-10 23:55 |
|
|||
| Voltage | 52.64 V | Cell (MIN/MAX) | 3.275 V / 3.304 V (0.029 V) |
|---|---|---|---|
| Current/Power | -0.42 A (-21 W) | Runtime | 10d 19h 11m to empty |
| Remain Capacity/Energy | 108.1 Ah (5.5 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 54.0 % | State Of Health | 100.0 % |
| Temperature | 20.0 °C | Cycle | 50 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-12-10 23:55 |
| Voltage | 52.62 V | Cell (MIN/MAX) | 3.286 V / 3.291 V (0.005 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 23.3 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-12-10 23:52 |
| Voltage | 52.64 V | Cell (MIN/MAX) | 3.288 V / 3.292 V (0.004 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 21.9 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-12-10 23:52 |
| Voltage | 52.62 V | Cell (MIN/MAX) | 3.286 V / 3.291 V (0.005 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 20.9 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-12-10 23:52 |
| Voltage | 52.62 V | Cell (MIN/MAX) | 3.286 V / 3.289 V (0.003 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.7 % |
| Temperature | 22.8 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-12-10 23:52 |