Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 2.219 kW | |||
---|---|---|---|
07/16/2025 18:52 (1876 days) | Production | Consumption | NET Usage |
Now | 0.419 kW | 2.638 kW | 2.219 kW |
Today | 26.316 kWh (1.394 kW) | 28.758 kWh (1.524 kW) | 2.442 kWh (0.129 kW) |
- This Week | 86.163 kWh (22.750 kWh/day) | 127.937 kWh (33.780 kWh/day) | 41.774 kWh (11.030 kWh/day) |
- This Month | 383.241 kWh (24.275 kWh/day) | 624.795 kWh (39.576 kWh/day) | 241.554 kWh (15.301 kWh/day) |
- This Year | 3.413 MWh (17.343 kWh/day) | 3.752 MWh (19.066 kWh/day) | 0.339 MWh (1.723 kWh/day) |
Yesterday | 20.675 kWh (0.860 kW) | 34.692 kWh (1.444 kW) | 14.017 kWh (0.583 kW) |
Last 7 Days | 152.667 kWh (21.806 kWh/day) | 275.645 kWh (39.371 kWh/day) | 122.978 kWh (17.565 kWh/day) |
Last 30 Days | 670.517 kWh (22.350 kWh/day) | 1100.268 kWh (36.675 kWh/day) | 429.751 kWh (14.325 kWh/day) |
Last One Year | 6.254 MWh (17.135 kWh/day) | 6.545 MWh (17.932 kWh/day) | 0.291 MWh (0.797 kWh/day) |
Lifetime Since PTO | 32.864 MWh (17.511 kW/day) | 35.704 MWh (19.024 kW/day) | 2.840 MWh (1.513 kW/day) |
Lifetime Since Install | 32.898 MWh | 36.284 MWh | 3.386 MWh |
Voltage/Current | 124.4 V / 1.7 A, 124.4 V / 1.7 A | 124.5 V / 10.4 A, 124.3 V / 10.8 A | 124.5 V / 8.7 A, 124.4 V / 9.1 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 04/08/2021 23:34 (12.7 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 29.822 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.281 | 2.086 | 1.926 | 12.375 | 0.000 kW 2.052 kWh |
0.000 kW 12.313 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.279 | 2.052 | 1.885 | 12.132 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.281 | 2.113 | 1.918 | 12.415 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.285 | 2.134 | 1.916 | 12.391 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.279 | 1.967 | 1.877 | 11.773 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.276 | 1.961 | 1.872 | 11.814 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 2.112 | 2.001 | 12.418 | 0.000 kW 2.121 kWh |
0.000 kW 10.603 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 2.069 | 2.035 | 12.297 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 2.078 | 1.966 | 12.286 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 2.167 | 2.036 | 12.723 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 2.177 | 2.041 | 12.710 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.232 | 1.750 | 1.429 | 10.200 | 0.000 kW 1.727 kWh |
0.000 kW 6.906 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.232 | 1.671 | 1.358 | 9.823 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.234 | 1.755 | 1.437 | 10.217 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.231 | 1.730 | 1.412 | 10.036 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 54.74 V | Current/Power | 0.00 A (0 W) |
Remain Capacity/Energy | 540.3 Ah (27.7 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 90.1 % | State Of Health | 100.0 % |
Run Time | Stand-by | Report Date | 2021-04-08 23:55 |
![]() ![]() |
Voltage | 54.77 V | Cell (MIN/MAX) | 3.370 V / 3.442 V (0.072 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 180.1 Ah (9.2 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 90.0 % | State Of Health | 100.0 % |
Temperature | 21.0 °C | Cycle | 35 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-04-08 23:55 |
Voltage | 54.73 V | Cell (MIN/MAX) | 3.419 V / 3.421 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 23.4 °C | Cycle | 2 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-04-08 23:58 |
Voltage | 54.74 V | Cell (MIN/MAX) | 3.420 V / 3.423 V (0.003 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 21.4 °C | Cycle | 2 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-04-08 23:59 |
Voltage | 54.73 V | Cell (MIN/MAX) | 3.418 V / 3.421 V (0.003 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 20.6 °C | Cycle | 2 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-04-08 23:59 |
Voltage | 54.71 V | Cell (MIN/MAX) | 3.418 V / 3.421 V (0.003 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.7 % |
Temperature | 22.9 °C | Cycle | 2 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-04-08 23:59 |