| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.418 kW | |||
|---|---|---|---|
| 09/28/2026 17:29 (2315 days) | Production | Consumption | NET Usage |
| Now | 0.508 kW | 0.926 kW | 0.418 kW |
| Today | 7.843 kWh (0.448 kW) | 7.270 kWh (0.415 kW) | -0.573 kWh (-0.033 kW) |
| - This Week | 12.564 kWh (7.265 kWh/day) | 18.832 kWh (10.889 kWh/day) | 6.268 kWh (3.624 kWh/day) |
| - This Month | 484.474 kWh (17.472 kWh/day) | 468.175 kWh (16.884 kWh/day) | -16.299 kWh (-0.588 kWh/day) |
| - This Year | 5.775 MWh (21.331 kWh/day) | 5.629 MWh (20.791 kWh/day) | -0.146 MWh (-0.539 kWh/day) |
| Yesterday | 4.721 kWh (0.197 kW) | 11.562 kWh (0.482 kW) | 6.841 kWh (0.285 kW) |
| Last 7 Days | 88.426 kWh (12.632 kWh/day) | 103.514 kWh (14.788 kWh/day) | 15.088 kWh (2.155 kWh/day) |
| Last 30 Days (08/29/2026) | 534.119 kWh (17.804 kWh/day) | 577.398 kWh (19.247 kWh/day) | 43.279 kWh (1.443 kWh/day) |
| Last One Year | 6.822 MWh (18.691 kWh/day) | 7.373 MWh (20.200 kWh/day) | 0.551 MWh (1.509 kWh/day) |
| Lifetime Since PTO | 41.341 MWh (17.852 kW/day) | 45.140 MWh (19.493 kW/day) | 3.799 MWh (1.641 kW/day) |
| Lifetime Since Install | 41.374 MWh | 45.720 MWh | 4.345 MWh |
| Voltage/Current | 124.6 V / 2.0 A, 124.6 V / 2.0 A | 124.2 V / 6.0 A, 125.0 V / 1.4 A | 124.4 V / 4.0 A, 124.8 V / -0.6 A |
|
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 06/27/2022 23:18 (14.8 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 9.235 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.285 | 0.654 | 2.152 | 11.065 | 0.000 kW 0.636 kWh |
0.000 kW 3.816 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.282 | 0.618 | 2.007 | 10.443 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.287 | 0.656 | 2.066 | 10.689 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.286 | 0.635 | 2.056 | 10.572 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.283 | 0.627 | 1.868 | 9.849 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.279 | 0.626 | 2.053 | 10.547 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.279 | 0.577 | 1.931 | 9.903 | 0.000 kW 0.585 kWh |
0.000 kW 2.925 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.280 | 0.575 | 1.881 | 9.631 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.281 | 0.580 | 1.900 | 9.728 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.285 | 0.599 | 1.926 | 9.956 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.285 | 0.595 | 1.942 | 10.031 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.285 | 0.619 | 2.209 | 11.207 | 0.000 kW 0.624 kWh |
0.000 kW 2.494 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.283 | 0.616 | 2.121 | 10.891 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.286 | 0.634 | 2.200 | 11.250 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.284 | 0.625 | 2.162 | 11.069 | |||
| yard | 16 - 122344****** | IQ7AS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| battery | 17 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 18 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.71 V | Current/Power | -1.47 A (-77 W) |
| Remain Capacity/Energy | 305.4 Ah (15.6 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 50.9 % | State Of Health | 100.0 % |
| Run Time | 8d 15h 46m to empty | Report Date | 2022-06-27 23:55 |
|
|
|||
| Voltage | 52.72 V | Cell (MIN/MAX) | 3.287 V / 3.302 V (0.015 V) |
|---|---|---|---|
| Current/Power | -0.48 A (-25 W) | Runtime | 8d 19h 39m to empty |
| Remain Capacity/Energy | 101.8 Ah (5.2 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 50.9 % | State Of Health | 100.0 % |
| Temperature | 24.0 °C | Cycle | 68 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-27 23:55 |
| Voltage | 52.70 V | Cell (MIN/MAX) | 3.293 V / 3.295 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 87.3 Ah (4.5 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 87.3 % | State Of Health | 100.0 % |
| Temperature | 23.7 °C | Cycle | 20 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-27 23:50 |
| Voltage | 52.74 V | Cell (MIN/MAX) | 3.295 V / 3.296 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 83.2 Ah (4.3 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 83.2 % | State Of Health | 100.0 % |
| Temperature | 25.0 °C | Cycle | 21 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-27 23:52 |
| Voltage | 52.71 V | Cell (MIN/MAX) | 3.293 V / 3.295 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 85.2 Ah (4.4 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 85.2 % | State Of Health | 100.0 % |
| Temperature | 25.3 °C | Cycle | 21 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-27 23:52 |
| Voltage | 52.71 V | Cell (MIN/MAX) | 3.293 V / 3.295 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 83.8 Ah (4.3 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 84.1 % | State Of Health | 99.7 % |
| Temperature | 23.8 °C | Cycle | 21 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-27 23:52 |