| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.143 kW | |||
|---|---|---|---|
| 04/05/2026 17:22 (2139 days) | Production | Consumption | NET Usage |
| Now | 0.516 kW | 0.659 kW | 0.143 kW |
| Today | 4.045 kWh (0.233 kW) | 13.912 kWh (0.801 kW) | 9.867 kWh (0.568 kW) |
| - This Week | 4.045 kWh (5.588 kWh/day) | 13.912 kWh (19.217 kWh/day) | 9.867 kWh (13.630 kWh/day) |
| - This Month | 56.650 kWh (11.992 kWh/day) | 74.971 kWh (15.870 kWh/day) | 18.321 kWh (3.878 kWh/day) |
| - This Year | 1.286 MWh (13.577 kWh/day) | 1.640 MWh (17.317 kWh/day) | 0.354 MWh (3.740 kWh/day) |
| Yesterday | 17.277 kWh (0.720 kW) | 15.635 kWh (0.651 kW) | -1.642 kWh (-0.068 kW) |
| Last 7 Days | 101.960 kWh (14.566 kWh/day) | 103.674 kWh (14.811 kWh/day) | 1.714 kWh (0.245 kWh/day) |
| Last 30 Days (03/06/2026) | 564.561 kWh (18.819 kWh/day) | 454.272 kWh (15.142 kWh/day) | -110.289 kWh (-3.676 kWh/day) |
| Last One Year | 6.104 MWh (16.722 kWh/day) | 7.841 MWh (21.482 kWh/day) | 1.737 MWh (4.760 kWh/day) |
| Lifetime Since PTO | 36.852 MWh (17.223 kW/day) | 41.151 MWh (19.232 kW/day) | 4.299 MWh (2.009 kW/day) |
| Lifetime Since Install | 36.886 MWh | 41.731 MWh | 4.845 MWh |
| Voltage/Current | 124.8 V / 2.1 A, 124.8 V / 2.1 A | 124.7 V / 4.0 A, 125.1 V / 1.3 A | 124.8 V / 1.9 A, 125.0 V / -0.8 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 01/03/2022 22:57 (8.3 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 1.507 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.043 | 0.106 | 0.137 | 1.388 | 0.000 kW 0.101 kWh |
0.000 kW 0.604 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.040 | 0.096 | 0.122 | 1.276 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.043 | 0.106 | 0.137 | 1.388 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.043 | 0.104 | 0.129 | 1.327 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.040 | 0.094 | 0.127 | 1.293 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.041 | 0.098 | 0.128 | 1.288 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.038 | 0.095 | 0.125 | 1.306 | 0.000 kW 0.095 kWh |
0.000 kW 0.476 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.038 | 0.094 | 0.124 | 1.184 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.038 | 0.095 | 0.126 | 1.346 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.039 | 0.096 | 0.121 | 1.290 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.039 | 0.096 | 0.126 | 1.272 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.043 | 0.105 | 0.131 | 1.214 | 0.000 kW 0.107 kWh |
0.000 kW 0.427 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.043 | 0.106 | 0.132 | 1.225 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.044 | 0.109 | 0.135 | 1.251 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.043 | 0.107 | 0.133 | 1.229 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.28 V | Current/Power | -3.00 A (-0.157 kW) |
| Remain Capacity/Energy | 171.3 Ah (8.8 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 28.6 % | State Of Health | 100.0 % |
| Run Time | 2d 9h 6m to empty | Report Date | 2022-01-03 23:51 |
|
|||
| Voltage | 52.29 V | Cell (MIN/MAX) | 3.219 V / 3.276 V (0.057 V) |
|---|---|---|---|
| Current/Power | -1.05 A (-54 W) | Runtime | 2d 6h 23m to empty |
| Remain Capacity/Energy | 57.1 Ah (2.9 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 28.6 % | State Of Health | 100.0 % |
| Temperature | 19.0 °C | Cycle | 51 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-03 23:51 |
| Voltage | 52.28 V | Cell (MIN/MAX) | 3.260 V / 3.271 V (0.011 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 22.3 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-03 23:59 |
| Voltage | 52.30 V | Cell (MIN/MAX) | 3.262 V / 3.273 V (0.011 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 20.9 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-03 23:57 |
| Voltage | 52.27 V | Cell (MIN/MAX) | 3.262 V / 3.270 V (0.008 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 19.9 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-03 23:57 |
| Voltage | 52.27 V | Cell (MIN/MAX) | 3.261 V / 3.268 V (0.007 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.7 % |
| Temperature | 21.7 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-03 23:57 |