| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.012 kW | |||
|---|---|---|---|
| 04/05/2026 14:13 (2139 days) | Production | Consumption | NET Usage |
| Now | 0.484 kW | 0.496 kW | 0.012 kW |
| Today | 2.817 kWh (0.198 kW) | 11.765 kWh (0.827 kW) | 8.948 kWh (0.629 kW) |
| - This Week | 2.817 kWh (4.752 kWh/day) | 11.765 kWh (19.848 kWh/day) | 8.948 kWh (15.096 kWh/day) |
| - This Month | 55.422 kWh (12.067 kWh/day) | 72.824 kWh (15.856 kWh/day) | 17.402 kWh (3.789 kWh/day) |
| - This Year | 1.285 MWh (13.583 kWh/day) | 1.638 MWh (17.318 kWh/day) | 0.353 MWh (3.735 kWh/day) |
| Yesterday | 17.277 kWh (0.720 kW) | 15.635 kWh (0.651 kW) | -1.642 kWh (-0.068 kW) |
| Last 7 Days | 110.607 kWh (15.801 kWh/day) | 115.714 kWh (16.531 kWh/day) | 5.107 kWh (0.730 kWh/day) |
| Last 30 Days (03/06/2026) | 564.236 kWh (18.808 kWh/day) | 455.735 kWh (15.191 kWh/day) | -108.501 kWh (-3.617 kWh/day) |
| Last One Year | 6.103 MWh (16.720 kWh/day) | 7.840 MWh (21.480 kWh/day) | 1.737 MWh (4.759 kWh/day) |
| Lifetime Since PTO | 36.851 MWh (17.223 kW/day) | 41.149 MWh (19.232 kW/day) | 4.298 MWh (2.009 kW/day) |
| Lifetime Since Install | 36.884 MWh | 41.729 MWh | 4.844 MWh |
| Voltage/Current | 124.8 V / 1.9 A, 124.8 V / 1.9 A | 124.8 V / 3.1 A, 124.8 V / 0.9 A | 124.8 V / 1.1 A, 124.8 V / -1.0 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 02/05/2022 23:32 (10.0 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 14.420 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.289 | 1.043 | 0.126 | 3.854 | 0.000 kW 1.009 kWh |
0.000 kW 6.055 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.280 | 0.976 | 0.110 | 2.653 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.287 | 1.012 | 0.125 | 3.372 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.287 | 1.007 | 0.121 | 2.870 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.285 | 1.015 | 0.114 | 3.770 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.280 | 1.002 | 0.117 | 3.351 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.298 | 1.127 | 0.113 | 4.690 | 0.000 kW 1.144 kWh |
0.000 kW 5.720 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 0.975 | 0.111 | 4.302 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.298 | 1.224 | 0.113 | 4.921 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 1.228 | 0.114 | 4.805 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.166 | 0.112 | 4.466 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.174 | 0.649 | 0.123 | 2.678 | 0.000 kW 0.661 kWh |
0.000 kW 2.645 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.176 | 0.665 | 0.125 | 3.086 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.178 | 0.672 | 0.128 | 3.107 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.171 | 0.659 | 0.126 | 3.044 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.09 V | Current/Power | -1.56 A (-81 W) |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 16.5 % | State Of Health | 100.0 % |
| Run Time | 2d 15h 27m to empty | Report Date | 2022-02-05 23:58 |
|
|||
| Voltage | 52.10 V | Cell (MIN/MAX) | 3.247 V / 3.263 V (0.016 V) |
|---|---|---|---|
| Current/Power | -0.51 A (-26 W) | Runtime | 2d 16h 42m to empty |
| Remain Capacity/Energy | 33.0 Ah (1.7 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 16.5 % | State Of Health | 100.0 % |
| Temperature | 16.0 °C | Cycle | 53 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-05 23:58 |
| Voltage | 52.08 V | Cell (MIN/MAX) | 3.251 V / 3.258 V (0.007 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 33.2 Ah (1.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 33.2 % | State Of Health | 100.0 % |
| Temperature | 19.5 °C | Cycle | 9 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-05 23:57 |
| Voltage | 52.11 V | Cell (MIN/MAX) | 3.253 V / 3.259 V (0.006 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 33.9 Ah (1.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 33.9 % | State Of Health | 100.0 % |
| Temperature | 18.1 °C | Cycle | 9 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-05 23:58 |
| Voltage | 52.09 V | Cell (MIN/MAX) | 3.253 V / 3.258 V (0.005 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 33.3 Ah (1.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 33.3 % | State Of Health | 100.0 % |
| Temperature | 17.1 °C | Cycle | 9 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-05 23:57 |
| Voltage | 52.08 V | Cell (MIN/MAX) | 3.253 V / 3.255 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 34.7 Ah (1.8 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 34.8 % | State Of Health | 99.7 % |
| Temperature | 19.0 °C | Cycle | 9 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-05 23:50 |