Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 0.977 kW | |||
---|---|---|---|
09/22/2025 15:40 (1944 days) | Production | Consumption | NET Usage |
Now | 1.321 kW | 0.344 kW | -0.977 kW |
Today | 12.281 kWh (0.783 kW) | 7.233 kWh (0.461 kW) | -5.048 kWh (-0.322 kW) |
- This Week | 34.215 kWh (20.696 kWh/day) | 23.738 kWh (14.359 kWh/day) | -10.477 kWh (-6.337 kWh/day) |
- This Month | 466.827 kWh (21.559 kWh/day) | 486.304 kWh (22.459 kWh/day) | 19.477 kWh (0.899 kWh/day) |
- This Year | 4.974 MWh (18.795 kWh/day) | 5.657 MWh (21.375 kWh/day) | 0.683 MWh (2.580 kWh/day) |
Yesterday | 21.934 kWh (0.914 kW) | 16.505 kWh (0.688 kW) | -5.429 kWh (-0.226 kW) |
Last 7 Days | 145.623 kWh (20.802 kWh/day) | 118.817 kWh (16.973 kWh/day) | -26.806 kWh (-3.829 kWh/day) |
Last 30 Days | 680.721 kWh (22.690 kWh/day) | 660.764 kWh (22.025 kWh/day) | -19.957 kWh (-0.665 kWh/day) |
Last One Year | 6.278 MWh (17.201 kWh/day) | 7.199 MWh (19.724 kWh/day) | 0.921 MWh (2.522 kWh/day) |
Lifetime Since PTO | 34.425 MWh (17.702 kW/day) | 37.609 MWh (19.340 kW/day) | 3.184 MWh (1.637 kW/day) |
Lifetime Since Install | 34.459 MWh | 38.189 MWh | 3.730 MWh |
Voltage/Current | 125.5 V / 5.3 A, 125.5 V / 5.3 A | 125.2 V / 1.3 A, 125.7 V / 1.4 A | 125.3 V / -4.0 A, 125.6 V / -3.8 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 08/16/2021 23:54 (13.2 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 19.184 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.268 | 1.342 | 1.952 | 11.876 | 0.000 kW 1.321 kWh |
0.000 kW 7.927 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.275 | 1.310 | 1.897 | 10.624 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.260 | 1.341 | 1.944 | 11.771 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.264 | 1.335 | 1.953 | 11.824 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.256 | 1.293 | 1.855 | 11.082 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.260 | 1.306 | 1.878 | 11.415 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.263 | 1.231 | 1.879 | 11.261 | 0.000 kW 1.264 kWh |
0.000 kW 6.319 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.255 | 1.273 | 1.886 | 11.279 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.255 | 1.239 | 1.872 | 11.270 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.264 | 1.285 | 1.896 | 11.424 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.256 | 1.290 | 1.898 | 11.485 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.248 | 1.232 | 1.797 | 10.799 | 0.000 kW 1.234 kWh |
0.000 kW 4.938 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.248 | 1.223 | 1.742 | 10.471 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.254 | 1.249 | 1.813 | 10.863 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.247 | 1.234 | 1.787 | 10.716 | |||
wind | 16 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.22 V | Current/Power | -1.50 A (-79 W) |
Remain Capacity/Energy | 524.7 Ah (26.9 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 87.5 % | State Of Health | 100.0 % |
Run Time | 14d 13h 48m to empty | Report Date | 2021-08-16 23:59 |
![]() ![]() |
Voltage | 53.25 V | Cell (MIN/MAX) | 3.322 V / 3.332 V (0.010 V) |
---|---|---|---|
Current/Power | -0.50 A (-26 W) | Runtime | 14d 13h 48m to empty |
Remain Capacity/Energy | 174.9 Ah (9.0 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 87.5 % | State Of Health | 100.0 % |
Temperature | 26.0 °C | Cycle | 43 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-08-16 23:59 |
Voltage | 53.20 V | Cell (MIN/MAX) | 3.324 V / 3.325 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.1 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.1 % | State Of Health | 100.0 % |
Temperature | 27.4 °C | Cycle | 5 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-08-16 23:55 |
Voltage | 53.24 V | Cell (MIN/MAX) | 3.326 V / 3.328 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.1 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.1 % | State Of Health | 100.0 % |
Temperature | 25.4 °C | Cycle | 5 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-08-16 23:58 |
Voltage | 53.18 V | Cell (MIN/MAX) | 3.322 V / 3.325 V (0.003 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.1 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.1 % | State Of Health | 100.0 % |
Temperature | 25.2 °C | Cycle | 5 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-08-16 23:56 |
Voltage | 53.21 V | Cell (MIN/MAX) | 3.325 V / 3.325 V (0.000 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.8 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 99.1 % | State Of Health | 99.7 % |
Temperature | 27.6 °C | Cycle | 5 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-08-16 23:56 |