| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 2.741 kW | |||
|---|---|---|---|
| 01/12/2026 12:38 (2056 days) | Production | Consumption | NET Usage |
| Now | 2.938 kW | 0.197 kW | -2.741 kW |
| Today | 8.291 kWh (0.656 kW) | 6.276 kWh (0.496 kW) | -2.015 kWh (-0.159 kW) |
| - This Week | 17.785 kWh (11.648 kWh/day) | 22.088 kWh (14.466 kWh/day) | 4.303 kWh (2.818 kWh/day) |
| - This Month | 93.596 kWh (8.119 kWh/day) | 220.822 kWh (19.156 kWh/day) | 127.226 kWh (11.037 kWh/day) |
| - This Year | 0.094 MWh (8.119 kWh/day) | 0.221 MWh (19.156 kWh/day) | 0.127 MWh (11.037 kWh/day) |
| Yesterday | 9.494 kWh (0.396 kW) | 15.812 kWh (0.659 kW) | 6.318 kWh (0.263 kW) |
| Last 7 Days | 48.464 kWh (6.923 kWh/day) | 153.502 kWh (21.928 kWh/day) | 105.038 kWh (15.005 kWh/day) |
| Last 30 Days | 215.151 kWh (7.171 kWh/day) | 655.728 kWh (21.857 kWh/day) | 440.577 kWh (14.685 kWh/day) |
| Last One Year | 6.095 MWh (16.700 kWh/day) | 7.512 MWh (20.582 kWh/day) | 1.417 MWh (3.882 kWh/day) |
| Lifetime Since PTO | 35.659 MWh (17.339 kW/day) | 39.732 MWh (19.320 kW/day) | 4.073 MWh (1.980 kW/day) |
| Lifetime Since Install | 35.693 MWh | 40.312 MWh | 4.619 MWh |
| Voltage/Current | 125.5 V / 11.7 A, 125.5 V / 11.7 A | 125.4 V / 1.3 A, 125.6 V / 0.3 A | 125.5 V / -10.4 A, 125.5 V / -11.4 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 12/25/2021 21:41 (8.4 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 2.007 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.093 | 0.142 | 0.436 | 4.243 | 0.000 kW 0.135 kWh |
0.000 kW 0.809 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.089 | 0.127 | 0.417 | 4.021 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.090 | 0.142 | 0.442 | 4.278 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.088 | 0.137 | 0.432 | 4.164 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.089 | 0.130 | 0.434 | 4.174 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.085 | 0.130 | 0.430 | 4.070 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.097 | 0.135 | 0.565 | 5.175 | 0.000 kW 0.135 kWh |
0.000 kW 0.675 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.101 | 0.134 | 0.556 | 4.721 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.089 | 0.134 | 0.560 | 5.347 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.101 | 0.136 | 0.538 | 5.188 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.100 | 0.135 | 0.560 | 5.070 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.060 | 0.129 | 0.207 | 1.885 | 0.000 kW 0.131 kWh |
0.000 kW 0.523 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.061 | 0.130 | 0.219 | 2.096 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.062 | 0.133 | 0.219 | 2.114 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.060 | 0.131 | 0.215 | 2.068 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.78 V | Current/Power | -2.10 A (-0.111 kW) |
| Remain Capacity/Energy | 339.9 Ah (17.4 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 56.7 % | State Of Health | 100.0 % |
| Run Time | 6d 17h 51m to empty | Report Date | 2021-12-25 23:51 |
|
|||
| Voltage | 52.81 V | Cell (MIN/MAX) | 3.274 V / 3.322 V (0.048 V) |
|---|---|---|---|
| Current/Power | -0.67 A (-35 W) | Runtime | 7d 1h 6m to empty |
| Remain Capacity/Energy | 113.3 Ah (5.8 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 56.7 % | State Of Health | 100.0 % |
| Temperature | 19.0 °C | Cycle | 50 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-12-25 23:51 |
| Voltage | 52.76 V | Cell (MIN/MAX) | 3.290 V / 3.308 V (0.018 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 21.8 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-12-25 23:55 |
| Voltage | 52.79 V | Cell (MIN/MAX) | 3.292 V / 3.308 V (0.016 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 20.4 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-12-25 23:54 |
| Voltage | 52.77 V | Cell (MIN/MAX) | 3.291 V / 3.308 V (0.017 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 19.5 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-12-25 23:55 |
| Voltage | 52.76 V | Cell (MIN/MAX) | 3.290 V / 3.303 V (0.013 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.7 % |
| Temperature | 21.1 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-12-25 23:54 |