| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 1.353 kW | |||
|---|---|---|---|
| 04/05/2026 12:15 (2139 days) | Production | Consumption | NET Usage |
| Now | 0.508 kW | 1.861 kW | 1.353 kW |
| Today | 2.013 kWh (0.164 kW) | 9.778 kWh (0.797 kW) | 7.765 kWh (0.633 kW) |
| - This Week | 2.013 kWh (3.939 kWh/day) | 9.778 kWh (19.132 kWh/day) | 7.765 kWh (15.193 kWh/day) |
| - This Month | 54.618 kWh (12.107 kWh/day) | 70.837 kWh (15.703 kWh/day) | 16.219 kWh (3.595 kWh/day) |
| - This Year | 1.284 MWh (13.586 kWh/day) | 1.636 MWh (17.312 kWh/day) | 0.352 MWh (3.726 kWh/day) |
| Yesterday | 17.277 kWh (0.720 kW) | 15.635 kWh (0.651 kW) | -1.642 kWh (-0.068 kW) |
| Last 7 Days | 117.620 kWh (16.803 kWh/day) | 121.370 kWh (17.339 kWh/day) | 3.750 kWh (0.536 kWh/day) |
| Last 30 Days (03/06/2026) | 564.320 kWh (18.811 kWh/day) | 456.559 kWh (15.219 kWh/day) | -107.761 kWh (-3.592 kWh/day) |
| Last One Year | 6.103 MWh (16.721 kWh/day) | 7.839 MWh (21.478 kWh/day) | 1.736 MWh (4.757 kWh/day) |
| Lifetime Since PTO | 36.850 MWh (17.223 kW/day) | 41.147 MWh (19.232 kW/day) | 4.297 MWh (2.009 kW/day) |
| Lifetime Since Install | 36.884 MWh | 41.727 MWh | 4.843 MWh |
| Voltage/Current | 124.4 V / 2.0 A, 124.4 V / 2.0 A | 123.8 V / 14.5 A, 124.9 V / 0.6 A | 124.1 V / 12.4 A, 124.7 V / -1.5 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 03/24/2022 21:31 (11.1 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 3.523 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.048 | 0.248 | 0.937 | 8.763 | 0.000 kW 0.237 kWh |
0.000 kW 1.425 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.046 | 0.227 | 0.892 | 8.341 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.049 | 0.248 | 0.942 | 8.766 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.049 | 0.242 | 0.925 | 8.543 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.046 | 0.231 | 0.894 | 8.365 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.047 | 0.230 | 0.887 | 8.152 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.043 | 0.219 | 0.859 | 8.287 | 0.000 kW 0.221 kWh |
0.000 kW 1.104 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.044 | 0.221 | 0.878 | 8.790 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.043 | 0.222 | 0.884 | 8.784 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.044 | 0.224 | 0.864 | 8.803 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.044 | 0.220 | 0.877 | 8.888 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.049 | 0.245 | 0.932 | 7.242 | 0.000 kW 0.249 kWh |
0.000 kW 0.994 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.049 | 0.247 | 0.936 | 7.127 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.050 | 0.253 | 0.950 | 7.327 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.049 | 0.248 | 0.938 | 7.206 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.87 V | Current/Power | -1.92 A (-0.102 kW) |
| Remain Capacity/Energy | 346.1 Ah (17.7 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 57.7 % | State Of Health | 100.0 % |
| Run Time | 7d 12h 14m to empty | Report Date | 2022-03-24 23:59 |
|
|||
| Voltage | 52.91 V | Cell (MIN/MAX) | 3.281 V / 3.327 V (0.046 V) |
|---|---|---|---|
| Current/Power | -0.64 A (-33 W) | Runtime | 7d 13h 39m to empty |
| Remain Capacity/Energy | 115.3 Ah (5.9 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 57.7 % | State Of Health | 100.0 % |
| Temperature | 19.0 °C | Cycle | 58 |
| MOSFET | CFET = ON, DFET = OFF | Reported | 2022-03-24 23:59 |
| Voltage | 52.85 V | Cell (MIN/MAX) | 3.293 V / 3.314 V (0.021 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 68.6 Ah (3.5 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 68.6 % | State Of Health | 100.0 % |
| Temperature | 22.6 °C | Cycle | 13 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-03-24 23:57 |
| Voltage | 52.89 V | Cell (MIN/MAX) | 3.296 V / 3.314 V (0.018 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 72.0 Ah (3.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 72.0 % | State Of Health | 100.0 % |
| Temperature | 20.6 °C | Cycle | 12 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-03-24 23:56 |
| Voltage | 52.87 V | Cell (MIN/MAX) | 3.295 V / 3.313 V (0.018 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 72.2 Ah (3.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 72.2 % | State Of Health | 100.0 % |
| Temperature | 19.6 °C | Cycle | 12 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-03-24 23:56 |
| Voltage | 52.86 V | Cell (MIN/MAX) | 3.295 V / 3.309 V (0.014 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 71.7 Ah (3.7 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 71.9 % | State Of Health | 99.7 % |
| Temperature | 22.1 °C | Cycle | 13 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-03-24 23:56 |