Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 3.802 kW | |||
---|---|---|---|
07/15/2025 12:05 (1875 days) | Production | Consumption | NET Usage |
Now | 4.349 kW | 0.547 kW | -3.802 kW |
Today | 7.668 kWh (0.632 kW) | 8.833 kWh (0.728 kW) | 1.165 kWh (0.096 kW) |
- This Week | 46.840 kWh (18.697 kWh/day) | 73.320 kWh (29.266 kWh/day) | 26.480 kWh (10.570 kWh/day) |
- This Month | 343.918 kWh (23.710 kWh/day) | 570.178 kWh (39.309 kWh/day) | 226.260 kWh (15.599 kWh/day) |
- This Year | 3.374 MWh (17.256 kWh/day) | 3.697 MWh (18.912 kWh/day) | 0.324 MWh (1.656 kWh/day) |
Yesterday | 18.325 kWh (0.763 kW) | 30.564 kWh (1.273 kW) | 12.239 kWh (0.510 kW) |
Last 7 Days | 157.238 kWh (22.464 kWh/day) | 281.273 kWh (40.184 kWh/day) | 124.035 kWh (17.720 kWh/day) |
Last 30 Days | 658.132 kWh (21.939 kWh/day) | 1078.022 kWh (35.936 kWh/day) | 419.890 kWh (13.997 kWh/day) |
Last One Year | 6.261 MWh (17.153 kWh/day) | 6.541 MWh (17.922 kWh/day) | 0.280 MWh (0.768 kWh/day) |
Lifetime Since PTO | 32.825 MWh (17.502 kW/day) | 35.649 MWh (19.008 kW/day) | 2.825 MWh (1.506 kW/day) |
Lifetime Since Install | 32.858 MWh | 36.229 MWh | 3.371 MWh |
Voltage/Current | 124.7 V / 17.4 A, 124.7 V / 17.4 A | 124.7 V / 2.3 A, 124.8 V / 2.1 A | 124.7 V / -15.2 A, 124.7 V / -15.3 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 07/21/2021 20:30 (14.2 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 20.282 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.269 | 1.431 | 1.593 | 11.156 | 0.000 kW 1.401 kWh |
0.000 kW 8.403 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.264 | 1.392 | 1.537 | 10.797 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.267 | 1.424 | 1.568 | 10.962 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.264 | 1.417 | 1.566 | 11.019 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.263 | 1.345 | 1.480 | 10.286 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.258 | 1.394 | 1.539 | 10.826 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.271 | 1.302 | 1.459 | 10.263 | 0.000 kW 1.341 kWh |
0.000 kW 6.704 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.267 | 1.339 | 1.456 | 10.337 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.269 | 1.325 | 1.472 | 10.351 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.268 | 1.366 | 1.480 | 10.473 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.271 | 1.372 | 1.474 | 10.468 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.232 | 1.302 | 1.524 | 10.618 | 0.000 kW 1.293 kWh |
0.000 kW 5.174 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.229 | 1.272 | 1.508 | 10.334 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.232 | 1.310 | 1.530 | 10.677 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.227 | 1.291 | 1.509 | 10.538 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 55.26 V | Current/Power | 0.00 A (0 W) |
Remain Capacity/Energy | 540.3 Ah (27.7 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 90.1 % | State Of Health | 100.0 % |
Run Time | Stand-by | Report Date | 2021-07-21 23:58 |
![]() ![]() |
Voltage | 55.29 V | Cell (MIN/MAX) | 3.359 V / 3.466 V (0.107 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 180.1 Ah (9.2 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 90.0 % | State Of Health | 100.0 % |
Temperature | 25.5 °C | Cycle | 42 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-07-21 23:58 |
Voltage | 55.25 V | Cell (MIN/MAX) | 3.450 V / 3.456 V (0.006 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.3 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.3 % | State Of Health | 100.0 % |
Temperature | 26.6 °C | Cycle | 5 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-07-21 23:57 |
Voltage | 55.28 V | Cell (MIN/MAX) | 3.453 V / 3.457 V (0.004 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.3 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.3 % | State Of Health | 100.0 % |
Temperature | 24.6 °C | Cycle | 5 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-07-21 23:57 |
Voltage | 55.26 V | Cell (MIN/MAX) | 3.432 V / 3.457 V (0.025 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.4 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.4 % | State Of Health | 100.0 % |
Temperature | 24.4 °C | Cycle | 5 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-07-21 23:57 |
Voltage | 55.25 V | Cell (MIN/MAX) | 3.450 V / 3.456 V (0.006 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 99.4 % | State Of Health | 99.7 % |
Temperature | 26.9 °C | Cycle | 5 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-07-21 23:57 |