| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 2.390 kW | |||
|---|---|---|---|
| 01/12/2026 11:14 (2056 days) | Production | Consumption | NET Usage |
| Now | 2.508 kW | 0.118 kW | -2.390 kW |
| Today | 4.444 kWh (0.395 kW) | 5.645 kWh (0.502 kW) | 1.201 kWh (0.107 kW) |
| - This Week | 13.938 kWh (9.490 kWh/day) | 21.457 kWh (14.609 kWh/day) | 7.519 kWh (5.119 kWh/day) |
| - This Month | 89.749 kWh (7.825 kWh/day) | 220.191 kWh (19.198 kWh/day) | 130.442 kWh (11.373 kWh/day) |
| - This Year | 0.090 MWh (7.825 kWh/day) | 0.220 MWh (19.198 kWh/day) | 0.130 MWh (11.373 kWh/day) |
| Yesterday | 9.494 kWh (0.396 kW) | 15.812 kWh (0.659 kW) | 6.318 kWh (0.263 kW) |
| Last 7 Days | 48.464 kWh (6.923 kWh/day) | 153.502 kWh (21.928 kWh/day) | 105.038 kWh (15.005 kWh/day) |
| Last 30 Days | 215.151 kWh (7.171 kWh/day) | 655.728 kWh (21.857 kWh/day) | 440.577 kWh (14.685 kWh/day) |
| Last One Year | 6.095 MWh (16.700 kWh/day) | 7.512 MWh (20.582 kWh/day) | 1.417 MWh (3.882 kWh/day) |
| Lifetime Since PTO | 35.655 MWh (17.338 kW/day) | 39.732 MWh (19.320 kW/day) | 4.076 MWh (1.982 kW/day) |
| Lifetime Since Install | 35.689 MWh | 40.312 MWh | 4.622 MWh |
| Voltage/Current | 125.5 V / 10.0 A, 125.5 V / 10.0 A | 125.6 V / 0.5 A, 125.3 V / 0.4 A | 125.6 V / -9.5 A, 125.4 V / -9.6 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 02/05/2022 22:32 (10.0 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 14.380 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.287 | 1.041 | 0.127 | 3.853 | 0.000 kW 1.007 kWh |
0.000 kW 6.041 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.279 | 0.974 | 0.110 | 2.652 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.286 | 1.009 | 0.125 | 3.371 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.286 | 1.004 | 0.122 | 2.870 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.284 | 1.013 | 0.114 | 3.770 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.278 | 1.000 | 0.117 | 3.349 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.124 | 0.113 | 4.690 | 0.000 kW 1.140 kWh |
0.000 kW 5.699 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 0.970 | 0.111 | 4.302 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 1.220 | 0.113 | 4.920 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.223 | 0.114 | 4.809 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 1.162 | 0.112 | 4.465 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.170 | 0.648 | 0.123 | 2.679 | 0.000 kW 0.660 kWh |
0.000 kW 2.641 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.166 | 0.663 | 0.125 | 3.086 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.171 | 0.671 | 0.128 | 3.107 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.167 | 0.659 | 0.126 | 3.045 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.06 V | Current/Power | -1.62 A (-84 W) |
| Remain Capacity/Energy | 97.5 Ah (5.0 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 16.2 % | State Of Health | 100.0 % |
| Run Time | 2d 12h 11m to empty | Report Date | 2022-02-05 23:58 |
|
|||
| Voltage | 52.07 V | Cell (MIN/MAX) | 3.245 V / 3.261 V (0.016 V) |
|---|---|---|---|
| Current/Power | -0.53 A (-27 W) | Runtime | 2d 13h 19m to empty |
| Remain Capacity/Energy | 32.5 Ah (1.7 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 16.2 % | State Of Health | 100.0 % |
| Temperature | 16.0 °C | Cycle | 53 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-05 23:58 |
| Voltage | 52.05 V | Cell (MIN/MAX) | 3.249 V / 3.256 V (0.007 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 33.2 Ah (1.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 33.2 % | State Of Health | 100.0 % |
| Temperature | 19.4 °C | Cycle | 9 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-05 23:58 |
| Voltage | 52.08 V | Cell (MIN/MAX) | 3.250 V / 3.257 V (0.007 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 33.9 Ah (1.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 33.9 % | State Of Health | 100.0 % |
| Temperature | 18.0 °C | Cycle | 9 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-05 23:59 |
| Voltage | 52.06 V | Cell (MIN/MAX) | 3.250 V / 3.256 V (0.006 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 33.3 Ah (1.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 33.3 % | State Of Health | 100.0 % |
| Temperature | 17.0 °C | Cycle | 9 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-05 23:58 |
| Voltage | 52.05 V | Cell (MIN/MAX) | 3.250 V / 3.253 V (0.003 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 34.7 Ah (1.8 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 34.8 % | State Of Health | 99.7 % |
| Temperature | 18.9 °C | Cycle | 9 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-05 23:50 |