| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.329 kW | |||
|---|---|---|---|
| 04/05/2026 08:08 (2139 days) | Production | Consumption | NET Usage |
| Now | 0.234 kW | 0.563 kW | 0.329 kW |
| Today | 0.092 kWh (0.011 kW) | 4.745 kWh (0.582 kW) | 4.653 kWh (0.571 kW) |
| - This Week | 0.092 kWh (0.271 kWh/day) | 4.745 kWh (13.977 kWh/day) | 4.653 kWh (13.706 kWh/day) |
| - This Month | 52.697 kWh (12.143 kWh/day) | 65.804 kWh (15.164 kWh/day) | 13.107 kWh (3.020 kWh/day) |
| - This Year | 1.282 MWh (13.590 kWh/day) | 1.631 MWh (17.290 kWh/day) | 0.349 MWh (3.700 kWh/day) |
| Yesterday | 17.277 kWh (0.720 kW) | 15.635 kWh (0.651 kW) | -1.642 kWh (-0.068 kW) |
| Last 7 Days | 124.755 kWh (17.822 kWh/day) | 118.278 kWh (16.897 kWh/day) | -6.477 kWh (-0.925 kWh/day) |
| Last 30 Days (03/06/2026) | 564.312 kWh (18.810 kWh/day) | 455.813 kWh (15.194 kWh/day) | -108.499 kWh (-3.617 kWh/day) |
| Last One Year | 6.103 MWh (16.720 kWh/day) | 7.837 MWh (21.471 kWh/day) | 1.734 MWh (4.751 kWh/day) |
| Lifetime Since PTO | 36.848 MWh (17.224 kW/day) | 41.142 MWh (19.231 kW/day) | 4.294 MWh (2.007 kW/day) |
| Lifetime Since Install | 36.882 MWh | 41.722 MWh | 4.840 MWh |
| Voltage/Current | 124.9 V / 0.9 A, 124.9 V / 0.9 A | 124.9 V / 3.2 A, 125.0 V / 1.4 A | 124.9 V / 2.2 A, 125.0 V / 0.4 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 05/03/2022 22:30 (13.6 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 23.870 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.295 | 1.628 | 0.346 | 11.949 | 0.000 kW 1.574 kWh |
0.000 kW 9.441 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.294 | 1.551 | 0.326 | 11.238 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.294 | 1.624 | 0.347 | 11.786 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.295 | 1.608 | 0.337 | 11.619 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.292 | 1.498 | 0.326 | 10.903 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.292 | 1.532 | 0.332 | 11.150 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.287 | 1.470 | 0.305 | 11.161 | 0.000 kW 1.486 kWh |
0.000 kW 7.432 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.290 | 1.484 | 0.307 | 11.042 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.287 | 1.480 | 0.310 | 10.921 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.289 | 1.491 | 0.306 | 11.200 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.290 | 1.508 | 0.308 | 11.409 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.287 | 1.745 | 0.345 | 11.324 | 0.000 kW 1.749 kWh |
0.000 kW 6.997 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.285 | 1.742 | 0.346 | 10.833 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.289 | 1.766 | 0.353 | 11.392 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.284 | 1.744 | 0.347 | 11.195 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.12 V | Current/Power | -4.69 A (-0.249 kW) |
| Remain Capacity/Energy | 456.0 Ah (23.3 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 76.0 % | State Of Health | 100.0 % |
| Run Time | 4d 1h 13m to empty | Report Date | 2022-05-03 23:57 |
|
|||
| Voltage | 53.09 V | Cell (MIN/MAX) | 3.313 V / 3.322 V (0.009 V) |
|---|---|---|---|
| Current/Power | -1.45 A (-76 W) | Runtime | 4d 8h 49m to empty |
| Remain Capacity/Energy | 152.0 Ah (7.8 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 76.0 % | State Of Health | 100.0 % |
| Temperature | 21.0 °C | Cycle | 63 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-05-03 23:57 |
| Voltage | 53.11 V | Cell (MIN/MAX) | 3.319 V / 3.320 V (0.001 V) |
|---|---|---|---|
| Current/Power | -0.78 A (-41 W) | Runtime | 4d 19h 35m to empty |
| Remain Capacity/Energy | 90.0 Ah (4.6 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 90.0 % | State Of Health | 100.0 % |
| Temperature | 20.8 °C | Cycle | 16 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-05-03 23:59 |
| Voltage | 53.15 V | Cell (MIN/MAX) | 3.321 V / 3.322 V (0.001 V) |
|---|---|---|---|
| Current/Power | -0.80 A (-42 W) | Runtime | 4d 14h 7m to empty |
| Remain Capacity/Energy | 88.3 Ah (4.5 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 88.3 % | State Of Health | 100.0 % |
| Temperature | 22.2 °C | Cycle | 16 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-05-03 23:58 |
| Voltage | 53.11 V | Cell (MIN/MAX) | 3.318 V / 3.320 V (0.002 V) |
|---|---|---|---|
| Current/Power | -0.84 A (-44 W) | Runtime | 4d 9h 2m to empty |
| Remain Capacity/Energy | 88.5 Ah (4.5 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 88.5 % | State Of Health | 100.0 % |
| Temperature | 22.7 °C | Cycle | 16 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-05-03 23:58 |
| Voltage | 53.12 V | Cell (MIN/MAX) | 3.319 V / 3.320 V (0.001 V) |
|---|---|---|---|
| Current/Power | -0.77 A (-40 W) | Runtime | 4d 18h 47m to empty |
| Remain Capacity/Energy | 88.4 Ah (4.5 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 88.7 % | State Of Health | 99.7 % |
| Temperature | 21.5 °C | Cycle | 17 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-05-03 23:58 |