Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 0.686 kW | |||
---|---|---|---|
09/22/2025 09:46 (1944 days) | Production | Consumption | NET Usage |
Now | 1.186 kW | 0.500 kW | -0.686 kW |
Today | 1.494 kWh (0.153 kW) | 4.470 kWh (0.457 kW) | 2.976 kWh (0.304 kW) |
- This Week | 23.428 kWh (16.646 kWh/day) | 20.975 kWh (14.903 kWh/day) | -2.453 kWh (-1.743 kWh/day) |
- This Month | 456.040 kWh (21.303 kWh/day) | 483.541 kWh (22.587 kWh/day) | 27.501 kWh (1.285 kWh/day) |
- This Year | 4.963 MWh (18.772 kWh/day) | 5.654 MWh (21.385 kWh/day) | 0.691 MWh (2.613 kWh/day) |
Yesterday | 21.934 kWh (0.914 kW) | 16.505 kWh (0.688 kW) | -5.429 kWh (-0.226 kW) |
Last 7 Days | 145.623 kWh (20.802 kWh/day) | 118.817 kWh (16.973 kWh/day) | -26.806 kWh (-3.829 kWh/day) |
Last 30 Days | 680.721 kWh (22.690 kWh/day) | 660.764 kWh (22.025 kWh/day) | -19.957 kWh (-0.665 kWh/day) |
Last One Year | 6.278 MWh (17.201 kWh/day) | 7.199 MWh (19.724 kWh/day) | 0.921 MWh (2.522 kWh/day) |
Lifetime Since PTO | 34.414 MWh (17.699 kW/day) | 37.606 MWh (19.341 kW/day) | 3.192 MWh (1.642 kW/day) |
Lifetime Since Install | 34.448 MWh | 38.186 MWh | 3.738 MWh |
Voltage/Current | 126.0 V / 4.7 A, 126.0 V / 4.7 A | 125.8 V / 1.8 A, 126.1 V / 2.2 A | 125.9 V / -2.9 A, 126.1 V / -2.5 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 11/15/2021 21:51 (9.4 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 6.758 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.243 | 0.476 | 0.659 | 5.550 | 0.000 kW 0.465 kWh |
0.000 kW 2.787 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.242 | 0.442 | 0.615 | 5.190 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.245 | 0.485 | 0.654 | 5.530 | |||
04 - 202232****** | IQ7+ | [5] VC-- | 0.000 | 0.245 | 0.460 | 0.638 | 5.186 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.244 | 0.462 | 0.646 | 5.464 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.235 | 0.461 | 0.620 | 5.328 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.293 | 0.499 | 0.651 | 6.103 | 0.000 kW 0.502 kWh |
0.000 kW 2.512 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.289 | 0.459 | 0.589 | 5.385 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.291 | 0.514 | 0.716 | 6.864 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.292 | 0.520 | 0.708 | 6.701 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 0.519 | 0.658 | 6.315 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.125 | 0.353 | 0.527 | 3.326 | 0.000 kW 0.365 kWh |
0.000 kW 1.460 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.136 | 0.366 | 0.529 | 3.515 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.131 | 0.374 | 0.532 | 3.479 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.129 | 0.367 | 0.518 | 3.462 | |||
wind | 16 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.51 V | Current/Power | -1.80 A (-94 W) |
Remain Capacity/Energy | 195.0 Ah (10.0 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 32.5 % | State Of Health | 100.0 % |
Run Time | 4d 12h 20m to empty | Report Date | 2021-11-15 20:53 |
![]() ![]() |
Voltage | 52.58 V | Cell (MIN/MAX) | 3.279 V / 3.290 V (0.011 V) |
---|---|---|---|
Current/Power | -0.60 A (-31 W) | Runtime | 4d 12h 20m to empty |
Remain Capacity/Energy | 65.0 Ah (3.3 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 32.5 % | State Of Health | 100.0 % |
Temperature | 23.0 °C | Cycle | 49 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-11-15 20:53 |
Voltage | 52.49 V | Cell (MIN/MAX) | 3.278 V / 3.281 V (0.003 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 53.1 Ah (2.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 53.1 % | State Of Health | 100.0 % |
Temperature | 25.3 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-11-15 23:58 |
Voltage | 52.50 V | Cell (MIN/MAX) | 3.280 V / 3.281 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 61.6 Ah (3.2 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 61.6 % | State Of Health | 100.0 % |
Temperature | 23.7 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-11-15 23:58 |
Voltage | 52.48 V | Cell (MIN/MAX) | 3.278 V / 3.280 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 62.8 Ah (3.2 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 62.8 % | State Of Health | 100.0 % |
Temperature | 22.9 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-11-15 23:59 |
Voltage | 52.48 V | Cell (MIN/MAX) | 3.278 V / 3.280 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 61.6 Ah (3.2 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 61.8 % | State Of Health | 99.7 % |
Temperature | 24.7 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-11-15 23:58 |