| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 0.569 kW | |||
|---|---|---|---|
| 04/04/2026 08:56 (2138 days) | Production | Consumption | NET Usage |
| Now | 0.951 kW | 0.382 kW | -0.569 kW |
| Today | 0.898 kWh (0.100 kW) | 3.506 kWh (0.392 kW) | 2.608 kWh (0.291 kW) |
| - This Week | 108.591 kWh (17.040 kWh/day) | 104.573 kWh (16.409 kWh/day) | -4.018 kWh (-0.630 kWh/day) |
| - This Month | 36.226 kWh (10.741 kWh/day) | 48.930 kWh (14.507 kWh/day) | 12.704 kWh (3.767 kWh/day) |
| - This Year | 1.266 MWh (13.555 kWh/day) | 1.614 MWh (17.288 kWh/day) | 0.349 MWh (3.734 kWh/day) |
| Yesterday | 18.529 kWh (0.772 kW) | 13.745 kWh (0.573 kW) | -4.784 kWh (-0.199 kW) |
| Last 7 Days | 135.312 kWh (19.330 kWh/day) | 115.396 kWh (16.485 kWh/day) | -19.916 kWh (-2.845 kWh/day) |
| Last 30 Days (03/05/2026) | 550.001 kWh (18.333 kWh/day) | 454.179 kWh (15.139 kWh/day) | -95.822 kWh (-3.194 kWh/day) |
| Last One Year | 6.101 MWh (16.715 kWh/day) | 7.834 MWh (21.463 kWh/day) | 1.733 MWh (4.748 kWh/day) |
| Lifetime Since PTO | 36.831 MWh (17.224 kW/day) | 41.125 MWh (19.232 kW/day) | 4.294 MWh (2.008 kW/day) |
| Lifetime Since Install | 36.865 MWh | 41.705 MWh | 4.840 MWh |
| Voltage/Current | 124.3 V / 3.8 A, 124.3 V / 3.8 A | 124.1 V / 2.7 A, 124.6 V / 0.3 A | 124.2 V / -1.1 A, 124.5 V / -3.5 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 09/01/2022 22:11 (12.7 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 29.109 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.287 | 2.076 | 1.808 | 10.927 | 0.000 kW 1.996 kWh |
0.000 kW 11.976 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.278 | 1.971 | 1.744 | 10.526 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.281 | 2.081 | 1.793 | 10.985 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.281 | 2.025 | 1.787 | 10.869 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.280 | 1.927 | 1.694 | 10.353 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.275 | 1.895 | 1.679 | 10.349 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.294 | 2.053 | 1.778 | 10.726 | 0.000 kW 2.067 kWh |
0.000 kW 10.335 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 2.063 | 1.765 | 10.800 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.294 | 1.997 | 1.745 | 10.648 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.294 | 2.111 | 1.836 | 10.929 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.294 | 2.112 | 1.861 | 11.006 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.233 | 1.734 | 1.502 | 9.519 | 0.000 kW 1.699 kWh |
0.000 kW 6.798 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.230 | 1.645 | 1.447 | 9.194 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.230 | 1.735 | 1.533 | 9.614 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.224 | 1.684 | 1.505 | 9.385 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [4] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.71 V | Current/Power | -5.68 A (-0.299 kW) |
| Remain Capacity/Energy | 341.7 Ah (17.5 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 57.0 % | State Of Health | 100.0 % |
| Run Time | 2d 12h 9m to empty | Report Date | 2022-09-01 23:59 |
|
|||
| Voltage | 52.73 V | Cell (MIN/MAX) | 3.283 V / 3.317 V (0.034 V) |
|---|---|---|---|
| Current/Power | -2.03 A (-107 W) | Runtime | 2d 8h 5m to empty |
| Remain Capacity/Energy | 113.9 Ah (5.8 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 57.0 % | State Of Health | 100.0 % |
| Temperature | 26.5 °C | Cycle | 75 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-01 23:59 |
| Voltage | 52.70 V | Cell (MIN/MAX) | 3.289 V / 3.300 V (0.011 V) |
|---|---|---|---|
| Current/Power | -0.97 A (-51 W) | Runtime | 3d 7h 20m to empty |
| Remain Capacity/Energy | 77.4 Ah (4.0 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 77.4 % | State Of Health | 100.0 % |
| Temperature | 26.4 °C | Cycle | 26 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-01 23:59 |
| Voltage | 52.74 V | Cell (MIN/MAX) | 3.292 V / 3.301 V (0.009 V) |
|---|---|---|---|
| Current/Power | -1.01 A (-53 W) | Runtime | 3d 1h 12m to empty |
| Remain Capacity/Energy | 73.8 Ah (3.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 73.8 % | State Of Health | 100.0 % |
| Temperature | 27.5 °C | Cycle | 27 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-01 23:55 |
| Voltage | 52.71 V | Cell (MIN/MAX) | 3.290 V / 3.299 V (0.009 V) |
|---|---|---|---|
| Current/Power | -0.95 A (-49 W) | Runtime | 3d 6h 46m to empty |
| Remain Capacity/Energy | 74.5 Ah (3.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 74.5 % | State Of Health | 100.0 % |
| Temperature | 27.6 °C | Cycle | 27 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-01 23:59 |
| Voltage | 52.72 V | Cell (MIN/MAX) | 3.291 V / 3.297 V (0.006 V) |
|---|---|---|---|
| Current/Power | -0.89 A (-47 W) | Runtime | 3d 11h 33m to empty |
| Remain Capacity/Energy | 74.7 Ah (3.8 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 74.9 % | State Of Health | 99.7 % |
| Temperature | 26.4 °C | Cycle | 27 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-01 23:51 |