| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 1.580 kW | |||
|---|---|---|---|
| 04/04/2026 09:54 (2138 days) | Production | Consumption | NET Usage |
| Now | 2.096 kW | 0.516 kW | -1.580 kW |
| Today | 2.311 kWh (0.233 kW) | 4.093 kWh (0.412 kW) | 1.782 kWh (0.180 kW) |
| - This Week | 110.004 kWh (17.153 kWh/day) | 105.160 kWh (16.398 kWh/day) | -4.844 kWh (-0.755 kWh/day) |
| - This Month | 37.639 kWh (11.028 kWh/day) | 49.517 kWh (14.508 kWh/day) | 11.878 kWh (3.480 kWh/day) |
| - This Year | 1.267 MWh (13.564 kWh/day) | 1.615 MWh (17.287 kWh/day) | 0.348 MWh (3.723 kWh/day) |
| Yesterday | 18.529 kWh (0.772 kW) | 13.745 kWh (0.573 kW) | -4.784 kWh (-0.199 kW) |
| Last 7 Days | 135.146 kWh (19.307 kWh/day) | 115.388 kWh (16.484 kWh/day) | -19.758 kWh (-2.823 kWh/day) |
| Last 30 Days (03/05/2026) | 551.336 kWh (18.378 kWh/day) | 454.486 kWh (15.150 kWh/day) | -96.850 kWh (-3.228 kWh/day) |
| Last One Year | 6.102 MWh (16.717 kWh/day) | 7.834 MWh (21.463 kWh/day) | 1.732 MWh (4.746 kWh/day) |
| Lifetime Since PTO | 36.833 MWh (17.224 kW/day) | 41.126 MWh (19.232 kW/day) | 4.293 MWh (2.008 kW/day) |
| Lifetime Since Install | 36.867 MWh | 41.706 MWh | 4.839 MWh |
| Voltage/Current | 124.6 V / 8.4 A, 124.6 V / 8.4 A | 124.6 V / 1.7 A, 124.5 V / 2.5 A | 124.6 V / -6.7 A, 124.5 V / -5.9 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 09/15/2022 21:43 (12.2 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 27.284 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.284 | 1.938 | 1.696 | 9.638 | 0.000 kW 1.881 kWh |
0.000 kW 11.288 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.276 | 1.878 | 1.618 | 9.240 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.280 | 1.918 | 1.707 | 9.719 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.279 | 1.898 | 1.653 | 9.499 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.277 | 1.848 | 1.584 | 9.194 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.271 | 1.808 | 1.525 | 8.972 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.299 | 1.886 | 1.576 | 9.321 | 0.000 kW 1.984 kWh |
0.000 kW 9.919 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 2.020 | 1.684 | 9.700 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 1.987 | 1.657 | 9.513 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 2.001 | 1.686 | 9.716 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 2.025 | 1.687 | 9.773 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.215 | 1.535 | 1.468 | 8.238 | 0.000 kW 1.519 kWh |
0.000 kW 6.076 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.215 | 1.505 | 1.437 | 8.126 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.216 | 1.542 | 1.468 | 8.298 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.212 | 1.495 | 1.408 | 8.040 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.21 V | Current/Power | -1.17 A (-62 W) |
| Remain Capacity/Energy | 529.8 Ah (27.1 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 88.3 % | State Of Health | 100.0 % |
| Run Time | 18d 20h 49m to empty | Report Date | 2022-09-15 23:55 |
|
|||
| Voltage | 53.25 V | Cell (MIN/MAX) | 3.322 V / 3.332 V (0.010 V) |
|---|---|---|---|
| Current/Power | -0.43 A (-22 W) | Runtime | 17d 6h 33m to empty |
| Remain Capacity/Energy | 176.6 Ah (9.0 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 88.3 % | State Of Health | 100.0 % |
| Temperature | 25.6 °C | Cycle | 77 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-15 23:55 |
| Voltage | 53.20 V | Cell (MIN/MAX) | 3.324 V / 3.325 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 25.4 °C | Cycle | 27 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-15 23:57 |
| Voltage | 53.24 V | Cell (MIN/MAX) | 3.326 V / 3.328 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 26.4 °C | Cycle | 28 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-15 23:52 |
| Voltage | 53.19 V | Cell (MIN/MAX) | 3.323 V / 3.325 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 26.4 °C | Cycle | 28 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-15 23:50 |
| Voltage | 53.20 V | Cell (MIN/MAX) | 3.324 V / 3.325 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.7 % |
| Temperature | 25.4 °C | Cycle | 28 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-15 23:56 |