Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.076 kW | |||
---|---|---|---|
07/14/2025 07:44 (1874 days) | Production | Consumption | NET Usage |
Now | 0.555 kW | 0.631 kW | 0.076 kW |
Today | 0.437 kWh (0.056 kW) | 5.867 kWh (0.754 kW) | 5.430 kWh (0.698 kW) |
- This Week | 21.284 kWh (16.079 kWh/day) | 39.790 kWh (30.059 kWh/day) | 18.506 kWh (13.980 kWh/day) |
- This Month | 318.362 kWh (23.895 kWh/day) | 536.648 kWh (40.278 kWh/day) | 218.286 kWh (16.383 kWh/day) |
- This Year | 3.348 MWh (17.229 kWh/day) | 3.664 MWh (18.855 kWh/day) | 0.316 MWh (1.625 kWh/day) |
Yesterday | 20.847 kWh (0.869 kW) | 33.923 kWh (1.414 kW) | 13.076 kWh (0.545 kW) |
Last 7 Days | 156.584 kWh (22.371 kWh/day) | 312.899 kWh (44.705 kWh/day) | 156.315 kWh (22.333 kWh/day) |
Last 30 Days | 646.442 kWh (21.549 kWh/day) | 1060.961 kWh (35.367 kWh/day) | 414.519 kWh (13.818 kWh/day) |
Last One Year | 6.268 MWh (17.171 kWh/day) | 6.542 MWh (17.922 kWh/day) | 0.274 MWh (0.751 kWh/day) |
Lifetime Since PTO | 32.799 MWh (17.499 kW/day) | 35.616 MWh (19.002 kW/day) | 2.817 MWh (1.503 kW/day) |
Lifetime Since Install | 32.833 MWh | 36.196 MWh | 3.363 MWh |
Voltage/Current | 124.0 V / 2.2 A, 124.0 V / 2.2 A | 123.8 V / 2.1 A, 124.2 V / 3.0 A | 123.9 V / -0.1 A, 124.1 V / 0.7 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 01/11/2022 23:02 (9.2 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 14.601 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.224 | 1.088 | 0.924 | 3.687 | 0.000 kW 1.036 kWh |
0.000 kW 6.218 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.216 | 1.013 | 0.871 | 3.487 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.224 | 1.138 | 0.920 | 3.696 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.223 | 1.134 | 0.904 | 3.606 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.221 | 0.965 | 0.897 | 3.606 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.216 | 0.879 | 0.870 | 3.570 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.289 | 1.299 | 1.048 | 4.511 | 0.000 kW 1.329 kWh |
0.000 kW 6.646 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.288 | 1.224 | 0.915 | 4.166 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.290 | 1.467 | 1.136 | 4.891 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.289 | 1.338 | 1.099 | 4.855 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.289 | 1.317 | 1.018 | 4.586 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.095 | 0.380 | 0.409 | 1.565 | 0.000 kW 0.434 kWh |
0.000 kW 1.737 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.100 | 0.452 | 0.453 | 1.714 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.102 | 0.453 | 0.456 | 1.686 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.099 | 0.452 | 0.445 | 1.380 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.93 V | Current/Power | -1.50 A (-79 W) |
Remain Capacity/Energy | 344.4 Ah (17.6 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 57.4 % | State Of Health | 100.0 % |
Run Time | 9d 13h 36m to empty | Report Date | 2022-01-11 23:56 |
![]() ![]() |
Voltage | 52.98 V | Cell (MIN/MAX) | 3.289 V / 3.333 V (0.044 V) |
---|---|---|---|
Current/Power | -0.50 A (-26 W) | Runtime | 9d 13h 36m to empty |
Remain Capacity/Energy | 114.8 Ah (5.9 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 57.4 % | State Of Health | 100.0 % |
Temperature | 17.1 °C | Cycle | 51 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-11 23:56 |
Voltage | 52.91 V | Cell (MIN/MAX) | 3.301 V / 3.316 V (0.015 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 20.8 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-11 23:57 |
Voltage | 52.95 V | Cell (MIN/MAX) | 3.303 V / 3.316 V (0.013 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 19.4 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-11 23:54 |
Voltage | 52.93 V | Cell (MIN/MAX) | 3.303 V / 3.314 V (0.011 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 18.2 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-11 23:50 |
Voltage | 52.91 V | Cell (MIN/MAX) | 3.302 V / 3.310 V (0.008 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.7 % |
Temperature | 19.9 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-11 23:56 |