Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 1.750 kW | |||
---|---|---|---|
07/14/2025 11:17 (1874 days) | Production | Consumption | NET Usage |
Now | 2.204 kW | 0.454 kW | -1.750 kW |
Today | 5.731 kWh (0.506 kW) | 9.022 kWh (0.797 kW) | 3.291 kWh (0.291 kW) |
- This Week | 26.578 kWh (18.063 kWh/day) | 42.945 kWh (29.186 kWh/day) | 16.367 kWh (11.123 kWh/day) |
- This Month | 323.656 kWh (24.026 kWh/day) | 539.803 kWh (40.071 kWh/day) | 216.147 kWh (16.045 kWh/day) |
- This Year | 3.353 MWh (17.244 kWh/day) | 3.667 MWh (18.857 kWh/day) | 0.314 MWh (1.613 kWh/day) |
Yesterday | 20.847 kWh (0.869 kW) | 33.923 kWh (1.414 kW) | 13.076 kWh (0.545 kW) |
Last 7 Days | 156.584 kWh (22.371 kWh/day) | 312.899 kWh (44.705 kWh/day) | 156.315 kWh (22.333 kWh/day) |
Last 30 Days | 646.442 kWh (21.549 kWh/day) | 1060.961 kWh (35.367 kWh/day) | 414.519 kWh (13.818 kWh/day) |
Last One Year | 6.268 MWh (17.171 kWh/day) | 6.542 MWh (17.922 kWh/day) | 0.274 MWh (0.751 kWh/day) |
Lifetime Since PTO | 32.804 MWh (17.501 kW/day) | 35.619 MWh (19.002 kW/day) | 2.815 MWh (1.502 kW/day) |
Lifetime Since Install | 32.838 MWh | 36.199 MWh | 3.361 MWh |
Voltage/Current | 124.2 V / 8.9 A, 124.2 V / 8.9 A | 124.1 V / 1.9 A, 124.2 V / 1.8 A | 124.2 V / -7.0 A, 124.2 V / -7.1 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 01/12/2022 22:59 (9.2 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 12.266 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.229 | 0.877 | 1.088 | 3.743 | 0.000 kW 0.857 kWh |
0.000 kW 5.140 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.222 | 0.823 | 1.013 | 3.529 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.228 | 0.885 | 1.138 | 3.801 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.230 | 0.860 | 1.134 | 3.736 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.226 | 0.861 | 0.965 | 3.556 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.221 | 0.834 | 0.879 | 3.475 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.261 | 1.034 | 1.299 | 4.560 | 0.000 kW 1.034 kWh |
0.000 kW 5.170 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.257 | 0.918 | 1.224 | 4.314 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.259 | 1.106 | 1.467 | 5.033 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.245 | 1.081 | 1.338 | 4.915 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.259 | 1.030 | 1.317 | 4.693 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.124 | 0.478 | 0.380 | 1.611 | 0.000 kW 0.489 kWh |
0.000 kW 1.956 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.134 | 0.493 | 0.452 | 1.754 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.134 | 0.498 | 0.453 | 1.727 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.134 | 0.488 | 0.452 | 1.428 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.16 V | Current/Power | -1.92 A (-0.102 kW) |
Remain Capacity/Energy | 358.2 Ah (18.3 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 59.7 % | State Of Health | 100.0 % |
Run Time | 7d 18h 33m to empty | Report Date | 2022-01-12 23:52 |
![]() ![]() |
Voltage | 53.21 V | Cell (MIN/MAX) | 3.287 V / 3.338 V (0.051 V) |
---|---|---|---|
Current/Power | -0.64 A (-33 W) | Runtime | 7d 20h 1m to empty |
Remain Capacity/Energy | 119.4 Ah (6.1 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 59.7 % | State Of Health | 100.0 % |
Temperature | 17.0 °C | Cycle | 51 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-12 23:52 |
Voltage | 53.15 V | Cell (MIN/MAX) | 3.306 V / 3.329 V (0.023 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 20.4 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-12 23:51 |
Voltage | 53.18 V | Cell (MIN/MAX) | 3.310 V / 3.332 V (0.022 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 18.9 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-12 23:51 |
Voltage | 53.15 V | Cell (MIN/MAX) | 3.310 V / 3.329 V (0.019 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 17.7 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-12 23:51 |
Voltage | 53.15 V | Cell (MIN/MAX) | 3.310 V / 3.328 V (0.018 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.7 % |
Temperature | 19.4 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-12 23:51 |