Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.225 kW | |||
---|---|---|---|
07/14/2025 13:50 (1874 days) | Production | Consumption | NET Usage |
Now | 2.434 kW | 2.659 kW | 0.225 kW |
Today | 11.001 kWh (0.793 kW) | 11.149 kWh (0.803 kW) | 0.148 kWh (0.011 kW) |
- This Week | 31.848 kWh (20.184 kWh/day) | 45.072 kWh (28.565 kWh/day) | 13.224 kWh (8.381 kWh/day) |
- This Month | 328.926 kWh (24.225 kWh/day) | 541.930 kWh (39.913 kWh/day) | 213.004 kWh (15.688 kWh/day) |
- This Year | 3.359 MWh (17.261 kWh/day) | 3.669 MWh (18.857 kWh/day) | 0.311 MWh (1.596 kWh/day) |
Yesterday | 20.847 kWh (0.869 kW) | 33.923 kWh (1.414 kW) | 13.076 kWh (0.545 kW) |
Last 7 Days | 156.584 kWh (22.371 kWh/day) | 312.899 kWh (44.705 kWh/day) | 156.315 kWh (22.333 kWh/day) |
Last 30 Days | 646.442 kWh (21.549 kWh/day) | 1060.961 kWh (35.367 kWh/day) | 414.519 kWh (13.818 kWh/day) |
Last One Year | 6.268 MWh (17.171 kWh/day) | 6.542 MWh (17.922 kWh/day) | 0.274 MWh (0.751 kWh/day) |
Lifetime Since PTO | 32.810 MWh (17.502 kW/day) | 35.621 MWh (19.002 kW/day) | 2.812 MWh (1.500 kW/day) |
Lifetime Since Install | 32.843 MWh | 36.201 MWh | 3.358 MWh |
Voltage/Current | 123.7 V / 9.8 A, 123.7 V / 9.8 A | 123.8 V / 11.0 A, 123.5 V / 10.5 A | 123.7 V / 1.1 A, 123.6 V / 0.7 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 02/02/2022 23:15 (9.7 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 10.329 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.228 | 0.738 | 1.292 | 5.673 | 0.000 kW 0.713 kWh |
0.000 kW 4.281 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.223 | 0.688 | 1.181 | 4.411 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.228 | 0.736 | 1.287 | 5.199 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.229 | 0.718 | 1.188 | 4.683 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.226 | 0.711 | 1.271 | 5.595 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.222 | 0.691 | 1.225 | 5.107 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.265 | 0.753 | 1.528 | 6.972 | 0.000 kW 0.738 kWh |
0.000 kW 3.691 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.265 | 0.683 | 1.350 | 6.293 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.262 | 0.767 | 1.668 | 7.452 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.264 | 0.745 | 1.598 | 7.281 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.263 | 0.743 | 1.561 | 6.818 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.146 | 0.582 | 0.624 | 3.191 | 0.000 kW 0.589 kWh |
0.000 kW 2.358 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.149 | 0.589 | 0.691 | 3.748 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.148 | 0.598 | 0.696 | 3.758 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.148 | 0.589 | 0.681 | 3.667 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.11 V | Current/Power | -5.76 A (-0.306 kW) |
Remain Capacity/Energy | 412.9 Ah (21.1 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 68.8 % | State Of Health | 100.0 % |
Run Time | 2d 23h 41m to empty | Report Date | 2022-02-02 23:58 |
![]() ![]() |
Voltage | 53.16 V | Cell (MIN/MAX) | 3.316 V / 3.327 V (0.011 V) |
---|---|---|---|
Current/Power | -1.91 A (-101 W) | Runtime | 3d 0h 1m to empty |
Remain Capacity/Energy | 137.7 Ah (7.0 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 68.8 % | State Of Health | 100.0 % |
Temperature | 17.0 °C | Cycle | 52 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-02 23:58 |
Voltage | 53.08 V | Cell (MIN/MAX) | 3.315 V / 3.319 V (0.004 V) |
---|---|---|---|
Current/Power | -0.73 A (-38 W) | Runtime | 4d 8h 23m to empty |
Remain Capacity/Energy | 76.0 Ah (3.9 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 76.0 % | State Of Health | 100.0 % |
Temperature | 19.6 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-02 23:59 |
Voltage | 53.12 V | Cell (MIN/MAX) | 3.318 V / 3.321 V (0.003 V) |
---|---|---|---|
Current/Power | -0.75 A (-40 W) | Runtime | 4d 6h 51m to empty |
Remain Capacity/Energy | 77.5 Ah (4.0 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 77.5 % | State Of Health | 100.0 % |
Temperature | 18.0 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-02 23:57 |
Voltage | 53.08 V | Cell (MIN/MAX) | 3.316 V / 3.318 V (0.002 V) |
---|---|---|---|
Current/Power | -1.04 A (-55 W) | Runtime | 3d 3h 16m to empty |
Remain Capacity/Energy | 78.6 Ah (4.0 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 78.6 % | State Of Health | 100.0 % |
Temperature | 16.9 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-02 23:59 |
Voltage | 53.08 V | Cell (MIN/MAX) | 3.315 V / 3.318 V (0.003 V) |
---|---|---|---|
Current/Power | -0.66 A (-34 W) | Runtime | 4d 21h 6m to empty |
Remain Capacity/Energy | 76.7 Ah (3.9 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 77.0 % | State Of Health | 99.7 % |
Temperature | 18.9 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-02 23:57 |