Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.261 kW | |||
---|---|---|---|
07/14/2025 02:25 (1874 days) | Production | Consumption | NET Usage |
Now | 0.000 kW | 0.261 kW | 0.261 kW |
Today | 0.000 kWh (0.000 kW) | 2.029 kWh (0.822 kW) | 2.029 kWh (0.822 kW) |
- This Week | 20.847 kWh (18.912 kWh/day) | 35.952 kWh (32.615 kWh/day) | 15.105 kWh (13.703 kWh/day) |
- This Month | 317.925 kWh (24.265 kWh/day) | 532.810 kWh (40.666 kWh/day) | 214.885 kWh (16.401 kWh/day) |
- This Year | 3.348 MWh (17.247 kWh/day) | 3.660 MWh (18.856 kWh/day) | 0.312 MWh (1.610 kWh/day) |
Yesterday | 20.847 kWh (0.869 kW) | 33.923 kWh (1.414 kW) | 13.076 kWh (0.545 kW) |
Last 7 Days | 156.584 kWh (22.371 kWh/day) | 312.899 kWh (44.705 kWh/day) | 156.315 kWh (22.333 kWh/day) |
Last 30 Days | 646.442 kWh (21.549 kWh/day) | 1060.961 kWh (35.367 kWh/day) | 414.519 kWh (13.818 kWh/day) |
Last One Year | 6.268 MWh (17.171 kWh/day) | 6.542 MWh (17.922 kWh/day) | 0.274 MWh (0.751 kWh/day) |
Lifetime Since PTO | 32.799 MWh (17.501 kW/day) | 35.612 MWh (19.002 kW/day) | 2.813 MWh (1.501 kW/day) |
Lifetime Since Install | 32.832 MWh | 36.192 MWh | 3.360 MWh |
Voltage/Current | 125.0 V / 0.0 A, 125.0 V / 0.0 A | 124.8 V / 0.7 A, 125.3 V / 1.4 A | 124.9 V / 0.7 A, 125.1 V / 1.4 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 02/10/2022 23:39 (10.2 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 14.251 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.264 | 1.034 | 1.398 | 5.468 | 0.000 kW 0.990 kWh |
0.000 kW 5.940 kWh |
02 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.257 | 0.958 | 1.314 | 5.090 | |||
03 - 202224****** | IQ7+M | [0] V--- | 0.000 | 0.271 | 1.004 | 1.375 | 5.366 | |||
04 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.266 | 0.952 | 1.332 | 5.266 | |||
05 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.260 | 1.000 | 1.377 | 5.320 | |||
06 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.257 | 0.993 | 1.337 | 5.229 | |||
front | 07 - 202206****** | IQ7+ | [0] ---- | 0.000 | 0.296 | 1.109 | 1.639 | 5.982 | 0.000 kW 1.122 kWh |
0.000 kW 5.612 kWh |
08 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.297 | 0.948 | 1.477 | 5.355 | |||
09 - 202217****** | IQ7+ | [0] ---- | 0.000 | 0.297 | 1.213 | 1.744 | 6.393 | |||
10 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.296 | 1.191 | 1.711 | 6.315 | |||
11 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.296 | 1.151 | 1.675 | 6.139 | |||
back | 12 - 202211****** | IQ7+ | [0] ---- | 0.000 | 0.154 | 0.663 | 0.703 | 3.287 | 0.000 kW 0.675 kWh |
0.000 kW 2.699 kWh |
13 - 202223****** | IQ7+ | [0] ---- | 0.000 | 0.160 | 0.677 | 0.761 | 3.452 | |||
14 - 202216****** | IQ7+ | [0] ---- | 0.000 | 0.165 | 0.686 | 0.770 | 3.496 | |||
15 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.157 | 0.673 | 0.757 | 3.436 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.70 V | Current/Power | -1.50 A (-79 W) |
Remain Capacity/Energy | 249.6 Ah (12.8 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 41.6 % | State Of Health | 100.0 % |
Run Time | 6d 22h 24m to empty | Report Date | 2022-02-10 23:53 |
![]() ![]() |
Voltage | 52.73 V | Cell (MIN/MAX) | 3.288 V / 3.301 V (0.013 V) |
---|---|---|---|
Current/Power | -0.50 A (-26 W) | Runtime | 6d 22h 24m to empty |
Remain Capacity/Energy | 83.2 Ah (4.3 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 41.6 % | State Of Health | 100.0 % |
Temperature | 18.0 °C | Cycle | 53 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-10 23:53 |
Voltage | 52.69 V | Cell (MIN/MAX) | 3.292 V / 3.293 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 71.2 Ah (3.6 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 71.2 % | State Of Health | 100.0 % |
Temperature | 21.2 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-10 23:55 |
Voltage | 52.72 V | Cell (MIN/MAX) | 3.293 V / 3.295 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 77.0 Ah (3.9 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 77.0 % | State Of Health | 100.0 % |
Temperature | 19.2 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-10 23:52 |
Voltage | 52.70 V | Cell (MIN/MAX) | 3.293 V / 3.294 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 74.1 Ah (3.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 74.1 % | State Of Health | 100.0 % |
Temperature | 18.0 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-10 23:52 |
Voltage | 52.69 V | Cell (MIN/MAX) | 3.292 V / 3.293 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 79.5 Ah (4.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 79.7 % | State Of Health | 99.7 % |
Temperature | 20.4 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-10 23:52 |