Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 1.000 kW | |||
---|---|---|---|
07/14/2025 09:43 (1874 days) | Production | Consumption | NET Usage |
Now | 1.302 kW | 0.302 kW | -1.000 kW |
Today | 2.925 kWh (0.300 kW) | 8.394 kWh (0.860 kW) | 5.469 kWh (0.560 kW) |
- This Week | 23.772 kWh (16.905 kWh/day) | 42.317 kWh (30.093 kWh/day) | 18.545 kWh (13.188 kWh/day) |
- This Month | 320.850 kWh (23.933 kWh/day) | 539.175 kWh (40.219 kWh/day) | 218.325 kWh (16.286 kWh/day) |
- This Year | 3.351 MWh (17.235 kWh/day) | 3.666 MWh (18.860 kWh/day) | 0.316 MWh (1.625 kWh/day) |
Yesterday | 20.847 kWh (0.869 kW) | 33.923 kWh (1.414 kW) | 13.076 kWh (0.545 kW) |
Last 7 Days | 156.584 kWh (22.371 kWh/day) | 312.899 kWh (44.705 kWh/day) | 156.315 kWh (22.333 kWh/day) |
Last 30 Days | 646.442 kWh (21.549 kWh/day) | 1060.961 kWh (35.367 kWh/day) | 414.519 kWh (13.818 kWh/day) |
Last One Year | 6.268 MWh (17.171 kWh/day) | 6.542 MWh (17.922 kWh/day) | 0.274 MWh (0.751 kWh/day) |
Lifetime Since PTO | 32.801 MWh (17.500 kW/day) | 35.618 MWh (19.003 kW/day) | 2.817 MWh (1.503 kW/day) |
Lifetime Since Install | 32.835 MWh | 36.198 MWh | 3.363 MWh |
Voltage/Current | 124.1 V / 5.2 A, 124.1 V / 5.2 A | 124.2 V / 0.8 A, 123.9 V / 1.6 A | 124.2 V / -4.4 A, 124.0 V / -3.7 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 02/17/2022 23:24 (9.8 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 9.708 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.266 | 0.690 | 0.949 | 4.770 | 0.000 kW 0.664 kWh |
0.000 kW 3.986 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.258 | 0.635 | 1.020 | 4.631 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.264 | 0.692 | 1.066 | 4.955 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.266 | 0.665 | 1.058 | 4.932 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.264 | 0.665 | 1.047 | 6.967 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.236 | 0.639 | 1.010 | 6.839 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.289 | 0.673 | 1.070 | 7.793 | 0.000 kW 0.672 kWh |
0.000 kW 3.359 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.281 | 0.651 | 0.911 | 6.411 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.283 | 0.690 | 1.138 | 9.375 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.284 | 0.665 | 1.116 | 9.321 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.285 | 0.680 | 1.102 | 9.139 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.182 | 0.584 | 0.690 | 3.254 | 0.000 kW 0.591 kWh |
0.000 kW 2.364 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.183 | 0.590 | 0.379 | 2.689 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.186 | 0.599 | 0.356 | 2.687 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.183 | 0.590 | 0.392 | 2.688 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.30 V | Current/Power | -1.80 A (-95 W) |
Remain Capacity/Energy | 391.8 Ah (20.1 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 65.3 % | State Of Health | 100.0 % |
Run Time | 9d 1h 40m to empty | Report Date | 2022-02-17 23:53 |
![]() ![]() |
Voltage | 53.34 V | Cell (MIN/MAX) | 3.327 V / 3.337 V (0.010 V) |
---|---|---|---|
Current/Power | -0.61 A (-32 W) | Runtime | 8d 20h 21m to empty |
Remain Capacity/Energy | 130.6 Ah (6.7 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 65.3 % | State Of Health | 100.0 % |
Temperature | 19.0 °C | Cycle | 53 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-17 23:53 |
Voltage | 53.28 V | Cell (MIN/MAX) | 3.329 V / 3.331 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 97.8 Ah (5.0 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 97.8 % | State Of Health | 100.0 % |
Temperature | 21.4 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-17 23:54 |
Voltage | 53.31 V | Cell (MIN/MAX) | 3.331 V / 3.332 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.9 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 98.9 % | State Of Health | 100.0 % |
Temperature | 19.3 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-17 23:54 |
Voltage | 53.27 V | Cell (MIN/MAX) | 3.328 V / 3.330 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.6 Ah (5.0 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 98.6 % | State Of Health | 100.0 % |
Temperature | 18.1 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-17 23:54 |
Voltage | 53.28 V | Cell (MIN/MAX) | 3.329 V / 3.330 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.7 % |
Temperature | 20.6 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-17 23:55 |