| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 0.766 kW | |||
|---|---|---|---|
| 01/11/2026 12:16 (2055 days) | Production | Consumption | NET Usage |
| Now | 1.056 kW | 0.290 kW | -0.766 kW |
| Today | 5.223 kWh (0.425 kW) | 6.409 kWh (0.522 kW) | 1.186 kWh (0.097 kW) |
| - This Week | 5.223 kWh (10.206 kWh/day) | 6.409 kWh (12.524 kWh/day) | 1.186 kWh (2.318 kWh/day) |
| - This Month | 81.034 kWh (7.709 kWh/day) | 205.143 kWh (19.515 kWh/day) | 124.109 kWh (11.806 kWh/day) |
| - This Year | 0.081 MWh (7.709 kWh/day) | 0.205 MWh (19.515 kWh/day) | 0.124 MWh (11.806 kWh/day) |
| Yesterday | 2.169 kWh (0.090 kW) | 16.996 kWh (0.708 kW) | 14.827 kWh (0.618 kW) |
| Last 7 Days | 50.789 kWh (7.255 kWh/day) | 157.119 kWh (22.445 kWh/day) | 106.330 kWh (15.190 kWh/day) |
| Last 30 Days | 219.250 kWh (7.308 kWh/day) | 653.646 kWh (21.788 kWh/day) | 434.396 kWh (14.480 kWh/day) |
| Last One Year | 6.090 MWh (16.684 kWh/day) | 7.518 MWh (20.598 kWh/day) | 1.429 MWh (3.914 kWh/day) |
| Lifetime Since PTO | 35.647 MWh (17.342 kW/day) | 39.717 MWh (19.322 kW/day) | 4.070 MWh (1.980 kW/day) |
| Lifetime Since Install | 35.681 MWh | 40.297 MWh | 4.616 MWh |
| Voltage/Current | 125.9 V / 4.2 A, 125.9 V / 4.2 A | 125.8 V / 1.7 A, 125.8 V / 0.6 A | 125.8 V / -2.5 A, 125.8 V / -3.6 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 10/20/2022 22:22 (10.6 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 21.242 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.251 | 1.524 | 1.127 | 7.287 | 0.000 kW 1.487 kWh |
0.000 kW 8.922 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.245 | 1.441 | 1.056 | 6.874 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.251 | 1.519 | 1.119 | 7.189 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.251 | 1.464 | 1.069 | 6.928 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.249 | 1.504 | 1.098 | 7.093 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.244 | 1.468 | 1.044 | 6.951 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.292 | 1.574 | 0.943 | 7.720 | 0.000 kW 1.741 kWh |
0.000 kW 8.704 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.293 | 1.706 | 1.087 | 8.033 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.294 | 1.804 | 1.135 | 8.100 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.292 | 1.832 | 1.152 | 8.166 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.293 | 1.789 | 1.140 | 8.187 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.158 | 0.874 | 0.857 | 4.715 | 0.000 kW 0.904 kWh |
0.000 kW 3.616 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.157 | 0.925 | 0.880 | 4.927 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.159 | 0.926 | 0.877 | 4.942 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.157 | 0.891 | 0.860 | 4.778 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.63 V | Current/Power | -4.98 A (-0.262 kW) |
| Remain Capacity/Energy | 333.6 Ah (17.1 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 55.6 % | State Of Health | 100.0 % |
| Run Time | 2d 18h 59m to empty | Report Date | 2022-10-20 23:55 |
|
|||
| Voltage | 52.64 V | Cell (MIN/MAX) | 3.283 V / 3.301 V (0.018 V) |
|---|---|---|---|
| Current/Power | -1.90 A (-100 W) | Runtime | 2d 10h 30m to empty |
| Remain Capacity/Energy | 111.2 Ah (5.7 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 55.6 % | State Of Health | 100.0 % |
| Temperature | 24.0 °C | Cycle | 81 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-20 23:55 |
| Voltage | 52.62 V | Cell (MIN/MAX) | 3.287 V / 3.290 V (0.003 V) |
|---|---|---|---|
| Current/Power | -1.10 A (-57 W) | Runtime | 2d 12h 44m to empty |
| Remain Capacity/Energy | 66.9 Ah (3.4 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 66.9 % | State Of Health | 100.0 % |
| Temperature | 24.8 °C | Cycle | 31 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-20 23:55 |
| Voltage | 52.65 V | Cell (MIN/MAX) | 3.288 V / 3.292 V (0.004 V) |
|---|---|---|---|
| Current/Power | -1.21 A (-63 W) | Runtime | 2d 8h 56m to empty |
| Remain Capacity/Energy | 68.7 Ah (3.5 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 68.7 % | State Of Health | 100.0 % |
| Temperature | 25.9 °C | Cycle | 32 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-20 23:54 |
| Voltage | 52.62 V | Cell (MIN/MAX) | 3.287 V / 3.290 V (0.003 V) |
|---|---|---|---|
| Current/Power | -1.19 A (-62 W) | Runtime | 2d 10h 18m to empty |
| Remain Capacity/Energy | 69.1 Ah (3.5 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 69.1 % | State Of Health | 100.0 % |
| Temperature | 26.2 °C | Cycle | 32 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-20 23:54 |
| Voltage | 52.62 V | Cell (MIN/MAX) | 3.286 V / 3.289 V (0.003 V) |
|---|---|---|---|
| Current/Power | -1.11 A (-58 W) | Runtime | 2d 14h 5m to empty |
| Remain Capacity/Energy | 68.7 Ah (3.5 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 69.0 % | State Of Health | 99.7 % |
| Temperature | 25.2 °C | Cycle | 32 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-20 23:55 |