Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 0.737 kW
01/11/2026 17:01 (2055 days) Production Consumption NET Usage
Now 0.000 kW 0.737 kW 0.737 kW
Today 9.494 kWh (0.558 kW) 9.897 kWh (0.581 kW) 0.403 kWh (0.024 kW)
  - This Week 9.494 kWh (13.382 kWh/day) 9.897 kWh (13.950 kWh/day) 0.403 kWh (0.568 kWh/day)
  - This Month 85.305 kWh (7.965 kWh/day) 208.631 kWh (19.480 kWh/day) 123.326 kWh (11.515 kWh/day)
  - This Year 0.085 MWh (7.965 kWh/day) 0.209 MWh (19.480 kWh/day) 0.123 MWh (11.515 kWh/day)
Yesterday 2.169 kWh (0.090 kW) 16.996 kWh (0.708 kW) 14.827 kWh (0.618 kW)
Last 7 Days 50.789 kWh (7.255 kWh/day) 157.119 kWh (22.445 kWh/day) 106.330 kWh (15.190 kWh/day)
Last 30 Days 219.250 kWh (7.308 kWh/day) 653.646 kWh (21.788 kWh/day) 434.396 kWh (14.480 kWh/day)
Last One Year 6.090 MWh (16.684 kWh/day) 7.518 MWh (20.598 kWh/day) 1.429 MWh (3.914 kWh/day)
Lifetime Since PTO 35.651 MWh (17.342 kW/day) 39.720 MWh (19.321 kW/day) 4.069 MWh (1.979 kW/day)
Lifetime Since Install 35.685 MWh 40.300 MWh 4.615 MWh
Voltage/Current 124.3 V / 0.0 A, 124.3 V / 0.0 A 124.3 V / 1.4 A, 124.4 V / 4.5 A 124.3 V / 1.4 A, 124.3 V / 4.5 A
Meter

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 10/21/2022 22:19 (10.6 hours) Number of Devices 17 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 16.147 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [0] ---- 0.000 0.237 1.210 1.524 8.546 0.000 kW
1.142 kWh
0.000 kW
6.849 kWh
02 - 202244****** IQ7+M [0] ---- 0.000 0.232 1.115 1.441 8.066
03 - 202224****** IQ7+M [0] ---- 0.000 0.237 1.149 1.519 8.441
04 - 202232****** IQ7+ [0] ---- 0.000 0.236 1.119 1.464 8.133
05 - 202244****** IQ7+M [0] ---- 0.000 0.233 1.153 1.504 8.347
06 - 202245****** IQ7+M [0] ---- 0.000 0.228 1.104 1.468 8.170
front 07 - 202206****** IQ7+ [0] ---- 0.000 0.276 1.083 1.574 9.059 0.000 kW
1.221 kWh
0.000 kW
6.107 kWh
08 - 202245****** IQ7+M [0] ---- 0.000 0.278 1.205 1.706 9.501
09 - 202217****** IQ7+ [0] ---- 0.000 0.277 1.287 1.804 9.667
10 - 202244****** IQ7+M [0] ---- 0.000 0.275 1.279 1.832 9.761
11 - 202224****** IQ7+M [0] ---- 0.000 0.277 1.253 1.789 9.739
back 12 - 202211****** IQ7+ [0] ---- 0.000 0.150 0.785 0.874 5.328 0.000 kW
0.798 kWh
0.000 kW
3.191 kWh
13 - 202223****** IQ7+ [0] ---- 0.000 0.148 0.805 0.925 5.587
14 - 202216****** IQ7+ [0] ---- 0.000 0.151 0.812 0.926 5.599
15 - 202245****** IQ7+M [0] ---- 0.000 0.148 0.789 0.891 5.411
wind 16 - 202320****** IQ7XS [0] ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
17 - 122214****** IQ7PD [0] ---- 0.000 0.000 0.000 0.000 0.000
Panel Layout Each Group Production
Detail Power Per Panel

Battery History
Voltage 52.91 V Current/Power -15.90 A (-0.841 kW)
Remain Capacity/Energy 378.2 Ah (19.4 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 63.0 % State Of Health 100.0 %
Run Time 23h 47m to empty Report Date 2022-10-21 23:59
voltag, current for each battery pack voltage, current, and SOC

Voltage 52.98 V Cell (MIN/MAX) 3.294 V / 3.320 V (0.026 V)
Current/Power -4.93 A (-261 W) Runtime 1d 1h 33m to empty
Remain Capacity/Energy 126.1 Ah (6.5 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 63.0 % State Of Health 100.0 %
Temperature 24.0 °C Cycle 82
MOSFET CFET = ON, DFET = ON Reported 2022-10-21 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.294 V 3.305 V 3.307 V 3.306 V 3.312 V 3.302 V 3.307 V 3.312 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.316 V 3.311 V 3.312 V 3.311 V 3.320 V 3.316 V 3.320 V 3.318 V
pack voltage and current cell voltages
Voltage 52.86 V Cell (MIN/MAX) 3.295 V / 3.312 V (0.017 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 70.9 Ah (3.6 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 70.9 % State Of Health 100.0 %
Temperature 24.6 °C Cycle 31
MOSFET CFET = ON, DFET = ON Reported 2022-10-21 23:52
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.305 V 3.297 V 3.307 V 3.295 V 3.311 V 3.311 V 3.297 V 3.312 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.297 V 3.296 V 3.305 V 3.304 V 3.308 V 3.301 V 3.309 V 3.299 V
pack voltage and current cell voltages
Voltage 52.90 V Cell (MIN/MAX) 3.298 V / 3.313 V (0.015 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 71.6 Ah (3.7 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 71.6 % State Of Health 100.0 %
Temperature 25.6 °C Cycle 32
MOSFET CFET = ON, DFET = ON Reported 2022-10-21 23:52
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.309 V 3.307 V 3.306 V 3.298 V 3.307 V 3.301 V 3.311 V 3.313 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.311 V 3.313 V 3.306 V 3.308 V 3.300 V 3.298 V 3.304 V 3.302 V
pack voltage and current cell voltages
Voltage 52.87 V Cell (MIN/MAX) 3.298 V / 3.311 V (0.013 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 71.2 Ah (3.6 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 71.2 % State Of Health 100.0 %
Temperature 25.8 °C Cycle 33
MOSFET CFET = ON, DFET = ON Reported 2022-10-21 23:51
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.298 V 3.308 V 3.298 V 3.311 V 3.301 V 3.310 V 3.304 V 3.303 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.298 V 3.300 V 3.302 V 3.299 V 3.310 V 3.305 V 3.307 V 3.307 V
pack voltage and current cell voltages
Voltage 52.86 V Cell (MIN/MAX) 3.297 V / 3.308 V (0.011 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 71.1 Ah (3.6 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 71.3 % State Of Health 99.7 %
Temperature 24.9 °C Cycle 33
MOSFET CFET = ON, DFET = ON Reported 2022-10-21 23:50
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.297 V 3.307 V 3.300 V 3.303 V 3.303 V 3.304 V 3.301 V 3.308 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.302 V 3.303 V 3.300 V 3.299 V 3.307 V 3.305 V 3.307 V 3.305 V
pack voltage and current cell voltages