Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 0.658 kW | |||
---|---|---|---|
09/21/2025 08:59 (1943 days) | Production | Consumption | NET Usage |
Now | 0.931 kW | 0.273 kW | -0.658 kW |
Today | 1.067 kWh (0.119 kW) | 3.792 kWh (0.422 kW) | 2.725 kWh (0.303 kW) |
- This Week | 1.067 kWh (2.848 kWh/day) | 3.792 kWh (10.120 kWh/day) | 2.725 kWh (7.273 kWh/day) |
- This Month | 433.679 kWh (21.285 kWh/day) | 466.358 kWh (22.889 kWh/day) | 32.679 kWh (1.604 kWh/day) |
- This Year | 4.941 MWh (18.760 kWh/day) | 5.637 MWh (21.403 kWh/day) | 0.696 MWh (2.643 kWh/day) |
Yesterday | 25.763 kWh (1.073 kW) | 18.268 kWh (0.761 kW) | -7.495 kWh (-0.312 kW) |
Last 7 Days | 146.843 kWh (20.975 kWh/day) | 158.009 kWh (22.570 kWh/day) | 11.166 kWh (1.595 kWh/day) |
Last 30 Days | 688.538 kWh (22.951 kWh/day) | 698.265 kWh (23.275 kWh/day) | 9.727 kWh (0.324 kWh/day) |
Last One Year | 6.278 MWh (17.199 kWh/day) | 7.193 MWh (19.705 kWh/day) | 0.915 MWh (2.506 kWh/day) |
Lifetime Since PTO | 34.392 MWh (17.697 kW/day) | 37.589 MWh (19.342 kW/day) | 3.197 MWh (1.645 kW/day) |
Lifetime Since Install | 34.426 MWh | 38.169 MWh | 3.743 MWh |
Voltage/Current | 126.6 V / 3.7 A, 126.6 V / 3.7 A | 126.4 V / 1.4 A, 126.9 V / 0.7 A | 126.5 V / -2.3 A, 126.8 V / -2.9 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 09/17/2022 21:38 (11.9 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 22.957 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.287 | 1.610 | 1.739 | 9.943 | 0.000 kW 1.582 kWh |
0.000 kW 9.494 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.283 | 1.558 | 1.655 | 9.528 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.288 | 1.629 | 1.739 | 9.978 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.288 | 1.603 | 1.692 | 9.752 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.285 | 1.572 | 1.638 | 9.498 | |||
06 - 202245****** | IQ7+M | [5] VC-- | 0.000 | 0.280 | 1.523 | 1.598 | 9.273 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.581 | 1.694 | 9.668 | 0.000 kW 1.654 kWh |
0.000 kW 8.270 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.688 | 1.779 | 10.098 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.295 | 1.657 | 1.752 | 9.939 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 1.670 | 1.788 | 10.084 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.674 | 1.787 | 10.154 | |||
back | 12 - 202211****** | IQ7+ | [5] VC-- | 0.000 | 0.199 | 1.306 | 1.359 | 8.161 | 0.000 kW 1.298 kWh |
0.000 kW 5.193 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.200 | 1.279 | 1.365 | 8.070 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.201 | 1.321 | 1.366 | 8.225 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.199 | 1.288 | 1.332 | 7.985 | |||
wind | 16 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.20 V | Current/Power | -2.28 A (-0.121 kW) |
Remain Capacity/Energy | 508.2 Ah (26.0 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 84.7 % | State Of Health | 100.0 % |
Run Time | 9d 6h 53m to empty | Report Date | 2022-09-17 23:52 |
![]() ![]() |
Voltage | 53.22 V | Cell (MIN/MAX) | 3.321 V / 3.331 V (0.010 V) |
---|---|---|---|
Current/Power | -0.72 A (-38 W) | Runtime | 9d 20h 15m to empty |
Remain Capacity/Energy | 169.4 Ah (8.7 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 84.7 % | State Of Health | 100.0 % |
Temperature | 25.5 °C | Cycle | 77 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-17 23:52 |
Voltage | 53.18 V | Cell (MIN/MAX) | 3.323 V / 3.324 V (0.001 V) |
---|---|---|---|
Current/Power | -0.38 A (-20 W) | Runtime | 10d 9h 1m to empty |
Remain Capacity/Energy | 94.4 Ah (4.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 94.4 % | State Of Health | 100.0 % |
Temperature | 25.1 °C | Cycle | 27 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-17 23:58 |
Voltage | 53.22 V | Cell (MIN/MAX) | 3.324 V / 3.326 V (0.002 V) |
---|---|---|---|
Current/Power | -0.33 A (-17 W) | Runtime | 11d 17h 6m to empty |
Remain Capacity/Energy | 93.9 Ah (4.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 93.9 % | State Of Health | 100.0 % |
Temperature | 25.8 °C | Cycle | 28 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-17 23:54 |
Voltage | 53.17 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
---|---|---|---|
Current/Power | -0.38 A (-20 W) | Runtime | 10d 5h 54m to empty |
Remain Capacity/Energy | 93.7 Ah (4.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 93.7 % | State Of Health | 100.0 % |
Temperature | 25.9 °C | Cycle | 28 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-17 23:56 |
Voltage | 53.19 V | Cell (MIN/MAX) | 3.323 V / 3.324 V (0.001 V) |
---|---|---|---|
Current/Power | -0.35 A (-18 W) | Runtime | 11d 0h 1m to empty |
Remain Capacity/Energy | 93.7 Ah (4.8 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 94.0 % | State Of Health | 99.7 % |
Temperature | 25.0 °C | Cycle | 28 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-17 23:58 |