Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 0.351 kW | |||
---|---|---|---|
09/21/2025 08:03 (1943 days) | Production | Consumption | NET Usage |
Now | 0.601 kW | 0.250 kW | -0.351 kW |
Today | 0.264 kWh (0.033 kW) | 3.290 kWh (0.408 kW) | 3.026 kWh (0.375 kW) |
- This Week | 0.264 kWh (0.786 kWh/day) | 3.290 kWh (9.791 kWh/day) | 3.026 kWh (9.006 kWh/day) |
- This Month | 432.876 kWh (21.286 kWh/day) | 465.856 kWh (22.908 kWh/day) | 32.980 kWh (1.622 kWh/day) |
- This Year | 4.940 MWh (18.760 kWh/day) | 5.637 MWh (21.405 kWh/day) | 0.696 MWh (2.644 kWh/day) |
Yesterday | 25.763 kWh (1.073 kW) | 18.268 kWh (0.761 kW) | -7.495 kWh (-0.312 kW) |
Last 7 Days | 146.843 kWh (20.975 kWh/day) | 158.009 kWh (22.570 kWh/day) | 11.166 kWh (1.595 kWh/day) |
Last 30 Days | 688.538 kWh (22.951 kWh/day) | 698.265 kWh (23.275 kWh/day) | 9.727 kWh (0.324 kWh/day) |
Last One Year | 6.278 MWh (17.199 kWh/day) | 7.193 MWh (19.705 kWh/day) | 0.915 MWh (2.506 kWh/day) |
Lifetime Since PTO | 34.391 MWh (17.697 kW/day) | 37.589 MWh (19.342 kW/day) | 3.197 MWh (1.645 kW/day) |
Lifetime Since Install | 34.425 MWh | 38.169 MWh | 3.744 MWh |
Voltage/Current | 127.0 V / 2.4 A, 127.0 V / 2.4 A | 126.7 V / 1.3 A, 127.2 V / 0.7 A | 126.9 V / -1.1 A, 127.1 V / -1.7 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 10/03/2022 23:11 (10.2 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 2.898 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.053 | 0.205 | 0.375 | 8.139 | 0.000 kW 0.196 kWh |
0.000 kW 1.176 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.051 | 0.185 | 0.353 | 7.749 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.053 | 0.205 | 0.376 | 8.103 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.052 | 0.197 | 0.364 | 7.907 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.050 | 0.190 | 0.355 | 7.796 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.051 | 0.193 | 0.352 | 7.544 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.047 | 0.181 | 0.331 | 7.568 | 0.000 kW 0.183 kWh |
0.000 kW 0.915 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.047 | 0.183 | 0.328 | 8.100 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.048 | 0.185 | 0.336 | 8.064 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.048 | 0.184 | 0.334 | 8.124 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.048 | 0.182 | 0.327 | 8.138 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.052 | 0.198 | 0.368 | 6.493 | 0.000 kW 0.202 kWh |
0.000 kW 0.806 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.053 | 0.203 | 0.375 | 6.482 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.054 | 0.207 | 0.380 | 6.583 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.053 | 0.198 | 0.369 | 6.396 | |||
wind | 16 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.50 V | Current/Power | -1.32 A (-69 W) |
Remain Capacity/Energy | 292.2 Ah (15.0 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 48.7 % | State Of Health | 100.0 % |
Run Time | 9d 5h 22m to empty | Report Date | 2022-10-03 23:56 |
![]() ![]() |
Voltage | 52.50 V | Cell (MIN/MAX) | 3.275 V / 3.286 V (0.011 V) |
---|---|---|---|
Current/Power | -0.51 A (-26 W) | Runtime | 8d 0h 52m to empty |
Remain Capacity/Energy | 97.4 Ah (5.0 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 48.7 % | State Of Health | 100.0 % |
Temperature | 26.0 °C | Cycle | 78 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-03 23:56 |
Voltage | 52.51 V | Cell (MIN/MAX) | 3.280 V / 3.283 V (0.003 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 82.6 Ah (4.2 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 82.6 % | State Of Health | 100.0 % |
Temperature | 26.1 °C | Cycle | 29 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-03 23:56 |
Voltage | 52.53 V | Cell (MIN/MAX) | 3.281 V / 3.284 V (0.003 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 81.0 Ah (4.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 81.0 % | State Of Health | 100.0 % |
Temperature | 26.5 °C | Cycle | 30 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-03 23:52 |
Voltage | 52.49 V | Cell (MIN/MAX) | 3.280 V / 3.281 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 80.7 Ah (4.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 80.7 % | State Of Health | 100.0 % |
Temperature | 27.1 °C | Cycle | 30 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-03 23:57 |
Voltage | 52.50 V | Cell (MIN/MAX) | 3.280 V / 3.281 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 80.6 Ah (4.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 80.8 % | State Of Health | 99.7 % |
Temperature | 26.3 °C | Cycle | 30 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-03 23:56 |