Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 0.750 kW | |||
---|---|---|---|
09/21/2025 09:02 (1943 days) | Production | Consumption | NET Usage |
Now | 1.031 kW | 0.281 kW | -0.750 kW |
Today | 1.119 kWh (0.124 kW) | 3.807 kWh (0.421 kW) | 2.688 kWh (0.297 kW) |
- This Week | 1.119 kWh (2.969 kWh/day) | 3.807 kWh (10.099 kWh/day) | 2.688 kWh (7.131 kWh/day) |
- This Month | 433.731 kWh (21.285 kWh/day) | 466.373 kWh (22.887 kWh/day) | 32.642 kWh (1.602 kWh/day) |
- This Year | 4.941 MWh (18.760 kWh/day) | 5.637 MWh (21.403 kWh/day) | 0.696 MWh (2.643 kWh/day) |
Yesterday | 25.763 kWh (1.073 kW) | 18.268 kWh (0.761 kW) | -7.495 kWh (-0.312 kW) |
Last 7 Days | 146.843 kWh (20.975 kWh/day) | 158.009 kWh (22.570 kWh/day) | 11.166 kWh (1.595 kWh/day) |
Last 30 Days | 688.538 kWh (22.951 kWh/day) | 698.265 kWh (23.275 kWh/day) | 9.727 kWh (0.324 kWh/day) |
Last One Year | 6.278 MWh (17.199 kWh/day) | 7.193 MWh (19.705 kWh/day) | 0.915 MWh (2.506 kWh/day) |
Lifetime Since PTO | 34.392 MWh (17.697 kW/day) | 37.589 MWh (19.342 kW/day) | 3.197 MWh (1.645 kW/day) |
Lifetime Since Install | 34.426 MWh | 38.169 MWh | 3.743 MWh |
Voltage/Current | 126.8 V / 4.1 A, 126.8 V / 4.1 A | 126.5 V / 1.3 A, 127.0 V / 0.9 A | 126.6 V / -2.8 A, 126.9 V / -3.1 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 10/05/2022 23:43 (11.2 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 5.772 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.180 | 0.409 | 0.160 | 5.338 | 0.000 kW 0.395 kWh |
0.000 kW 2.369 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.181 | 0.392 | 0.145 | 5.064 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.159 | 0.400 | 0.161 | 5.292 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.182 | 0.394 | 0.153 | 5.152 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.178 | 0.381 | 0.148 | 5.099 | |||
06 - 202245****** | IQ7+M | [5] VC-- | 0.000 | 0.175 | 0.393 | 0.148 | 4.944 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.186 | 0.383 | 0.140 | 4.963 | 0.000 kW 0.381 kWh |
0.000 kW 1.904 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.188 | 0.381 | 0.143 | 5.230 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.189 | 0.381 | 0.143 | 5.234 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.190 | 0.376 | 0.144 | 5.259 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.189 | 0.382 | 0.134 | 5.238 | |||
back | 12 - 202211****** | IQ7+ | [5] VC-- | 0.000 | 0.138 | 0.369 | 0.156 | 4.425 | 0.000 kW 0.375 kWh |
0.000 kW 1.499 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.141 | 0.377 | 0.159 | 4.448 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.141 | 0.385 | 0.162 | 4.512 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.137 | 0.367 | 0.155 | 4.373 | |||
wind | 16 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.42 V | Current/Power | -1.41 A (-73 W) |
Remain Capacity/Energy | 251.4 Ah (12.9 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 41.9 % | State Of Health | 100.0 % |
Run Time | 7d 10h 17m to empty | Report Date | 2022-10-05 23:55 |
![]() ![]() |
Voltage | 52.41 V | Cell (MIN/MAX) | 3.270 V / 3.280 V (0.010 V) |
---|---|---|---|
Current/Power | -0.51 A (-26 W) | Runtime | 6d 21h 56m to empty |
Remain Capacity/Energy | 83.8 Ah (4.3 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 41.9 % | State Of Health | 100.0 % |
Temperature | 25.0 °C | Cycle | 78 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-05 23:55 |
Voltage | 52.42 V | Cell (MIN/MAX) | 3.275 V / 3.277 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 83.3 Ah (4.3 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 83.3 % | State Of Health | 100.0 % |
Temperature | 25.4 °C | Cycle | 29 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-05 23:59 |
Voltage | 52.44 V | Cell (MIN/MAX) | 3.277 V / 3.278 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 81.7 Ah (4.2 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 81.7 % | State Of Health | 100.0 % |
Temperature | 25.6 °C | Cycle | 30 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-05 23:59 |
Voltage | 52.40 V | Cell (MIN/MAX) | 3.274 V / 3.275 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 81.4 Ah (4.2 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 81.4 % | State Of Health | 100.0 % |
Temperature | 26.2 °C | Cycle | 30 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-05 23:59 |
Voltage | 52.42 V | Cell (MIN/MAX) | 3.274 V / 3.277 V (0.003 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 81.2 Ah (4.2 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 81.5 % | State Of Health | 99.7 % |
Temperature | 25.6 °C | Cycle | 30 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-05 23:51 |