Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 1.710 kW | |||
---|---|---|---|
07/12/2025 17:22 (1872 days) | Production | Consumption | NET Usage |
Now | 0.982 kW | 2.692 kW | 1.710 kW |
Today | 22.924 kWh (1.316 kW) | 28.572 kWh (1.641 kW) | 5.648 kWh (0.324 kW) |
- This Week | 165.665 kWh (24.632 kWh/day) | 315.230 kWh (46.871 kWh/day) | 149.565 kWh (22.238 kWh/day) |
- This Month | 295.374 kWh (25.192 kWh/day) | 483.956 kWh (41.275 kWh/day) | 188.582 kWh (16.084 kWh/day) |
- This Year | 3.325 MWh (17.253 kWh/day) | 3.611 MWh (18.738 kWh/day) | 0.286 MWh (1.485 kWh/day) |
Yesterday | 27.044 kWh (1.128 kW) | 64.693 kWh (2.699 kW) | 37.649 kWh (1.571 kW) |
Last 7 Days | 173.467 kWh (24.784 kWh/day) | 313.220 kWh (44.751 kWh/day) | 139.753 kWh (19.967 kWh/day) |
Last 30 Days | 653.855 kWh (21.796 kWh/day) | 1035.542 kWh (34.519 kWh/day) | 381.687 kWh (12.723 kWh/day) |
Last One Year | 6.268 MWh (17.172 kWh/day) | 6.518 MWh (17.856 kWh/day) | 0.250 MWh (0.685 kWh/day) |
Lifetime Since PTO | 32.776 MWh (17.502 kW/day) | 35.563 MWh (18.990 kW/day) | 2.787 MWh (1.488 kW/day) |
Lifetime Since Install | 32.810 MWh | 36.143 MWh | 3.333 MWh |
Voltage/Current | 123.8 V / 4.0 A, 123.8 V / 4.0 A | 123.9 V / 10.2 A, 123.6 V / 11.6 A | 123.9 V / 6.2 A, 123.7 V / 7.6 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 07/31/2022 22:34 (13.7 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 25.304 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.752 | 1.936 | 11.037 | 0.000 kW 1.670 kWh |
0.000 kW 10.021 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.619 | 1.801 | 10.350 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.702 | 1.867 | 10.753 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.724 | 1.844 | 10.672 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 1.557 | 1.699 | 9.805 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.293 | 1.668 | 1.816 | 10.437 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.601 | 1.764 | 10.042 | 0.000 kW 1.604 kWh |
0.000 kW 8.021 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.625 | 1.708 | 9.813 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.295 | 1.584 | 1.704 | 9.804 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.603 | 1.766 | 10.075 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.608 | 1.799 | 10.164 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.287 | 1.829 | 1.971 | 10.979 | 0.000 kW 1.815 kWh |
0.000 kW 7.262 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.287 | 1.792 | 1.871 | 10.650 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.289 | 1.839 | 1.961 | 10.992 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.284 | 1.802 | 1.910 | 10.794 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.17 V | Current/Power | -4.65 A (-0.247 kW) |
Remain Capacity/Energy | 572.4 Ah (29.3 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 95.4 % | State Of Health | 100.0 % |
Run Time | 5d 3h 6m to empty | Report Date | 2022-07-31 23:53 |
![]() ![]() |
Voltage | 53.20 V | Cell (MIN/MAX) | 3.320 V / 3.329 V (0.009 V) |
---|---|---|---|
Current/Power | -1.26 A (-67 W) | Runtime | 6d 6h 50m to empty |
Remain Capacity/Energy | 190.8 Ah (9.8 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 95.4 % | State Of Health | 100.0 % |
Temperature | 26.0 °C | Cycle | 72 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-07-31 23:53 |
Voltage | 53.16 V | Cell (MIN/MAX) | 3.321 V / 3.322 V (0.001 V) |
---|---|---|---|
Current/Power | -0.77 A (-40 W) | Runtime | 5d 3h 50m to empty |
Remain Capacity/Energy | 94.9 Ah (4.9 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 94.9 % | State Of Health | 100.0 % |
Temperature | 25.7 °C | Cycle | 23 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-07-31 23:56 |
Voltage | 53.19 V | Cell (MIN/MAX) | 3.323 V / 3.325 V (0.002 V) |
---|---|---|---|
Current/Power | -0.85 A (-45 W) | Runtime | 4d 15h 31m to empty |
Remain Capacity/Energy | 94.3 Ah (4.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 94.3 % | State Of Health | 100.0 % |
Temperature | 26.9 °C | Cycle | 23 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-07-31 23:56 |
Voltage | 53.14 V | Cell (MIN/MAX) | 3.320 V / 3.321 V (0.001 V) |
---|---|---|---|
Current/Power | -0.83 A (-44 W) | Runtime | 4d 17h 37m to empty |
Remain Capacity/Energy | 94.2 Ah (4.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 94.2 % | State Of Health | 100.0 % |
Temperature | 26.9 °C | Cycle | 23 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-07-31 23:56 |
Voltage | 53.15 V | Cell (MIN/MAX) | 3.321 V / 3.322 V (0.001 V) |
---|---|---|---|
Current/Power | -0.80 A (-42 W) | Runtime | 4d 22h 23m to empty |
Remain Capacity/Energy | 94.2 Ah (4.8 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 94.5 % | State Of Health | 99.7 % |
Temperature | 25.7 °C | Cycle | 23 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-07-31 23:57 |