Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 0.492 kW | |||
---|---|---|---|
07/12/2025 16:37 (1872 days) | Production | Consumption | NET Usage |
Now | 3.209 kW | 2.717 kW | -0.492 kW |
Today | 21.209 kWh (1.273 kW) | 26.547 kWh (1.594 kW) | 5.338 kWh (0.320 kW) |
- This Week | 163.950 kWh (24.492 kWh/day) | 313.205 kWh (46.789 kWh/day) | 149.255 kWh (22.297 kWh/day) |
- This Month | 293.659 kWh (25.113 kWh/day) | 481.931 kWh (41.213 kWh/day) | 188.272 kWh (16.100 kWh/day) |
- This Year | 3.323 MWh (17.247 kWh/day) | 3.609 MWh (18.730 kWh/day) | 0.286 MWh (1.483 kWh/day) |
Yesterday | 27.044 kWh (1.128 kW) | 64.693 kWh (2.699 kW) | 37.649 kWh (1.571 kW) |
Last 7 Days | 173.467 kWh (24.784 kWh/day) | 313.220 kWh (44.751 kWh/day) | 139.753 kWh (19.967 kWh/day) |
Last 30 Days | 653.855 kWh (21.796 kWh/day) | 1035.542 kWh (34.519 kWh/day) | 381.687 kWh (12.723 kWh/day) |
Last One Year | 6.268 MWh (17.172 kWh/day) | 6.518 MWh (17.856 kWh/day) | 0.250 MWh (0.685 kWh/day) |
Lifetime Since PTO | 32.774 MWh (17.501 kW/day) | 35.561 MWh (18.989 kW/day) | 2.787 MWh (1.488 kW/day) |
Lifetime Since Install | 32.808 MWh | 36.141 MWh | 3.333 MWh |
Voltage/Current | 124.3 V / 12.9 A, 124.3 V / 12.9 A | 124.4 V / 10.2 A, 124.2 V / 11.7 A | 124.3 V / -2.7 A, 124.3 V / -1.2 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 08/16/2022 22:32 (13.6 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 29.510 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.294 | 2.051 | 2.090 | 13.522 | 0.000 kW 2.003 kWh |
0.000 kW 12.020 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.292 | 1.992 | 1.976 | 12.804 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.292 | 2.055 | 2.086 | 13.392 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.294 | 2.058 | 2.061 | 13.289 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.294 | 1.897 | 1.940 | 12.565 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.287 | 1.967 | 1.956 | 12.749 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.295 | 1.999 | 2.027 | 13.078 | 0.000 kW 1.990 kWh |
0.000 kW 9.948 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 1.970 | 1.989 | 12.758 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.293 | 1.942 | 1.958 | 12.686 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.294 | 2.014 | 2.032 | 13.089 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 2.023 | 2.053 | 13.245 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.245 | 1.909 | 1.839 | 12.116 | 0.000 kW 1.885 kWh |
0.000 kW 7.542 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.244 | 1.818 | 1.743 | 11.524 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.248 | 1.929 | 1.861 | 12.185 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.244 | 1.886 | 1.819 | 11.913 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.18 V | Current/Power | -4.95 A (-0.263 kW) |
Remain Capacity/Energy | 508.2 Ah (26.0 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 84.7 % | State Of Health | 100.0 % |
Run Time | 4d 6h 40m to empty | Report Date | 2022-08-16 23:57 |
![]() ![]() |
Voltage | 53.22 V | Cell (MIN/MAX) | 3.321 V / 3.331 V (0.010 V) |
---|---|---|---|
Current/Power | -1.15 A (-61 W) | Runtime | 6d 3h 18m to empty |
Remain Capacity/Energy | 169.4 Ah (8.7 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 84.7 % | State Of Health | 100.0 % |
Temperature | 26.5 °C | Cycle | 74 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-16 23:57 |
Voltage | 53.17 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
---|---|---|---|
Current/Power | -0.66 A (-35 W) | Runtime | 5d 22h 4m to empty |
Remain Capacity/Energy | 93.6 Ah (4.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 93.6 % | State Of Health | 100.0 % |
Temperature | 26.0 °C | Cycle | 25 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-16 23:57 |
Voltage | 53.20 V | Cell (MIN/MAX) | 3.324 V / 3.326 V (0.002 V) |
---|---|---|---|
Current/Power | -0.92 A (-48 W) | Runtime | 4d 5h 25m to empty |
Remain Capacity/Energy | 93.0 Ah (4.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 93.0 % | State Of Health | 100.0 % |
Temperature | 27.1 °C | Cycle | 25 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-16 23:59 |
Voltage | 53.15 V | Cell (MIN/MAX) | 3.321 V / 3.321 V (0.000 V) |
---|---|---|---|
Current/Power | -0.90 A (-47 W) | Runtime | 4d 7h 45m to empty |
Remain Capacity/Energy | 92.9 Ah (4.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 92.9 % | State Of Health | 100.0 % |
Temperature | 27.1 °C | Cycle | 25 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-16 23:59 |
Voltage | 53.17 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
---|---|---|---|
Current/Power | -0.66 A (-34 W) | Runtime | 5d 21h 59m to empty |
Remain Capacity/Energy | 93.0 Ah (4.8 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 93.3 % | State Of Health | 99.7 % |
Temperature | 25.9 °C | Cycle | 25 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-16 23:57 |