Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 0.893 kW | |||
---|---|---|---|
07/12/2025 13:23 (1872 days) | Production | Consumption | NET Usage |
Now | 3.986 kW | 3.093 kW | -0.893 kW |
Today | 12.723 kWh (0.948 kW) | 17.935 kWh (1.336 kW) | 5.212 kWh (0.388 kW) |
- This Week | 155.464 kWh (23.702 kWh/day) | 304.593 kWh (46.438 kWh/day) | 149.129 kWh (22.736 kWh/day) |
- This Month | 285.173 kWh (24.672 kWh/day) | 473.319 kWh (40.949 kWh/day) | 188.146 kWh (16.277 kWh/day) |
- This Year | 3.315 MWh (17.215 kWh/day) | 3.601 MWh (18.699 kWh/day) | 0.286 MWh (1.484 kWh/day) |
Yesterday | 27.044 kWh (1.128 kW) | 64.693 kWh (2.699 kW) | 37.649 kWh (1.571 kW) |
Last 7 Days | 173.467 kWh (24.784 kWh/day) | 313.220 kWh (44.751 kWh/day) | 139.753 kWh (19.967 kWh/day) |
Last 30 Days | 653.855 kWh (21.796 kWh/day) | 1035.542 kWh (34.519 kWh/day) | 381.687 kWh (12.723 kWh/day) |
Last One Year | 6.268 MWh (17.172 kWh/day) | 6.518 MWh (17.856 kWh/day) | 0.250 MWh (0.685 kWh/day) |
Lifetime Since PTO | 32.766 MWh (17.498 kW/day) | 35.553 MWh (18.986 kW/day) | 2.787 MWh (1.488 kW/day) |
Lifetime Since Install | 32.800 MWh | 36.133 MWh | 3.333 MWh |
Voltage/Current | 123.8 V / 16.1 A, 123.8 V / 16.1 A | 124.1 V / 11.0 A, 123.5 V / 14.0 A | 123.9 V / -5.1 A, 123.6 V / -2.1 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 08/30/2022 22:05 (12.6 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 24.667 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.276 | 1.724 | 1.609 | 11.087 | 0.000 kW 1.700 kWh |
0.000 kW 10.202 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.271 | 1.661 | 1.551 | 10.606 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.275 | 1.765 | 1.600 | 11.076 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.278 | 1.728 | 1.591 | 10.985 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.274 | 1.672 | 1.537 | 10.405 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.269 | 1.653 | 1.537 | 10.443 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.281 | 1.743 | 1.646 | 10.756 | 0.000 kW 1.762 kWh |
0.000 kW 8.812 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.283 | 1.782 | 1.636 | 10.818 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.282 | 1.759 | 1.594 | 10.648 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.282 | 1.763 | 1.674 | 10.960 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.283 | 1.765 | 1.686 | 11.007 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.236 | 1.439 | 1.258 | 9.789 | 0.000 kW 1.413 kWh |
0.000 kW 5.653 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.235 | 1.358 | 1.199 | 9.433 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.238 | 1.438 | 1.280 | 9.859 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.236 | 1.417 | 1.242 | 9.591 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.60 V | Current/Power | -3.15 A (-0.166 kW) |
Remain Capacity/Energy | 301.8 Ah (15.5 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 50.3 % | State Of Health | 100.0 % |
Run Time | 3d 23h 49m to empty | Report Date | 2022-08-30 23:59 |
![]() ![]() |
Voltage | 52.58 V | Cell (MIN/MAX) | 3.282 V / 3.291 V (0.009 V) |
---|---|---|---|
Current/Power | -1.40 A (-73 W) | Runtime | 2d 23h 48m to empty |
Remain Capacity/Energy | 100.6 Ah (5.2 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 50.3 % | State Of Health | 100.0 % |
Temperature | 26.5 °C | Cycle | 75 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-30 23:59 |
Voltage | 52.59 V | Cell (MIN/MAX) | 3.286 V / 3.287 V (0.001 V) |
---|---|---|---|
Current/Power | -0.25 A (-13 W) | Runtime | 10d 18h 26m to empty |
Remain Capacity/Energy | 65.1 Ah (3.3 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 65.1 % | State Of Health | 100.0 % |
Temperature | 26.4 °C | Cycle | 26 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-30 23:57 |
Voltage | 52.62 V | Cell (MIN/MAX) | 3.287 V / 3.289 V (0.002 V) |
---|---|---|---|
Current/Power | -0.69 A (-36 W) | Runtime | 3d 17h 48m to empty |
Remain Capacity/Energy | 62.1 Ah (3.2 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 62.1 % | State Of Health | 100.0 % |
Temperature | 27.5 °C | Cycle | 27 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-30 23:58 |
Voltage | 52.59 V | Cell (MIN/MAX) | 3.286 V / 3.287 V (0.001 V) |
---|---|---|---|
Current/Power | -0.53 A (-27 W) | Runtime | 4d 22h 0m to empty |
Remain Capacity/Energy | 62.8 Ah (3.2 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 62.8 % | State Of Health | 100.0 % |
Temperature | 27.6 °C | Cycle | 27 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-30 23:58 |
Voltage | 52.59 V | Cell (MIN/MAX) | 3.286 V / 3.287 V (0.001 V) |
---|---|---|---|
Current/Power | -0.49 A (-25 W) | Runtime | 5d 8h 53m to empty |
Remain Capacity/Energy | 63.0 Ah (3.2 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 63.2 % | State Of Health | 99.7 % |
Temperature | 26.4 °C | Cycle | 27 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-30 23:58 |