Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 4.101 kW | |||
---|---|---|---|
09/21/2025 08:56 (1943 days) | Production | Consumption | NET Usage |
Now | 0.869 kW | 4.970 kW | 4.101 kW |
Today | 1.019 kWh (0.114 kW) | 3.603 kWh (0.403 kW) | 2.584 kWh (0.289 kW) |
- This Week | 1.019 kWh (2.736 kWh/day) | 3.603 kWh (9.673 kWh/day) | 2.584 kWh (6.937 kWh/day) |
- This Month | 433.631 kWh (21.285 kWh/day) | 466.169 kWh (22.882 kWh/day) | 32.538 kWh (1.597 kWh/day) |
- This Year | 4.941 MWh (18.760 kWh/day) | 5.637 MWh (21.403 kWh/day) | 0.696 MWh (2.642 kWh/day) |
Yesterday | 25.763 kWh (1.073 kW) | 18.268 kWh (0.761 kW) | -7.495 kWh (-0.312 kW) |
Last 7 Days | 146.843 kWh (20.975 kWh/day) | 158.009 kWh (22.570 kWh/day) | 11.166 kWh (1.595 kWh/day) |
Last 30 Days | 688.538 kWh (22.951 kWh/day) | 698.265 kWh (23.275 kWh/day) | 9.727 kWh (0.324 kWh/day) |
Last One Year | 6.278 MWh (17.199 kWh/day) | 7.193 MWh (19.705 kWh/day) | 0.915 MWh (2.506 kWh/day) |
Lifetime Since PTO | 34.392 MWh (17.697 kW/day) | 37.589 MWh (19.342 kW/day) | 3.197 MWh (1.645 kW/day) |
Lifetime Since Install | 34.426 MWh | 38.169 MWh | 3.743 MWh |
Voltage/Current | 126.0 V / 3.4 A, 126.0 V / 3.4 A | 125.8 V / 20.0 A, 126.3 V / 19.5 A | 125.9 V / 16.5 A, 126.1 V / 16.0 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 11/18/2022 22:50 (9.6 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 14.351 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.272 | 1.063 | 1.040 | 4.937 | 0.000 kW 1.038 kWh |
0.000 kW 6.227 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.264 | 1.015 | 1.012 | 4.717 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.271 | 1.060 | 1.028 | 4.927 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.268 | 1.026 | 1.036 | 4.857 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.268 | 1.049 | 1.019 | 4.834 | |||
06 - 202245****** | IQ7+M | [5] VC-- | 0.000 | 0.263 | 1.014 | 1.001 | 4.728 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.024 | 1.124 | 5.123 | 0.000 kW 1.179 kWh |
0.000 kW 5.897 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.187 | 1.207 | 5.480 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.265 | 1.268 | 5.778 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 1.247 | 1.269 | 5.714 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 1.174 | 1.239 | 5.543 | |||
back | 12 - 202211****** | IQ7+ | [5] VC-- | 0.000 | 0.140 | 0.527 | 0.487 | 2.849 | 0.000 kW 0.557 kWh |
0.000 kW 2.227 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.151 | 0.566 | 0.547 | 3.052 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.153 | 0.573 | 0.539 | 3.066 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.151 | 0.561 | 0.533 | 2.984 | |||
wind | 16 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.32 V | Current/Power | -1.50 A (-79 W) |
Remain Capacity/Energy | 392.4 Ah (20.1 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 65.4 % | State Of Health | 100.0 % |
Run Time | 10d 21h 36m to empty | Report Date | 2022-11-18 23:55 |
![]() ![]() |
Voltage | 53.35 V | Cell (MIN/MAX) | 3.328 V / 3.338 V (0.010 V) |
---|---|---|---|
Current/Power | -0.51 A (-26 W) | Runtime | 10d 19h 0m to empty |
Remain Capacity/Energy | 130.8 Ah (6.7 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 65.4 % | State Of Health | 100.0 % |
Temperature | 20.0 °C | Cycle | 84 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-11-18 23:55 |
Voltage | 53.30 V | Cell (MIN/MAX) | 3.331 V / 3.332 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 21.2 °C | Cycle | 33 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-11-18 23:54 |
Voltage | 53.34 V | Cell (MIN/MAX) | 3.332 V / 3.334 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 22.0 °C | Cycle | 34 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-11-18 23:54 |
Voltage | 53.30 V | Cell (MIN/MAX) | 3.330 V / 3.332 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 22.9 °C | Cycle | 34 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-11-18 23:59 |
Voltage | 53.31 V | Cell (MIN/MAX) | 3.331 V / 3.332 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.7 % |
Temperature | 21.9 °C | Cycle | 34 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-11-18 23:53 |