Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.223 kW | |||
---|---|---|---|
09/21/2025 06:54 (1943 days) | Production | Consumption | NET Usage |
Now | 0.033 kW | 0.256 kW | 0.223 kW |
Today | 0.001 kWh (0.000 kW) | 2.357 kWh (0.341 kW) | 2.356 kWh (0.341 kW) |
- This Week | 0.001 kWh (0.003 kWh/day) | 2.357 kWh (8.196 kWh/day) | 2.356 kWh (8.192 kWh/day) |
- This Month | 432.613 kWh (21.324 kWh/day) | 464.923 kWh (22.917 kWh/day) | 32.310 kWh (1.593 kWh/day) |
- This Year | 4.940 MWh (18.763 kWh/day) | 5.636 MWh (21.405 kWh/day) | 0.696 MWh (2.642 kWh/day) |
Yesterday | 25.763 kWh (1.073 kW) | 18.268 kWh (0.761 kW) | -7.495 kWh (-0.312 kW) |
Last 7 Days | 146.843 kWh (20.975 kWh/day) | 158.009 kWh (22.570 kWh/day) | 11.166 kWh (1.595 kWh/day) |
Last 30 Days | 688.538 kWh (22.951 kWh/day) | 698.265 kWh (23.275 kWh/day) | 9.727 kWh (0.324 kWh/day) |
Last One Year | 6.278 MWh (17.199 kWh/day) | 7.193 MWh (19.705 kWh/day) | 0.915 MWh (2.506 kWh/day) |
Lifetime Since PTO | 34.391 MWh (17.697 kW/day) | 37.588 MWh (19.342 kW/day) | 3.197 MWh (1.645 kW/day) |
Lifetime Since Install | 34.425 MWh | 38.168 MWh | 3.743 MWh |
Voltage/Current | 127.4 V / 0.1 A, 127.4 V / 0.1 A | 127.2 V / 0.6 A, 127.6 V / 1.4 A | 127.3 V / 0.4 A, 127.5 V / 1.3 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 11/19/2022 22:48 (9.5 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 15.414 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VC-- | 0.000 | 0.231 | 1.137 | 1.063 | 5.752 | 0.000 kW 1.117 kWh |
0.000 kW 6.703 kWh |
02 - 202244****** | IQ7+M | [5] VC-- | 0.000 | 0.224 | 1.094 | 1.015 | 5.494 | |||
03 - 202224****** | IQ7+M | [5] VC-- | 0.000 | 0.231 | 1.135 | 1.060 | 5.738 | |||
04 - 202232****** | IQ7+ | [5] VC-- | 0.000 | 0.226 | 1.111 | 1.026 | 5.641 | |||
05 - 202244****** | IQ7+M | [5] VC-- | 0.000 | 0.229 | 1.133 | 1.049 | 5.647 | |||
06 - 202245****** | IQ7+M | [5] VC-- | 0.000 | 0.223 | 1.092 | 1.014 | 5.512 | |||
front | 07 - 202206****** | IQ7+ | [5] VC-- | 0.000 | 0.280 | 1.168 | 1.024 | 5.955 | 0.000 kW 1.329 kWh |
0.000 kW 6.645 kWh |
08 - 202245****** | IQ7+M | [5] VC-- | 0.000 | 0.282 | 1.331 | 1.187 | 6.464 | |||
09 - 202217****** | IQ7+ | [5] VC-- | 0.000 | 0.283 | 1.421 | 1.265 | 6.821 | |||
10 - 202244****** | IQ7+M | [5] VC-- | 0.000 | 0.282 | 1.404 | 1.247 | 6.731 | |||
11 - 202224****** | IQ7+M | [5] VC-- | 0.000 | 0.281 | 1.321 | 1.174 | 6.516 | |||
back | 12 - 202211****** | IQ7+ | [5] VC-- | 0.000 | 0.106 | 0.467 | 0.527 | 3.139 | 0.000 kW 0.517 kWh |
0.000 kW 2.067 kWh |
13 - 202223****** | IQ7+ | [5] VC-- | 0.000 | 0.115 | 0.539 | 0.566 | 3.379 | |||
14 - 202216****** | IQ7+ | [5] VC-- | 0.000 | 0.116 | 0.543 | 0.573 | 3.403 | |||
15 - 202245****** | IQ7+M | [0] VCOP | 0.000 | 0.114 | 0.517 | 0.561 | 3.312 | |||
wind | 16 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.31 V | Current/Power | -1.50 A (-79 W) |
Remain Capacity/Energy | 423.8 Ah (21.7 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 70.6 % | State Of Health | 100.0 % |
Run Time | 11d 18h 30m to empty | Report Date | 2022-11-19 23:50 |
![]() ![]() |
Voltage | 53.34 V | Cell (MIN/MAX) | 3.328 V / 3.337 V (0.009 V) |
---|---|---|---|
Current/Power | -0.49 A (-26 W) | Runtime | 11d 21h 21m to empty |
Remain Capacity/Energy | 141.2 Ah (7.2 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 70.6 % | State Of Health | 100.0 % |
Temperature | 20.0 °C | Cycle | 84 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-11-19 23:50 |
Voltage | 53.30 V | Cell (MIN/MAX) | 3.330 V / 3.332 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 21.0 °C | Cycle | 33 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-11-19 23:52 |
Voltage | 53.33 V | Cell (MIN/MAX) | 3.332 V / 3.334 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 21.7 °C | Cycle | 34 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-11-19 23:51 |
Voltage | 53.29 V | Cell (MIN/MAX) | 3.329 V / 3.331 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 22.7 °C | Cycle | 34 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-11-19 23:59 |
Voltage | 53.30 V | Cell (MIN/MAX) | 3.330 V / 3.332 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.7 % |
Temperature | 21.6 °C | Cycle | 34 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-11-19 23:52 |