Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 3.214 kW | |||
---|---|---|---|
07/12/2025 11:55 (1872 days) | Production | Consumption | NET Usage |
Now | 3.868 kW | 0.654 kW | -3.214 kW |
Today | 8.337 kWh (0.698 kW) | 15.059 kWh (1.260 kW) | 6.722 kWh (0.562 kW) |
- This Week | 151.078 kWh (23.250 kWh/day) | 301.717 kWh (46.433 kWh/day) | 150.639 kWh (23.183 kWh/day) |
- This Month | 280.787 kWh (24.421 kWh/day) | 470.443 kWh (40.917 kWh/day) | 189.656 kWh (16.495 kWh/day) |
- This Year | 3.310 MWh (17.198 kWh/day) | 3.598 MWh (18.690 kWh/day) | 0.287 MWh (1.492 kWh/day) |
Yesterday | 27.044 kWh (1.128 kW) | 64.693 kWh (2.699 kW) | 37.649 kWh (1.571 kW) |
Last 7 Days | 173.467 kWh (24.784 kWh/day) | 313.220 kWh (44.751 kWh/day) | 139.753 kWh (19.967 kWh/day) |
Last 30 Days | 653.855 kWh (21.796 kWh/day) | 1035.542 kWh (34.519 kWh/day) | 381.687 kWh (12.723 kWh/day) |
Last One Year | 6.268 MWh (17.172 kWh/day) | 6.518 MWh (17.856 kWh/day) | 0.250 MWh (0.685 kWh/day) |
Lifetime Since PTO | 32.761 MWh (17.496 kW/day) | 35.550 MWh (18.985 kW/day) | 2.788 MWh (1.489 kW/day) |
Lifetime Since Install | 32.795 MWh | 36.130 MWh | 3.334 MWh |
Voltage/Current | 125.0 V / 15.5 A, 125.0 V / 15.5 A | 125.0 V / 2.4 A, 124.9 V / 2.8 A | 125.0 V / -13.0 A, 125.0 V / -12.7 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 09/19/2022 21:38 (11.8 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 15.540 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.286 | 1.116 | 1.712 | 11.210 | 0.000 kW 1.081 kWh |
0.000 kW 6.488 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.282 | 1.068 | 1.636 | 10.763 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.287 | 1.113 | 1.718 | 11.227 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.286 | 1.079 | 1.666 | 10.980 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.285 | 1.071 | 1.651 | 10.775 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.282 | 1.041 | 1.610 | 10.487 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.291 | 0.932 | 1.708 | 10.988 | 0.000 kW 1.022 kWh |
0.000 kW 5.108 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.291 | 1.056 | 1.782 | 11.504 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.293 | 1.037 | 1.789 | 11.343 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.292 | 1.038 | 1.801 | 11.512 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.292 | 1.045 | 1.799 | 11.548 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.198 | 0.994 | 1.302 | 8.983 | 0.000 kW 0.986 kWh |
0.000 kW 3.944 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.198 | 0.996 | 1.291 | 8.874 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.199 | 0.982 | 1.300 | 9.037 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.196 | 0.973 | 1.280 | 8.803 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.14 V | Current/Power | -4.61 A (-0.245 kW) |
Remain Capacity/Energy | 494.4 Ah (25.3 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 82.4 % | State Of Health | 100.0 % |
Run Time | 4d 11h 14m to empty | Report Date | 2022-09-19 23:56 |
![]() ![]() |
Voltage | 53.17 V | Cell (MIN/MAX) | 3.318 V / 3.328 V (0.010 V) |
---|---|---|---|
Current/Power | -1.44 A (-76 W) | Runtime | 4d 18h 26m to empty |
Remain Capacity/Energy | 164.8 Ah (8.4 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 82.4 % | State Of Health | 100.0 % |
Temperature | 26.0 °C | Cycle | 77 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-19 23:56 |
Voltage | 53.13 V | Cell (MIN/MAX) | 3.319 V / 3.320 V (0.001 V) |
---|---|---|---|
Current/Power | -0.76 A (-40 W) | Runtime | 5d 1h 35m to empty |
Remain Capacity/Energy | 92.8 Ah (4.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 92.8 % | State Of Health | 100.0 % |
Temperature | 25.2 °C | Cycle | 27 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-19 23:56 |
Voltage | 53.16 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
---|---|---|---|
Current/Power | -0.85 A (-45 W) | Runtime | 4d 12h 4m to empty |
Remain Capacity/Energy | 91.8 Ah (4.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 91.8 % | State Of Health | 100.0 % |
Temperature | 26.2 °C | Cycle | 28 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-19 23:56 |
Voltage | 53.12 V | Cell (MIN/MAX) | 3.319 V / 3.319 V (0.000 V) |
---|---|---|---|
Current/Power | -0.85 A (-45 W) | Runtime | 4d 11h 32m to empty |
Remain Capacity/Energy | 91.4 Ah (4.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 91.4 % | State Of Health | 100.0 % |
Temperature | 26.2 °C | Cycle | 29 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-19 23:55 |
Voltage | 53.13 V | Cell (MIN/MAX) | 3.320 V / 3.321 V (0.001 V) |
---|---|---|---|
Current/Power | -0.79 A (-42 W) | Runtime | 4d 19h 49m to empty |
Remain Capacity/Energy | 92.0 Ah (4.7 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 92.3 % | State Of Health | 99.7 % |
Temperature | 25.1 °C | Cycle | 28 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-19 23:57 |