Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 5.885 kW | |||
---|---|---|---|
07/12/2025 08:06 (1872 days) | Production | Consumption | NET Usage |
Now | 1.115 kW | 7.000 kW | 5.885 kW |
Today | 0.795 kWh (0.098 kW) | 9.260 kWh (1.138 kW) | 8.465 kWh (1.040 kW) |
- This Week | 143.536 kWh (22.643 kWh/day) | 295.918 kWh (46.682 kWh/day) | 152.382 kWh (24.039 kWh/day) |
- This Month | 273.245 kWh (24.099 kWh/day) | 464.644 kWh (40.979 kWh/day) | 191.399 kWh (16.880 kWh/day) |
- This Year | 3.303 MWh (17.173 kWh/day) | 3.592 MWh (18.675 kWh/day) | 0.289 MWh (1.502 kWh/day) |
Yesterday | 27.044 kWh (1.128 kW) | 64.693 kWh (2.699 kW) | 37.649 kWh (1.571 kW) |
Last 7 Days | 173.467 kWh (24.784 kWh/day) | 313.220 kWh (44.751 kWh/day) | 139.753 kWh (19.967 kWh/day) |
Last 30 Days | 653.855 kWh (21.796 kWh/day) | 1035.542 kWh (34.519 kWh/day) | 381.687 kWh (12.723 kWh/day) |
Last One Year | 6.268 MWh (17.172 kWh/day) | 6.518 MWh (17.856 kWh/day) | 0.250 MWh (0.685 kWh/day) |
Lifetime Since PTO | 32.754 MWh (17.494 kW/day) | 35.544 MWh (18.984 kW/day) | 2.790 MWh (1.490 kW/day) |
Lifetime Since Install | 32.788 MWh | 36.124 MWh | 3.336 MWh |
Voltage/Current | 123.3 V / 4.5 A, 123.3 V / 4.5 A | 123.3 V / 27.9 A, 123.3 V / 28.9 A | 123.3 V / 23.4 A, 123.3 V / 24.4 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 09/24/2022 23:58 (11.8 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 24.538 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.276 | 1.762 | 1.964 | 10.328 | 0.000 kW 1.729 kWh |
0.000 kW 10.374 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.268 | 1.679 | 1.875 | 9.898 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.271 | 1.747 | 1.967 | 10.344 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.271 | 1.740 | 1.920 | 10.108 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.270 | 1.744 | 1.885 | 9.911 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.264 | 1.701 | 1.800 | 9.645 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.816 | 1.874 | 9.905 | 0.000 kW 1.882 kWh |
0.000 kW 9.410 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.923 | 2.042 | 10.600 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.864 | 2.030 | 10.534 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.905 | 2.028 | 10.596 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.902 | 2.040 | 10.627 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.226 | 1.201 | 1.440 | 8.079 | 0.000 kW 1.189 kWh |
0.000 kW 4.754 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.223 | 1.181 | 1.409 | 8.005 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.224 | 1.205 | 1.461 | 8.168 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.221 | 1.168 | 1.397 | 7.937 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.18 V | Current/Power | -5.18 A (-0.275 kW) |
Remain Capacity/Energy | 489.9 Ah (25.1 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 81.7 % | State Of Health | 100.0 % |
Run Time | 3d 22h 34m to empty | Report Date | 2022-09-24 23:54 |
![]() ![]() |
Voltage | 53.22 V | Cell (MIN/MAX) | 3.321 V / 3.331 V (0.010 V) |
---|---|---|---|
Current/Power | -1.42 A (-75 W) | Runtime | 4d 18h 55m to empty |
Remain Capacity/Energy | 163.3 Ah (8.4 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 81.7 % | State Of Health | 100.0 % |
Temperature | 25.0 °C | Cycle | 78 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-24 23:54 |
Voltage | 53.17 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
---|---|---|---|
Current/Power | -0.96 A (-50 W) | Runtime | 4d 1h 11m to empty |
Remain Capacity/Energy | 93.2 Ah (4.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 93.2 % | State Of Health | 100.0 % |
Temperature | 24.8 °C | Cycle | 28 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-24 23:57 |
Voltage | 53.21 V | Cell (MIN/MAX) | 3.325 V / 3.326 V (0.001 V) |
---|---|---|---|
Current/Power | -0.93 A (-49 W) | Runtime | 4d 3h 55m to empty |
Remain Capacity/Energy | 92.8 Ah (4.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 92.8 % | State Of Health | 100.0 % |
Temperature | 25.6 °C | Cycle | 29 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-24 23:51 |
Voltage | 53.16 V | Cell (MIN/MAX) | 3.322 V / 3.322 V (0.000 V) |
---|---|---|---|
Current/Power | -0.94 A (-50 W) | Runtime | 4d 2h 12m to empty |
Remain Capacity/Energy | 92.6 Ah (4.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 92.6 % | State Of Health | 100.0 % |
Temperature | 26.0 °C | Cycle | 29 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-24 23:51 |
Voltage | 53.17 V | Cell (MIN/MAX) | 3.323 V / 3.323 V (0.000 V) |
---|---|---|---|
Current/Power | -1.01 A (-53 W) | Runtime | 3d 19h 22m to empty |
Remain Capacity/Energy | 92.6 Ah (4.7 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 92.9 % | State Of Health | 99.7 % |
Temperature | 24.9 °C | Cycle | 29 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-24 23:54 |