Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.266 kW | |||
---|---|---|---|
09/21/2025 05:55 (1943 days) | Production | Consumption | NET Usage |
Now | 0.000 kW | 0.266 kW | 0.266 kW |
Today | 0.000 kWh (0.000 kW) | 2.056 kWh (0.347 kW) | 2.056 kWh (0.347 kW) |
- This Week | 0.000 kWh (0.000 kWh/day) | 2.056 kWh (8.324 kWh/day) | 2.056 kWh (8.324 kWh/day) |
- This Month | 432.612 kWh (21.367 kWh/day) | 464.622 kWh (22.948 kWh/day) | 32.010 kWh (1.581 kWh/day) |
- This Year | 4.940 MWh (18.765 kWh/day) | 5.635 MWh (21.407 kWh/day) | 0.695 MWh (2.642 kWh/day) |
Yesterday | 25.763 kWh (1.073 kW) | 18.268 kWh (0.761 kW) | -7.495 kWh (-0.312 kW) |
Last 7 Days | 146.843 kWh (20.975 kWh/day) | 158.009 kWh (22.570 kWh/day) | 11.166 kWh (1.595 kWh/day) |
Last 30 Days | 688.538 kWh (22.951 kWh/day) | 698.265 kWh (23.275 kWh/day) | 9.727 kWh (0.324 kWh/day) |
Last One Year | 6.278 MWh (17.199 kWh/day) | 7.193 MWh (19.705 kWh/day) | 0.915 MWh (2.506 kWh/day) |
Lifetime Since PTO | 34.391 MWh (17.698 kW/day) | 37.587 MWh (19.343 kW/day) | 3.196 MWh (1.645 kW/day) |
Lifetime Since Install | 34.425 MWh | 38.167 MWh | 3.743 MWh |
Voltage/Current | 127.5 V / 0.0 A, 127.5 V / 0.0 A | 127.3 V / 1.5 A, 127.7 V / 0.6 A | 127.4 V / 1.5 A, 127.6 V / 0.6 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 12/07/2022 22:26 (8.3 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 1.470 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.031 | 0.106 | 0.115 | 3.789 | 0.000 kW 0.100 kWh |
0.000 kW 0.599 kWh |
02 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.029 | 0.096 | 0.103 | 3.644 | |||
03 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.031 | 0.104 | 0.115 | 3.829 | |||
04 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.030 | 0.102 | 0.111 | 3.792 | |||
05 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.029 | 0.095 | 0.106 | 3.737 | |||
06 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.029 | 0.097 | 0.106 | 3.641 | |||
front | 07 - 202206****** | IQ7+ | [0] V--- | 0.000 | 0.027 | 0.094 | 0.102 | 3.936 | 0.000 kW 0.092 kWh |
0.000 kW 0.462 kWh |
08 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.028 | 0.094 | 0.103 | 4.380 | |||
09 - 202217****** | IQ7+ | [0] ---- | 0.000 | 0.028 | 0.089 | 0.104 | 4.657 | |||
10 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.028 | 0.094 | 0.104 | 4.607 | |||
11 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.028 | 0.091 | 0.100 | 4.357 | |||
back | 12 - 202211****** | IQ7+ | [0] ---- | 0.000 | 0.030 | 0.104 | 0.112 | 1.708 | 0.000 kW 0.102 kWh |
0.000 kW 0.409 kWh |
13 - 202223****** | IQ7+ | [0] ---- | 0.000 | 0.030 | 0.106 | 0.111 | 1.916 | |||
14 - 202216****** | IQ7+ | [0] ---- | 0.000 | 0.032 | 0.106 | 0.114 | 1.935 | |||
15 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.030 | 0.094 | 0.109 | 1.859 | |||
wind | 16 - 122214****** | IQ7PD | [5] VC-- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.48 V | Current/Power | -1.20 A (-62 W) |
Remain Capacity/Energy | 290.7 Ah (14.9 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 48.4 % | State Of Health | 100.0 % |
Run Time | 10d 2h 14m to empty | Report Date | 2022-12-07 23:51 |
![]() ![]() |
Voltage | 52.47 V | Cell (MIN/MAX) | 3.273 V / 3.284 V (0.011 V) |
---|---|---|---|
Current/Power | -0.49 A (-25 W) | Runtime | 8d 3h 45m to empty |
Remain Capacity/Energy | 96.9 Ah (5.0 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 48.5 % | State Of Health | 100.0 % |
Temperature | 20.0 °C | Cycle | 85 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-12-07 23:51 |
Voltage | 52.48 V | Cell (MIN/MAX) | 3.279 V / 3.280 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 20.0 °C | Cycle | 33 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-12-07 23:52 |
Voltage | 52.50 V | Cell (MIN/MAX) | 3.280 V / 3.281 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 21.1 °C | Cycle | 34 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-12-07 23:53 |
Voltage | 52.47 V | Cell (MIN/MAX) | 3.278 V / 3.280 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 21.8 °C | Cycle | 35 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-12-07 23:53 |
Voltage | 52.46 V | Cell (MIN/MAX) | 3.278 V / 3.280 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.7 % |
Temperature | 20.5 °C | Cycle | 35 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-12-07 23:53 |