Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 0.025 kW | |||
---|---|---|---|
07/12/2025 07:09 (1872 days) | Production | Consumption | NET Usage |
Now | 0.331 kW | 0.306 kW | -0.025 kW |
Today | 0.151 kWh (0.021 kW) | 8.348 kWh (1.161 kW) | 8.197 kWh (1.140 kW) |
- This Week | 142.892 kWh (22.683 kWh/day) | 295.006 kWh (46.830 kWh/day) | 152.114 kWh (24.147 kWh/day) |
- This Month | 272.601 kWh (24.126 kWh/day) | 463.732 kWh (41.041 kWh/day) | 191.131 kWh (16.915 kWh/day) |
- This Year | 3.302 MWh (17.173 kWh/day) | 3.591 MWh (18.674 kWh/day) | 0.289 MWh (1.501 kWh/day) |
Yesterday | 27.044 kWh (1.128 kW) | 64.693 kWh (2.699 kW) | 37.649 kWh (1.571 kW) |
Last 7 Days | 173.467 kWh (24.784 kWh/day) | 313.220 kWh (44.751 kWh/day) | 139.753 kWh (19.967 kWh/day) |
Last 30 Days | 653.855 kWh (21.796 kWh/day) | 1035.542 kWh (34.519 kWh/day) | 381.687 kWh (12.723 kWh/day) |
Last One Year | 6.268 MWh (17.172 kWh/day) | 6.518 MWh (17.856 kWh/day) | 0.250 MWh (0.685 kWh/day) |
Lifetime Since PTO | 32.753 MWh (17.494 kW/day) | 35.543 MWh (18.984 kW/day) | 2.790 MWh (1.490 kW/day) |
Lifetime Since Install | 32.787 MWh | 36.123 MWh | 3.336 MWh |
Voltage/Current | 124.6 V / 1.3 A, 124.6 V / 1.3 A | 124.4 V / 1.8 A, 124.6 V / 0.7 A | 124.5 V / 0.4 A, 124.6 V / -0.6 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 10/05/2022 23:43 (11.2 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 5.772 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.180 | 0.409 | 0.160 | 5.338 | 0.000 kW 0.395 kWh |
0.000 kW 2.369 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.181 | 0.392 | 0.145 | 5.064 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.159 | 0.400 | 0.161 | 5.292 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.182 | 0.394 | 0.153 | 5.152 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.178 | 0.381 | 0.148 | 5.099 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.175 | 0.393 | 0.148 | 4.944 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.186 | 0.383 | 0.140 | 4.963 | 0.000 kW 0.381 kWh |
0.000 kW 1.904 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.188 | 0.381 | 0.143 | 5.230 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.189 | 0.381 | 0.143 | 5.234 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.190 | 0.376 | 0.144 | 5.259 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.189 | 0.382 | 0.134 | 5.238 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.138 | 0.369 | 0.156 | 4.425 | 0.000 kW 0.375 kWh |
0.000 kW 1.499 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.141 | 0.377 | 0.159 | 4.448 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.141 | 0.385 | 0.162 | 4.512 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.137 | 0.367 | 0.155 | 4.373 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.42 V | Current/Power | -1.41 A (-73 W) |
Remain Capacity/Energy | 251.4 Ah (12.9 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 41.9 % | State Of Health | 100.0 % |
Run Time | 7d 10h 17m to empty | Report Date | 2022-10-05 23:55 |
![]() ![]() |
Voltage | 52.41 V | Cell (MIN/MAX) | 3.270 V / 3.280 V (0.010 V) |
---|---|---|---|
Current/Power | -0.51 A (-26 W) | Runtime | 6d 21h 56m to empty |
Remain Capacity/Energy | 83.8 Ah (4.3 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 41.9 % | State Of Health | 100.0 % |
Temperature | 25.0 °C | Cycle | 78 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-05 23:55 |
Voltage | 52.42 V | Cell (MIN/MAX) | 3.275 V / 3.277 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 83.3 Ah (4.3 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 83.3 % | State Of Health | 100.0 % |
Temperature | 25.4 °C | Cycle | 29 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-05 23:59 |
Voltage | 52.44 V | Cell (MIN/MAX) | 3.277 V / 3.278 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 81.7 Ah (4.2 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 81.7 % | State Of Health | 100.0 % |
Temperature | 25.6 °C | Cycle | 30 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-05 23:59 |
Voltage | 52.40 V | Cell (MIN/MAX) | 3.274 V / 3.275 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 81.4 Ah (4.2 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 81.4 % | State Of Health | 100.0 % |
Temperature | 26.2 °C | Cycle | 30 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-05 23:59 |
Voltage | 52.42 V | Cell (MIN/MAX) | 3.274 V / 3.277 V (0.003 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 81.2 Ah (4.2 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 81.5 % | State Of Health | 99.7 % |
Temperature | 25.6 °C | Cycle | 30 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-05 23:51 |