| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 5.382 kW | |||
|---|---|---|---|
| 05/22/2026 17:24 (2186 days) | Production | Consumption | NET Usage |
| Now | 0.896 kW | 6.278 kW | 5.382 kW |
| Today | 28.734 kWh (1.649 kW) | 1.839 kWh (0.106 kW) | -26.895 kWh (-1.544 kW) |
| - This Week | 154.511 kWh (26.984 kWh/day) | 146.003 kWh (25.498 kWh/day) | -8.508 kWh (-1.486 kWh/day) |
| - This Month | 556.327 kWh (25.607 kWh/day) | 345.725 kWh (15.913 kWh/day) | -210.602 kWh (-9.694 kWh/day) |
| - This Year | 2.509 MWh (17.706 kWh/day) | 2.405 MWh (16.973 kWh/day) | -0.104 MWh (-0.733 kWh/day) |
| Yesterday | 8.982 kWh (0.374 kW) | 14.480 kWh (0.603 kW) | 5.498 kWh (0.229 kW) |
| Last 7 Days | 188.719 kWh (26.960 kWh/day) | 156.789 kWh (22.398 kWh/day) | -31.930 kWh (-4.561 kWh/day) |
| Last 30 Days (04/22/2026) | 720.693 kWh (24.023 kWh/day) | 419.462 kWh (13.982 kWh/day) | -301.231 kWh (-10.041 kWh/day) |
| Last One Year | 6.391 MWh (17.510 kWh/day) | 7.791 MWh (21.345 kWh/day) | 1.400 MWh (3.835 kWh/day) |
| Lifetime Since PTO | 38.075 MWh (17.412 kW/day) | 41.916 MWh (19.168 kW/day) | 3.841 MWh (1.757 kW/day) |
| Lifetime Since Install | 38.109 MWh | 42.496 MWh | 4.387 MWh |
| Voltage/Current | 248.5 V / 3.6 A | 248.6 V / 25.3 A | 248.6 V / 21.7 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 02/23/2026 23:03 (7.8 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 0.234 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.174 | 3.488 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.159 | 3.309 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.171 | 3.451 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.166 | 3.392 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.154 | 3.286 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.162 | 3.439 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.155 | 3.703 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.160 | 3.859 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.160 | 3.919 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.161 | 3.894 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.160 | 3.889 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.159 | 2.435 | 0.000 kW 0.001 kWh |
0.000 kW 0.006 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.172 | 2.597 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.002 | 0.002 | 0.181 | 2.704 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.002 | 0.003 | 0.182 | 2.725 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.321 | 0.206 | 0.000 | 8.468 | 0.000 kW 0.114 kWh |
0.000 kW 0.228 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.025 | 0.022 | 0.031 | 1.145 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 1.15 V | Voltage Charge | 53.02 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 26.0 °C / 21.2 °C | Flags | 00/00/00 | Energy Today | 0.177 kWh @ 2026-02-23 23:58 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.21 V | Current/Power | -1.32 A (-70 W) |
| Remain Capacity/Energy | 424.8 Ah (21.7 kWh) | Full Capacity/Energy | 548.1 Ah (28.1 kWh) |
| State Of Charge | 77.5 % | State Of Health | 91.4 % |
| Run Time | 13d 9h 49m to empty | Report Date | 2026-02-23 23:58 |
|
|||
| Voltage | 53.22 V | Cell (MIN/MAX) | 3.321 V / 3.330 V (0.009 V) |
|---|---|---|---|
| Current/Power | -0.45 A (-23 W) | Runtime | 13d 2h 40m to empty |
| Remain Capacity/Energy | 141.6 Ah (7.2 kWh) | Full Capacity/Energy | 182.7 Ah (9.4 kWh) |
| State Of Charge | 77.5 % | State Of Health | 91.3 % |
| Temperature | 15.5 °C | Cycle | 235 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-02-23 23:58 |
| Voltage | 53.21 V | Cell (MIN/MAX) | 3.325 V / 3.326 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 97.9 Ah (5.0 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 98.4 % | State Of Health | 99.5 % |
| Temperature | 19.2 °C | Cycle | 165 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-02-23 23:57 |
| Voltage | 53.24 V | Cell (MIN/MAX) | 3.327 V / 3.328 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 97.9 Ah (5.0 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 98.4 % | State Of Health | 99.5 % |
| Temperature | 18.1 °C | Cycle | 170 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-02-23 23:57 |
| Voltage | 53.19 V | Cell (MIN/MAX) | 3.324 V / 3.325 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 97.9 Ah (5.0 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 98.4 % | State Of Health | 99.5 % |
| Temperature | 17.8 °C | Cycle | 172 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-02-23 23:57 |
| Voltage | 53.19 V | Cell (MIN/MAX) | 3.324 V / 3.325 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 97.5 Ah (5.0 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 98.4 % | State Of Health | 99.2 % |
| Temperature | 18.6 °C | Cycle | 171 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-02-23 23:57 |