Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 0.660 kW
05/23/2026 12:14 (2187 days) Production Consumption NET Usage
Now 0.840 kW 0.180 kW -0.660 kW
Today 2.822 kWh (0.230 kW) 2.223 kWh (0.181 kW) -0.599 kWh (-0.049 kW)
  - This Week 158.194 kWh (24.297 kWh/day) 151.492 kWh (23.268 kWh/day) -6.702 kWh (-1.029 kWh/day)
  - This Month 560.010 kWh (24.878 kWh/day) 351.214 kWh (15.602 kWh/day) -208.796 kWh (-9.276 kWh/day)
  - This Year 2.513 MWh (17.634 kWh/day) 2.411 MWh (16.918 kWh/day) -0.102 MWh (-0.717 kWh/day)
Yesterday 29.595 kWh (1.233 kW) 5.105 kWh (0.213 kW) -24.490 kWh (-1.020 kW)
Last 7 Days 179.109 kWh (25.587 kWh/day) 157.224 kWh (22.461 kWh/day) -21.885 kWh (-3.126 kWh/day)
Last 30 Days (04/23/2026) 712.893 kWh (23.763 kWh/day) 419.825 kWh (13.994 kWh/day) -293.068 kWh (-9.769 kWh/day)
Last One Year 6.391 MWh (17.508 kWh/day) 7.786 MWh (21.331 kWh/day) 1.395 MWh (3.822 kWh/day)
Lifetime Since PTO 38.079 MWh (17.407 kW/day) 41.922 MWh (19.164 kW/day) 3.843 MWh (1.757 kW/day)
Lifetime Since Install 38.113 MWh 42.502 MWh 4.389 MWh
Voltage/Current 249.1 V / 3.4 A 249.1 V / 0.7 A 249.1 V / -2.6 A
Meter

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 05/27/2024 23:17 (14.2 hours) Number of Devices 17 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 15.945 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.284 1.121 2.133 14.645 0.000 kW
1.090 kWh
0.000 kW
6.537 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.269 1.073 2.023 13.725
03 - 202224****** IQ7+M [5] VCOP 0.000 0.278 1.114 2.086 14.099
04 - 202232****** IQ7+ [5] VCOP 0.000 0.285 1.119 2.124 14.428
05 - 202244****** IQ7+M [5] VCOP 0.000 0.270 1.024 1.886 12.679
06 - 202245****** IQ7+M [5] VCOP 0.000 0.278 1.086 2.065 14.056
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.270 1.003 2.017 13.551 0.000 kW
1.010 kWh
0.000 kW
5.050 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.272 1.014 1.962 13.173
09 - 202217****** IQ7+ [5] VCOP 0.000 0.269 1.006 1.982 13.250
10 - 202244****** IQ7+M [5] VCOP 0.000 0.266 1.004 1.996 13.433
11 - 202224****** IQ7+M [5] VCOP 0.000 0.271 1.023 2.035 13.756
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.255 1.038 1.836 13.148 0.000 kW
1.089 kWh
0.000 kW
4.357 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.268 1.080 1.846 13.233
14 - 202216****** IQ7+ [5] VCOP 0.000 0.273 1.120 1.963 13.955
15 - 202245****** IQ7+M [5] VCOP 0.000 0.273 1.119 1.965 13.948
wind 16 - 202320****** IQ7XS [5] VCOP 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
17 - 122214****** IQ7PD [5] VCOP 0.000 0.000 0.000 0.000 0.000
Panel Layout Each Group Production

Battery History
Voltage 52.82 V Current/Power -1.50 A (-79 W)
Remain Capacity/Energy 340.8 Ah (17.4 kWh) Full Capacity/Energy 593.1 Ah (30.4 kWh)
State Of Charge 57.5 % State Of Health 98.9 %
Run Time 9d 11h 12m to empty Report Date 2024-05-27 23:55
voltag, current for each battery pack voltage, current, and SOC

Voltage 52.80 V Cell (MIN/MAX) 3.287 V / 3.319 V (0.032 V)
Current/Power -0.52 A (-27 W) Runtime 9d 2h 27m to empty
Remain Capacity/Energy 113.6 Ah (5.8 kWh) Full Capacity/Energy 197.7 Ah (10.1 kWh)
State Of Charge 57.5 % State Of Health 98.8 %
Temperature 23.0 °C Cycle 149
MOSFET CFET = ON, DFET = ON Reported 2024-05-27 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.287 V 3.290 V 3.290 V 3.291 V 3.298 V 3.292 V 3.299 V 3.295 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.304 V 3.299 V 3.305 V 3.301 V 3.304 V 3.314 V 3.319 V 3.308 V
pack voltage and current cell voltages
Voltage 52.81 V Cell (MIN/MAX) 3.296 V / 3.306 V (0.010 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 75.2 Ah (3.8 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 75.6 % State Of Health 99.5 %
Temperature 24.4 °C Cycle 89
MOSFET CFET = ON, DFET = ON Reported 2024-05-27 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.301 V 3.298 V 3.302 V 3.296 V 3.305 V 3.305 V 3.296 V 3.306 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.297 V 3.296 V 3.300 V 3.300 V 3.302 V 3.299 V 3.303 V 3.298 V
pack voltage and current cell voltages
Voltage 52.85 V Cell (MIN/MAX) 3.299 V / 3.307 V (0.008 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 74.2 Ah (3.8 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 74.5 % State Of Health 99.5 %
Temperature 23.3 °C Cycle 92
MOSFET CFET = ON, DFET = ON Reported 2024-05-27 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.303 V 3.303 V 3.303 V 3.299 V 3.303 V 3.300 V 3.305 V 3.307 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.305 V 3.306 V 3.303 V 3.304 V 3.300 V 3.299 V 3.302 V 3.300 V
pack voltage and current cell voltages
Voltage 52.82 V Cell (MIN/MAX) 3.298 V / 3.305 V (0.007 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 74.0 Ah (3.8 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 74.4 % State Of Health 99.5 %
Temperature 23.5 °C Cycle 94
MOSFET CFET = ON, DFET = ON Reported 2024-05-27 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.298 V 3.303 V 3.298 V 3.305 V 3.300 V 3.303 V 3.301 V 3.301 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.299 V 3.299 V 3.301 V 3.299 V 3.305 V 3.302 V 3.303 V 3.303 V
pack voltage and current cell voltages
Voltage 52.81 V Cell (MIN/MAX) 3.298 V / 3.303 V (0.005 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 73.7 Ah (3.8 kWh) Full Capacity/Energy 99.2 Ah (5.1 kWh)
State Of Charge 74.3 % State Of Health 99.2 %
Temperature 24.3 °C Cycle 92
MOSFET CFET = ON, DFET = ON Reported 2024-05-27 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.298 V 3.302 V 3.300 V 3.300 V 3.301 V 3.301 V 3.300 V 3.303 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.300 V 3.301 V 3.299 V 3.299 V 3.301 V 3.302 V 3.302 V 3.302 V
pack voltage and current cell voltages