| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.343 kW | |||
|---|---|---|---|
| 04/05/2026 16:03 (2139 days) | Production | Consumption | NET Usage |
| Now | 0.224 kW | 0.567 kW | 0.343 kW |
| Today | 3.483 kWh (0.217 kW) | 12.886 kWh (0.803 kW) | 9.403 kWh (0.586 kW) |
| - This Week | 3.483 kWh (5.207 kWh/day) | 12.886 kWh (19.264 kWh/day) | 9.403 kWh (14.057 kWh/day) |
| - This Month | 56.088 kWh (12.013 kWh/day) | 73.945 kWh (15.837 kWh/day) | 17.857 kWh (3.825 kWh/day) |
| - This Year | 1.285 MWh (13.579 kWh/day) | 1.639 MWh (17.316 kWh/day) | 0.354 MWh (3.737 kWh/day) |
| Yesterday | 17.277 kWh (0.720 kW) | 15.635 kWh (0.651 kW) | -1.642 kWh (-0.068 kW) |
| Last 7 Days | 104.547 kWh (14.935 kWh/day) | 107.361 kWh (15.337 kWh/day) | 2.814 kWh (0.402 kWh/day) |
| Last 30 Days (03/06/2026) | 564.198 kWh (18.807 kWh/day) | 454.363 kWh (15.145 kWh/day) | -109.835 kWh (-3.661 kWh/day) |
| Last One Year | 6.103 MWh (16.721 kWh/day) | 7.840 MWh (21.481 kWh/day) | 1.737 MWh (4.760 kWh/day) |
| Lifetime Since PTO | 36.851 MWh (17.223 kW/day) | 41.150 MWh (19.232 kW/day) | 4.299 MWh (2.009 kW/day) |
| Lifetime Since Install | 36.885 MWh | 41.730 MWh | 4.845 MWh |
| Voltage/Current | 249.4 V / 0.9 A | 249.5 V / 2.3 A | 249.5 V / 1.4 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 01/24/2026 23:15 (9.9 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 14.923 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.251 | 1.037 | 0.624 | 3.947 | 0.000 kW 0.933 kWh |
0.000 kW 5.598 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.238 | 0.988 | 0.583 | 3.734 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.246 | 1.032 | 0.609 | 3.886 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.246 | 1.026 | 0.598 | 3.843 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.240 | 1.000 | 0.580 | 3.761 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.155 | 0.515 | 0.272 | 1.879 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.211 | 0.689 | 4.190 | 0.000 kW 1.280 kWh |
0.000 kW 6.399 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.263 | 0.709 | 4.657 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.310 | 0.721 | 5.061 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.307 | 0.714 | 4.994 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.307 | 0.711 | 4.676 | |||
| back | 12 - 202211****** | IQ7+ | [5] VC-- | 0.000 | 0.107 | 0.431 | 0.390 | 1.846 | 0.000 kW 0.501 kWh |
0.000 kW 2.003 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.121 | 0.515 | 0.415 | 1.999 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.124 | 0.532 | 0.426 | 1.947 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.122 | 0.525 | 0.425 | 2.024 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.461 kWh |
0.000 kW 0.923 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.508 | 0.923 | 0.576 | 4.013 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 1.41 V | Voltage Charge | 53.01 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 25.1 °C / 21.6 °C | Flags | 00/00/00 | Energy Today | 5.592 kWh @ 2026-01-24 23:59 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.19 V | Current/Power | -1.80 A (-95 W) |
| Remain Capacity/Energy | 517.5 Ah (26.5 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 87.3 % | State Of Health | 98.9 % |
| Run Time | 11d 23h 30m to empty | Report Date | 2026-01-24 23:58 |
|
|||
| Voltage | 53.20 V | Cell (MIN/MAX) | 3.319 V / 3.330 V (0.011 V) |
|---|---|---|---|
| Current/Power | -0.56 A (-29 W) | Runtime | 12d 21h 8m to empty |
| Remain Capacity/Energy | 172.5 Ah (8.8 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 87.3 % | State Of Health | 98.8 % |
| Temperature | 15.0 °C | Cycle | 232 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-01-24 23:58 |
| Voltage | 53.19 V | Cell (MIN/MAX) | 3.323 V / 3.324 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 18.6 °C | Cycle | 162 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-01-24 23:57 |
| Voltage | 53.22 V | Cell (MIN/MAX) | 3.326 V / 3.326 V (0.000 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 17.6 °C | Cycle | 167 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-01-24 23:58 |
| Voltage | 53.18 V | Cell (MIN/MAX) | 3.323 V / 3.323 V (0.000 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 17.3 °C | Cycle | 169 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-01-24 23:56 |
| Voltage | 53.17 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.2 % |
| Temperature | 17.8 °C | Cycle | 168 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-01-24 23:56 |