| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 0.162 kW | |||
|---|---|---|---|
| 05/23/2026 08:23 (2187 days) | Production | Consumption | NET Usage |
| Now | 0.252 kW | 0.090 kW | -0.162 kW |
| Today | 0.492 kWh (0.059 kW) | 0.540 kWh (0.064 kW) | 0.048 kWh (0.006 kW) |
| - This Week | 155.864 kWh (24.543 kWh/day) | 149.809 kWh (23.590 kWh/day) | -6.055 kWh (-0.953 kWh/day) |
| - This Month | 557.680 kWh (24.952 kWh/day) | 349.531 kWh (15.639 kWh/day) | -208.149 kWh (-9.313 kWh/day) |
| - This Year | 2.511 MWh (17.638 kWh/day) | 2.409 MWh (16.925 kWh/day) | -0.101 MWh (-0.713 kWh/day) |
| Yesterday | 29.595 kWh (1.233 kW) | 5.105 kWh (0.213 kW) | -24.490 kWh (-1.020 kW) |
| Last 7 Days | 187.559 kWh (26.794 kWh/day) | 156.059 kWh (22.294 kWh/day) | -31.500 kWh (-4.500 kWh/day) |
| Last 30 Days (04/23/2026) | 720.648 kWh (24.022 kWh/day) | 419.867 kWh (13.996 kWh/day) | -300.781 kWh (-10.026 kWh/day) |
| Last One Year | 6.392 MWh (17.511 kWh/day) | 7.786 MWh (21.330 kWh/day) | 1.394 MWh (3.819 kWh/day) |
| Lifetime Since PTO | 38.076 MWh (17.408 kW/day) | 41.920 MWh (19.165 kW/day) | 3.844 MWh (1.757 kW/day) |
| Lifetime Since Install | 38.110 MWh | 42.500 MWh | 4.390 MWh |
| Voltage/Current | 247.5 V / 1.0 A | 247.6 V / 0.4 A | 247.6 V / -0.7 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 11/16/2024 23:30 (9.8 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 14.822 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.214 | 1.087 | 0.908 | 5.950 | 0.000 kW 1.067 kWh |
0.000 kW 6.402 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.204 | 1.040 | 0.873 | 5.649 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.210 | 1.075 | 0.911 | 5.885 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.210 | 1.078 | 0.915 | 5.844 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.206 | 1.057 | 0.885 | 5.697 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.208 | 1.065 | 0.889 | 5.830 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.266 | 1.105 | 1.099 | 6.119 | 0.000 kW 1.275 kWh |
0.000 kW 6.376 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.267 | 1.260 | 1.124 | 6.793 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.267 | 1.369 | 1.153 | 7.397 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.264 | 1.348 | 1.146 | 7.192 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.268 | 1.295 | 1.160 | 6.956 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.102 | 0.449 | 0.391 | 3.114 | 0.000 kW 0.510 kWh |
0.000 kW 2.040 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.106 | 0.530 | 0.467 | 3.475 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.108 | 0.539 | 0.481 | 3.611 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.106 | 0.522 | 0.468 | 3.547 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.002 kWh |
0.000 kW 0.003 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.152 | 0.003 | 0.000 | 0.426 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 1.80 V | Voltage Charge | 52.58 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 26.3 °C / 25.1 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-11-16 23:56 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.79 V | Current/Power | -2.10 A (-0.111 kW) |
| Remain Capacity/Energy | 352.5 Ah (18.0 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 59.4 % | State Of Health | 98.9 % |
| Run Time | 6d 23h 51m to empty | Report Date | 2024-11-16 23:56 |
|
|||
| Voltage | 52.77 V | Cell (MIN/MAX) | 3.285 V / 3.313 V (0.028 V) |
|---|---|---|---|
| Current/Power | -0.72 A (-37 W) | Runtime | 6d 19h 11m to empty |
| Remain Capacity/Energy | 117.5 Ah (6.0 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 59.4 % | State Of Health | 98.8 % |
| Temperature | 21.0 °C | Cycle | 174 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-16 23:56 |
| Voltage | 52.78 V | Cell (MIN/MAX) | 3.295 V / 3.305 V (0.010 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 94.6 Ah (4.8 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 95.1 % | State Of Health | 99.5 % |
| Temperature | 22.5 °C | Cycle | 109 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-16 23:56 |
| Voltage | 52.82 V | Cell (MIN/MAX) | 3.297 V / 3.305 V (0.008 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 92.8 Ah (4.8 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 93.3 % | State Of Health | 99.5 % |
| Temperature | 22.1 °C | Cycle | 113 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-16 23:56 |
| Voltage | 52.79 V | Cell (MIN/MAX) | 3.296 V / 3.303 V (0.007 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 92.3 Ah (4.7 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 92.8 % | State Of Health | 99.5 % |
| Temperature | 21.8 °C | Cycle | 115 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-16 23:56 |
| Voltage | 52.78 V | Cell (MIN/MAX) | 3.296 V / 3.301 V (0.005 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 92.2 Ah (4.7 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 93.0 % | State Of Health | 99.2 % |
| Temperature | 22.4 °C | Cycle | 114 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-16 23:56 |