| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 0.411 kW | |||
|---|---|---|---|
| 05/23/2026 07:27 (2187 days) | Production | Consumption | NET Usage |
| Now | 0.331 kW | -0.080 kW | -0.411 kW |
| Today | 0.169 kWh (0.023 kW) | 0.388 kWh (0.052 kW) | 0.219 kWh (0.029 kW) |
| - This Week | 155.541 kWh (24.644 kWh/day) | 149.657 kWh (23.712 kWh/day) | -5.884 kWh (-0.932 kWh/day) |
| - This Month | 557.357 kWh (24.981 kWh/day) | 349.379 kWh (15.660 kWh/day) | -207.978 kWh (-9.322 kWh/day) |
| - This Year | 2.510 MWh (17.640 kWh/day) | 2.409 MWh (16.928 kWh/day) | -0.101 MWh (-0.712 kWh/day) |
| Yesterday | 29.595 kWh (1.233 kW) | 5.105 kWh (0.213 kW) | -24.490 kWh (-1.020 kW) |
| Last 7 Days | 187.927 kWh (26.847 kWh/day) | 156.157 kWh (22.308 kWh/day) | -31.770 kWh (-4.539 kWh/day) |
| Last 30 Days (04/23/2026) | 720.917 kWh (24.031 kWh/day) | 419.852 kWh (13.995 kWh/day) | -301.065 kWh (-10.036 kWh/day) |
| Last One Year | 6.392 MWh (17.511 kWh/day) | 7.786 MWh (21.332 kWh/day) | 1.395 MWh (3.821 kWh/day) |
| Lifetime Since PTO | 38.076 MWh (17.408 kW/day) | 41.920 MWh (19.165 kW/day) | 3.844 MWh (1.757 kW/day) |
| Lifetime Since Install | 38.110 MWh | 42.500 MWh | 4.390 MWh |
| Voltage/Current | 250.4 V / 1.3 A | 250.3 V / -0.3 A | 250.3 V / -1.6 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 11/17/2024 23:42 (8.9 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 12.596 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.197 | 0.927 | 1.087 | 6.009 | 0.000 kW 0.903 kWh |
0.000 kW 5.419 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.189 | 0.883 | 1.040 | 5.726 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.194 | 0.909 | 1.075 | 5.942 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.194 | 0.906 | 1.078 | 5.951 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.190 | 0.889 | 1.057 | 5.765 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.191 | 0.906 | 1.065 | 5.884 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.241 | 0.874 | 1.105 | 6.028 | 0.000 kW 1.019 kWh |
0.000 kW 5.093 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.242 | 1.020 | 1.260 | 6.825 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.242 | 1.103 | 1.369 | 7.412 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.239 | 1.084 | 1.348 | 7.225 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.243 | 1.012 | 1.295 | 6.978 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.099 | 0.475 | 0.449 | 3.107 | 0.000 kW 0.521 kWh |
0.000 kW 2.083 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.103 | 0.518 | 0.530 | 3.486 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.106 | 0.550 | 0.539 | 3.598 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.104 | 0.540 | 0.522 | 3.522 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.003 | 0.026 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 1.39 V | Voltage Charge | 53.07 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 27.5 °C / 25.3 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-11-17 23:55 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.30 V | Current/Power | -1.80 A (-95 W) |
| Remain Capacity/Energy | 409.8 Ah (21.0 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 69.1 % | State Of Health | 98.9 % |
| Run Time | 9d 11h 40m to empty | Report Date | 2024-11-17 23:58 |
|
|||
| Voltage | 53.28 V | Cell (MIN/MAX) | 3.324 V / 3.334 V (0.010 V) |
|---|---|---|---|
| Current/Power | -0.54 A (-28 W) | Runtime | 10d 12h 57m to empty |
| Remain Capacity/Energy | 136.6 Ah (7.0 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 69.1 % | State Of Health | 98.8 % |
| Temperature | 21.0 °C | Cycle | 174 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-17 23:58 |
| Voltage | 53.29 V | Cell (MIN/MAX) | 3.329 V / 3.331 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 22.1 °C | Cycle | 109 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-17 23:58 |
| Voltage | 53.32 V | Cell (MIN/MAX) | 3.332 V / 3.332 V (0.000 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 21.7 °C | Cycle | 113 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-17 23:58 |
| Voltage | 53.28 V | Cell (MIN/MAX) | 3.329 V / 3.331 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 21.4 °C | Cycle | 115 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-17 23:58 |
| Voltage | 53.28 V | Cell (MIN/MAX) | 3.329 V / 3.331 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.2 % |
| Temperature | 21.9 °C | Cycle | 114 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-17 23:58 |