| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 4.571 kW | |||
|---|---|---|---|
| 04/06/2026 16:19 (2140 days) | Production | Consumption | NET Usage |
| Now | 4.049 kW | -0.522 kW | -4.571 kW |
| Today | 26.249 kWh (1.607 kW) | 2.020 kWh (0.124 kW) | -24.229 kWh (-1.483 kW) |
| - This Week | 30.710 kWh (18.279 kWh/day) | 21.625 kWh (12.872 kWh/day) | -9.085 kWh (-5.408 kWh/day) |
| - This Month | 83.315 kWh (14.668 kWh/day) | 82.684 kWh (14.557 kWh/day) | -0.631 kWh (-0.111 kWh/day) |
| - This Year | 1.313 MWh (13.720 kWh/day) | 1.648 MWh (17.224 kWh/day) | 0.335 MWh (3.504 kWh/day) |
| Yesterday | 4.461 kWh (0.186 kW) | 19.605 kWh (0.817 kW) | 15.144 kWh (0.631 kW) |
| Last 7 Days | 104.699 kWh (14.957 kWh/day) | 99.641 kWh (14.234 kWh/day) | -5.058 kWh (-0.723 kWh/day) |
| Last 30 Days (03/07/2026) | 585.910 kWh (19.530 kWh/day) | 448.434 kWh (14.948 kWh/day) | -137.476 kWh (-4.583 kWh/day) |
| Last One Year | 6.124 MWh (16.777 kWh/day) | 7.835 MWh (21.464 kWh/day) | 1.711 MWh (4.687 kWh/day) |
| Lifetime Since PTO | 36.878 MWh (17.227 kW/day) | 41.159 MWh (19.227 kW/day) | 4.280 MWh (2.000 kW/day) |
| Lifetime Since Install | 36.912 MWh | 41.739 MWh | 4.826 MWh |
| Voltage/Current | 251.1 V / 16.1 A | 251.0 V / -2.1 A | 251.0 V / -18.2 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 01/24/2025 23:20 (9.2 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 6.568 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.012 | 0.052 | 0.033 | 1.460 | 0.000 kW 0.052 kWh |
0.000 kW 0.313 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.011 | 0.050 | 0.028 | 1.363 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.011 | 0.049 | 0.029 | 1.425 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.014 | 0.059 | 0.033 | 1.435 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.012 | 0.052 | 0.027 | 1.351 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.013 | 0.051 | 0.026 | 1.386 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.262 | 0.999 | 0.409 | 1.943 | 0.000 kW 1.233 kWh |
0.000 kW 6.164 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.230 | 0.792 | 0.133 | 1.803 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.291 | 1.356 | 0.189 | 1.902 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.287 | 1.541 | 0.794 | 2.496 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.292 | 1.475 | 0.531 | 2.220 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.005 | 0.020 | 0.011 | 0.791 | 0.000 kW 0.023 kWh |
0.000 kW 0.091 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.005 | 0.019 | 0.013 | 0.897 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.005 | 0.025 | 0.017 | 0.961 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.006 | 0.028 | 0.019 | 0.960 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 0.62 V | Voltage Charge | 52.83 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 26.3 °C / 23.1 °C | Flags | 00/00/00 | Energy Today | 6.873 kWh @ 2025-01-24 23:55 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.08 V | Current/Power | -6.27 A (-0.333 kW) |
| Remain Capacity/Energy | 513.6 Ah (26.3 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 86.6 % | State Of Health | 98.9 % |
| Run Time | 3d 9h 54m to empty | Report Date | 2025-01-24 23:57 |
|
|||
| Voltage | 53.09 V | Cell (MIN/MAX) | 3.313 V / 3.322 V (0.009 V) |
|---|---|---|---|
| Current/Power | -1.77 A (-93 W) | Runtime | 4d 0h 43m to empty |
| Remain Capacity/Energy | 171.2 Ah (8.8 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 86.6 % | State Of Health | 98.8 % |
| Temperature | 14.5 °C | Cycle | 179 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-01-24 23:57 |
| Voltage | 53.08 V | Cell (MIN/MAX) | 3.316 V / 3.318 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.08 A (-57 W) | Runtime | 3d 12h 0m to empty |
| Remain Capacity/Energy | 90.7 Ah (4.6 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 91.2 % | State Of Health | 99.5 % |
| Temperature | 17.4 °C | Cycle | 112 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-01-24 23:59 |
| Voltage | 53.11 V | Cell (MIN/MAX) | 3.319 V / 3.319 V (0.000 V) |
|---|---|---|---|
| Current/Power | -1.11 A (-58 W) | Runtime | 3d 9h 57m to empty |
| Remain Capacity/Energy | 90.7 Ah (4.6 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 91.1 % | State Of Health | 99.5 % |
| Temperature | 15.9 °C | Cycle | 116 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-01-24 23:59 |
| Voltage | 53.07 V | Cell (MIN/MAX) | 3.316 V / 3.317 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.12 A (-59 W) | Runtime | 3d 8h 44m to empty |
| Remain Capacity/Energy | 90.5 Ah (4.6 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 91.0 % | State Of Health | 99.5 % |
| Temperature | 16.4 °C | Cycle | 118 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-01-24 23:59 |
| Voltage | 53.06 V | Cell (MIN/MAX) | 3.316 V / 3.317 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.17 A (-62 W) | Runtime | 3d 4h 55m to empty |
| Remain Capacity/Energy | 90.0 Ah (4.6 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 90.8 % | State Of Health | 99.2 % |
| Temperature | 17.1 °C | Cycle | 117 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-01-24 23:59 |