| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 3.425 kW | |||
|---|---|---|---|
| 04/06/2026 10:57 (2140 days) | Production | Consumption | NET Usage |
| Now | 3.457 kW | 0.032 kW | -3.425 kW |
| Today | 5.802 kWh (0.529 kW) | 6.209 kWh (0.566 kW) | 0.407 kWh (0.037 kW) |
| - This Week | 10.263 kWh (7.046 kWh/day) | 25.814 kWh (17.723 kWh/day) | 15.551 kWh (10.677 kWh/day) |
| - This Month | 62.868 kWh (11.521 kWh/day) | 86.873 kWh (15.921 kWh/day) | 24.005 kWh (4.399 kWh/day) |
| - This Year | 1.292 MWh (13.538 kWh/day) | 1.652 MWh (17.308 kWh/day) | 0.360 MWh (3.771 kWh/day) |
| Yesterday | 4.461 kWh (0.186 kW) | 19.605 kWh (0.817 kW) | 15.144 kWh (0.631 kW) |
| Last 7 Days | 102.497 kWh (14.642 kWh/day) | 106.365 kWh (15.195 kWh/day) | 3.868 kWh (0.553 kWh/day) |
| Last 30 Days (03/07/2026) | 569.644 kWh (18.988 kWh/day) | 457.059 kWh (15.235 kWh/day) | -112.585 kWh (-3.753 kWh/day) |
| Last One Year | 6.109 MWh (16.736 kWh/day) | 7.842 MWh (21.486 kWh/day) | 1.734 MWh (4.750 kWh/day) |
| Lifetime Since PTO | 36.858 MWh (17.220 kW/day) | 41.163 MWh (19.231 kW/day) | 4.305 MWh (2.011 kW/day) |
| Lifetime Since Install | 36.892 MWh | 41.743 MWh | 4.851 MWh |
| Voltage/Current | 250.4 V / 13.8 A | 250.4 V / 0.1 A | 250.4 V / -13.7 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 03/12/2025 23:11 (11.5 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 19.179 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.268 | 1.372 | 0.754 | 8.383 | 0.000 kW 1.334 kWh |
0.000 kW 8.007 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.255 | 1.312 | 0.693 | 7.780 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.262 | 1.359 | 0.706 | 7.923 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.266 | 1.366 | 1.498 | 9.045 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.254 | 1.286 | 1.571 | 9.220 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.259 | 1.313 | 0.810 | 8.116 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.268 | 1.267 | 1.791 | 10.315 | 0.000 kW 1.375 kWh |
0.000 kW 6.873 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.273 | 1.416 | 1.941 | 10.903 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.270 | 1.418 | 1.955 | 10.908 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.268 | 1.330 | 1.504 | 9.561 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.271 | 1.442 | 1.986 | 11.124 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.211 | 1.035 | 1.184 | 6.813 | 0.000 kW 1.075 kWh |
0.000 kW 4.298 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.216 | 1.064 | 1.236 | 7.122 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.225 | 1.100 | 1.278 | 7.366 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.217 | 1.099 | 1.276 | 7.331 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 1.43 V | Voltage Charge | 52.25 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 28.3 °C / 25.5 °C | Flags | 00/00/00 | Energy Today | 7.575 kWh @ 2025-03-12 23:56 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.51 V | Current/Power | -9.02 A (-0.474 kW) |
| Remain Capacity/Energy | 348.0 Ah (17.8 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 58.7 % | State Of Health | 98.9 % |
| Run Time | 1d 14h 34m to empty | Report Date | 2025-03-12 23:59 |
|
|||
| Voltage | 52.47 V | Cell (MIN/MAX) | 3.273 V / 3.287 V (0.014 V) |
|---|---|---|---|
| Current/Power | -2.52 A (-132 W) | Runtime | 1d 21h 56m to empty |
| Remain Capacity/Energy | 116.0 Ah (5.9 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 58.7 % | State Of Health | 98.8 % |
| Temperature | 19.0 °C | Cycle | 186 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-03-12 23:59 |
| Voltage | 52.52 V | Cell (MIN/MAX) | 3.282 V / 3.284 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.61 A (-84 W) | Runtime | 1d 19h 6m to empty |
| Remain Capacity/Energy | 69.6 Ah (3.6 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 70.0 % | State Of Health | 99.5 % |
| Temperature | 20.9 °C | Cycle | 119 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-03-12 23:55 |
| Voltage | 52.54 V | Cell (MIN/MAX) | 3.282 V / 3.285 V (0.003 V) |
|---|---|---|---|
| Current/Power | -1.59 A (-83 W) | Runtime | 1d 18h 59m to empty |
| Remain Capacity/Energy | 68.5 Ah (3.5 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 68.8 % | State Of Health | 99.5 % |
| Temperature | 20.0 °C | Cycle | 123 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-03-12 23:59 |
| Voltage | 52.51 V | Cell (MIN/MAX) | 3.280 V / 3.283 V (0.003 V) |
|---|---|---|---|
| Current/Power | -1.56 A (-81 W) | Runtime | 1d 20h 6m to empty |
| Remain Capacity/Energy | 68.8 Ah (3.5 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 69.2 % | State Of Health | 99.5 % |
| Temperature | 19.6 °C | Cycle | 125 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-03-12 23:59 |
| Voltage | 52.50 V | Cell (MIN/MAX) | 3.280 V / 3.282 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.62 A (-84 W) | Runtime | 1d 18h 8m to empty |
| Remain Capacity/Energy | 68.1 Ah (3.5 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 68.7 % | State Of Health | 99.2 % |
| Temperature | 20.6 °C | Cycle | 124 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-03-12 23:59 |