| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 5.383 kW | |||
|---|---|---|---|
| 05/22/2026 15:19 (2186 days) | Production | Consumption | NET Usage |
| Now | 4.106 kW | -1.277 kW | -5.383 kW |
| Today | 24.778 kWh (1.615 kW) | 0.516 kWh (0.034 kW) | -24.262 kWh (-1.582 kW) |
| - This Week | 150.555 kWh (26.697 kWh/day) | 144.680 kWh (25.655 kWh/day) | -5.875 kWh (-1.042 kWh/day) |
| - This Month | 552.371 kWh (25.527 kWh/day) | 344.402 kWh (15.916 kWh/day) | -207.969 kWh (-9.611 kWh/day) |
| - This Year | 2.505 MWh (17.689 kWh/day) | 2.404 MWh (16.974 kWh/day) | -0.101 MWh (-0.715 kWh/day) |
| Yesterday | 8.982 kWh (0.374 kW) | 14.480 kWh (0.603 kW) | 5.498 kWh (0.229 kW) |
| Last 7 Days | 187.246 kWh (26.749 kWh/day) | 156.168 kWh (22.310 kWh/day) | -31.078 kWh (-4.440 kWh/day) |
| Last 30 Days (04/22/2026) | 718.524 kWh (23.951 kWh/day) | 418.800 kWh (13.960 kWh/day) | -299.724 kWh (-9.991 kWh/day) |
| Last One Year | 6.388 MWh (17.502 kWh/day) | 7.790 MWh (21.344 kWh/day) | 1.402 MWh (3.842 kWh/day) |
| Lifetime Since PTO | 38.071 MWh (17.411 kW/day) | 41.915 MWh (19.169 kW/day) | 3.844 MWh (1.758 kW/day) |
| Lifetime Since Install | 38.105 MWh | 42.495 MWh | 4.390 MWh |
| Voltage/Current | 251.0 V / 16.4 A | 251.0 V / -5.1 A | 251.0 V / -21.4 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 04/18/2026 23:42 (13.4 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 30.654 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 2.062 | 1.415 | 12.288 | 0.000 kW 2.001 kWh |
0.000 kW 12.004 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.288 | 1.959 | 1.350 | 11.726 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 2.055 | 1.409 | 12.249 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 2.097 | 1.439 | 12.362 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.290 | 1.867 | 1.276 | 11.298 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.294 | 1.966 | 1.328 | 11.698 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.295 | 1.957 | 1.343 | 11.931 | 0.000 kW 2.021 kWh |
0.000 kW 10.107 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 2.036 | 1.324 | 12.102 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 2.022 | 1.310 | 12.030 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 2.036 | 1.374 | 12.284 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 2.055 | 1.417 | 12.508 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.245 | 1.852 | 1.336 | 10.468 | 0.000 kW 1.888 kWh |
0.000 kW 7.554 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.249 | 1.853 | 1.341 | 10.527 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.252 | 1.922 | 1.386 | 10.899 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.253 | 1.928 | 1.390 | 10.929 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 43.486 | 0.000 kW 0.495 kWh |
0.000 kW 0.990 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.152 | 0.990 | 0.602 | 5.606 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 1.88 V | Voltage Charge | 52.44 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 25.8 °C / 24.7 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2026-04-18 23:58 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.62 V | Current/Power | -0.90 A (-47 W) |
| Remain Capacity/Energy | 227.7 Ah (11.7 kWh) | Full Capacity/Energy | 548.1 Ah (28.1 kWh) |
| State Of Charge | 41.5 % | State Of Health | 91.4 % |
| Run Time | 10d 13h 0m to empty | Report Date | 2026-04-18 23:59 |
|
|||
| Voltage | 52.58 V | Cell (MIN/MAX) | 3.280 V / 3.290 V (0.010 V) |
|---|---|---|---|
| Current/Power | -0.33 A (-17 W) | Runtime | 9d 17h 32m to empty |
| Remain Capacity/Energy | 75.9 Ah (3.9 kWh) | Full Capacity/Energy | 182.7 Ah (9.4 kWh) |
| State Of Charge | 41.5 % | State Of Health | 91.3 % |
| Temperature | 21.0 °C | Cycle | 246 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-04-18 23:59 |
| Voltage | 52.62 V | Cell (MIN/MAX) | 3.289 V / 3.290 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 64.5 Ah (3.3 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 64.8 % | State Of Health | 99.5 % |
| Temperature | 22.4 °C | Cycle | 175 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-04-18 23:59 |
| Voltage | 52.65 V | Cell (MIN/MAX) | 3.290 V / 3.292 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 59.4 Ah (3.0 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 59.7 % | State Of Health | 99.5 % |
| Temperature | 21.0 °C | Cycle | 179 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-04-18 23:59 |
| Voltage | 52.63 V | Cell (MIN/MAX) | 3.289 V / 3.290 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 60.3 Ah (3.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 60.7 % | State Of Health | 99.5 % |
| Temperature | 20.5 °C | Cycle | 181 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-04-18 23:59 |
| Voltage | 52.61 V | Cell (MIN/MAX) | 3.287 V / 3.289 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 58.1 Ah (3.0 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 58.5 % | State Of Health | 99.2 % |
| Temperature | 22.2 °C | Cycle | 181 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-04-18 23:59 |