| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.338 kW | |||
|---|---|---|---|
| 05/22/2026 19:03 (2186 days) | Production | Consumption | NET Usage |
| Now | 0.183 kW | 0.521 kW | 0.338 kW |
| Today | 29.522 kWh (1.549 kW) | 3.290 kWh (0.173 kW) | -26.232 kWh (-1.376 kW) |
| - This Week | 155.299 kWh (26.801 kWh/day) | 147.454 kWh (25.447 kWh/day) | -7.845 kWh (-1.354 kWh/day) |
| - This Month | 557.115 kWh (25.563 kWh/day) | 347.176 kWh (15.930 kWh/day) | -209.939 kWh (-9.633 kWh/day) |
| - This Year | 2.510 MWh (17.703 kWh/day) | 2.407 MWh (16.975 kWh/day) | -0.103 MWh (-0.728 kWh/day) |
| Yesterday | 8.982 kWh (0.374 kW) | 14.480 kWh (0.603 kW) | 5.498 kWh (0.229 kW) |
| Last 7 Days | 188.252 kWh (26.893 kWh/day) | 157.223 kWh (22.460 kWh/day) | -31.029 kWh (-4.433 kWh/day) |
| Last 30 Days (04/22/2026) | 720.971 kWh (24.032 kWh/day) | 420.224 kWh (14.007 kWh/day) | -300.747 kWh (-10.025 kWh/day) |
| Last One Year | 6.392 MWh (17.511 kWh/day) | 7.792 MWh (21.347 kWh/day) | 1.400 MWh (3.836 kWh/day) |
| Lifetime Since PTO | 38.076 MWh (17.412 kW/day) | 41.918 MWh (19.169 kW/day) | 3.842 MWh (1.757 kW/day) |
| Lifetime Since Install | 38.110 MWh | 42.498 MWh | 4.388 MWh |
| Voltage/Current | 249.8 V / 0.7 A | 249.9 V / 2.1 A | 249.8 V / 1.4 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 12/03/2025 23:48 (9.7 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 13.982 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.236 | 1.028 | 0.050 | 4.410 | 0.000 kW 1.022 kWh |
0.000 kW 6.133 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.224 | 0.995 | 0.044 | 4.214 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.229 | 1.041 | 0.050 | 4.422 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.230 | 1.054 | 0.047 | 4.467 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.224 | 1.007 | 0.043 | 4.260 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.228 | 1.009 | 0.044 | 4.319 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.286 | 1.089 | 0.045 | 4.521 | 0.000 kW 1.247 kWh |
0.000 kW 6.233 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.289 | 1.252 | 0.046 | 5.164 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.287 | 1.329 | 0.046 | 5.461 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.289 | 1.313 | 0.046 | 5.434 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.292 | 1.249 | 0.046 | 5.172 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.077 | 0.335 | 0.043 | 1.813 | 0.000 kW 0.404 kWh |
0.000 kW 1.617 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.091 | 0.419 | 0.047 | 2.115 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.093 | 0.436 | 0.053 | 2.200 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.093 | 0.426 | 0.053 | 2.171 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 1.69 V | Voltage Charge | 53.07 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 28.1 °C / 24.8 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2025-12-03 23:55 |
|
|||||