| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 1.657 kW | |||
|---|---|---|---|
| 04/08/2026 17:15 (2142 days) | Production | Consumption | NET Usage |
| Now | 2.673 kW | 1.016 kW | -1.657 kW |
| Today | 35.152 kWh (2.036 kW) | 12.695 kWh (0.735 kW) | -22.457 kWh (-1.301 kW) |
| - This Week | 106.675 kWh (28.683 kWh/day) | 48.257 kWh (12.975 kWh/day) | -58.418 kWh (-15.707 kWh/day) |
| - This Month | 159.280 kWh (20.634 kWh/day) | 109.316 kWh (14.162 kWh/day) | -49.964 kWh (-6.473 kWh/day) |
| - This Year | 1.389 MWh (14.211 kWh/day) | 1.675 MWh (17.137 kWh/day) | 0.286 MWh (2.926 kWh/day) |
| Yesterday | 35.605 kWh (1.484 kW) | 10.861 kWh (0.453 kW) | -24.744 kWh (-1.031 kW) |
| Last 7 Days | 147.015 kWh (21.002 kWh/day) | 98.998 kWh (14.143 kWh/day) | -48.017 kWh (-6.860 kWh/day) |
| Last 30 Days (03/09/2026) | 626.231 kWh (20.874 kWh/day) | 447.433 kWh (14.914 kWh/day) | -178.798 kWh (-5.960 kWh/day) |
| Last One Year | 6.168 MWh (16.898 kWh/day) | 7.831 MWh (21.455 kWh/day) | 1.663 MWh (4.557 kWh/day) |
| Lifetime Since PTO | 36.954 MWh (17.246 kW/day) | 41.185 MWh (19.221 kW/day) | 4.231 MWh (1.975 kW/day) |
| Lifetime Since Install | 36.988 MWh | 41.765 MWh | 4.777 MWh |
| Voltage/Current | 251.1 V / 10.6 A | 250.9 V / 4.0 A | 251.0 V / -6.6 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 07/27/2022 22:55 (14.1 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 25.634 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 1.787 | 1.507 | 12.676 | 0.000 kW 1.688 kWh |
0.000 kW 10.127 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.672 | 1.379 | 11.876 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.730 | 1.418 | 12.268 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.298 | 1.725 | 1.446 | 12.243 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.555 | 1.254 | 11.248 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.659 | 1.421 | 12.033 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.588 | 1.323 | 11.636 | 0.000 kW 1.595 kWh |
0.000 kW 7.976 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.600 | 1.303 | 11.298 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 1.582 | 1.297 | 11.348 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.598 | 1.333 | 11.708 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.608 | 1.349 | 11.770 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.286 | 1.889 | 1.575 | 12.397 | 0.000 kW 1.883 kWh |
0.000 kW 7.530 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.286 | 1.865 | 1.536 | 11.887 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.290 | 1.895 | 1.571 | 12.401 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.286 | 1.881 | 1.534 | 12.157 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.12 V | Current/Power | -5.99 A (-0.318 kW) |
| Remain Capacity/Energy | 409.2 Ah (21.0 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 68.2 % | State Of Health | 100.0 % |
| Run Time | 2d 20h 19m to empty | Report Date | 2022-07-27 23:56 |
|
|||
| Voltage | 53.16 V | Cell (MIN/MAX) | 3.317 V / 3.326 V (0.009 V) |
|---|---|---|---|
| Current/Power | -1.87 A (-99 W) | Runtime | 3d 1h 3m to empty |
| Remain Capacity/Energy | 136.4 Ah (7.0 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 68.2 % | State Of Health | 100.0 % |
| Temperature | 26.0 °C | Cycle | 71 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-07-27 23:56 |
| Voltage | 53.11 V | Cell (MIN/MAX) | 3.318 V / 3.319 V (0.001 V) |
|---|---|---|---|
| Current/Power | -0.94 A (-50 W) | Runtime | 3d 12h 50m to empty |
| Remain Capacity/Energy | 80.2 Ah (4.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 80.2 % | State Of Health | 100.0 % |
| Temperature | 25.9 °C | Cycle | 22 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-07-27 23:59 |
| Voltage | 53.15 V | Cell (MIN/MAX) | 3.321 V / 3.322 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.01 A (-53 W) | Runtime | 3d 6h 43m to empty |
| Remain Capacity/Energy | 79.3 Ah (4.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 79.3 % | State Of Health | 100.0 % |
| Temperature | 27.2 °C | Cycle | 23 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-07-27 23:57 |
| Voltage | 53.10 V | Cell (MIN/MAX) | 3.318 V / 3.319 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.08 A (-57 W) | Runtime | 3d 2h 4m to empty |
| Remain Capacity/Energy | 79.9 Ah (4.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 79.9 % | State Of Health | 100.0 % |
| Temperature | 27.2 °C | Cycle | 23 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-07-27 23:56 |
| Voltage | 53.12 V | Cell (MIN/MAX) | 3.319 V / 3.320 V (0.001 V) |
|---|---|---|---|
| Current/Power | -0.97 A (-51 W) | Runtime | 3d 8h 17m to empty |
| Remain Capacity/Energy | 78.3 Ah (4.0 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 78.5 % | State Of Health | 99.7 % |
| Temperature | 25.9 °C | Cycle | 23 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-07-27 23:56 |