Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 1.159 kW
04/08/2026 09:30 (2142 days) Production Consumption NET Usage
Now 2.133 kW 0.974 kW -1.159 kW
Today 5.019 kWh (0.527 kW) 6.597 kWh (0.693 kW) 1.578 kWh (0.166 kW)
  - This Week 76.542 kWh (22.536 kWh/day) 42.159 kWh (12.413 kWh/day) -34.383 kWh (-10.123 kWh/day)
  - This Month 129.147 kWh (17.460 kWh/day) 103.218 kWh (13.955 kWh/day) -25.929 kWh (-3.506 kWh/day)
  - This Year 1.359 MWh (13.949 kWh/day) 1.669 MWh (17.132 kWh/day) 0.310 MWh (3.183 kWh/day)
Yesterday 35.605 kWh (1.484 kW) 10.861 kWh (0.453 kW) -24.744 kWh (-1.031 kW)
Last 7 Days 127.858 kWh (18.265 kWh/day) 97.426 kWh (13.918 kWh/day) -30.432 kWh (-4.347 kWh/day)
Last 30 Days (03/09/2026) 619.315 kWh (20.644 kWh/day) 445.411 kWh (14.847 kWh/day) -173.904 kWh (-5.797 kWh/day)
Last One Year 6.164 MWh (16.887 kWh/day) 7.828 MWh (21.448 kWh/day) 1.665 MWh (4.561 kWh/day)
Lifetime Since PTO 36.924 MWh (17.235 kW/day) 41.179 MWh (19.221 kW/day) 4.255 MWh (1.986 kW/day)
Lifetime Since Install 36.958 MWh 41.759 MWh 4.801 MWh
Voltage/Current 250.9 V / 8.5 A 250.7 V / 3.9 A 250.8 V / -4.6 A
Meter

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 12/25/2022 22:50 (9.0 hours) Number of Devices 17 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 13.524 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.212 1.032 0.935 4.670 0.000 kW
1.010 kWh
0.000 kW
6.059 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.205 0.984 0.898 4.446
03 - 202224****** IQ7+M [5] VCOP 0.000 0.210 1.030 0.942 4.666
04 - 202232****** IQ7+ [5] VCOP 0.000 0.208 1.026 0.938 4.657
05 - 202244****** IQ7+M [5] VCOP 0.000 0.207 1.005 0.917 4.554
06 - 202245****** IQ7+M [5] VCOP 0.000 0.203 0.982 0.899 4.433
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.273 1.118 0.974 4.858 0.000 kW
1.204 kWh
0.000 kW
6.019 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.278 1.249 1.124 5.419
09 - 202217****** IQ7+ [5] VCOP 0.000 0.276 1.121 1.212 5.762
10 - 202244****** IQ7+M [5] VCOP 0.000 0.273 1.316 1.187 5.654
11 - 202224****** IQ7+M [5] VCOP 0.000 0.275 1.217 1.090 5.274
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.071 0.308 0.349 1.824 0.000 kW
0.361 kWh
0.000 kW
1.446 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.084 0.376 0.407 2.136
14 - 202216****** IQ7+ [5] VCOP 0.000 0.085 0.387 0.414 2.140
15 - 202245****** IQ7+M [5] VCOP 0.000 0.083 0.374 0.401 2.069
wind 16 - 202320****** IQ7XS [5] VCOP 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
17 - 122214****** IQ7PD [4] VCOP 0.000 0.000 0.000 0.000 0.000
Panel Layout Each Group Production

Battery History
Voltage 53.33 V Current/Power -1.50 A (-79 W)
Remain Capacity/Energy 420.6 Ah (21.5 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 70.1 % State Of Health 100.0 %
Run Time 11d 16h 24m to empty Report Date 2022-12-25 23:59
voltag, current for each battery pack voltage, current, and SOC

Voltage 53.36 V Cell (MIN/MAX) 3.329 V / 3.340 V (0.011 V)
Current/Power -0.43 A (-22 W) Runtime 13d 13h 17m to empty
Remain Capacity/Energy 140.2 Ah (7.2 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 70.1 % State Of Health 100.0 %
Temperature 15.5 °C Cycle 87
MOSFET CFET = ON, DFET = ON Reported 2022-12-25 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.329 V 3.330 V 3.331 V 3.332 V 3.332 V 3.333 V 3.333 V 3.335 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.335 V 3.336 V 3.336 V 3.337 V 3.338 V 3.338 V 3.339 V 3.340 V
pack voltage and current cell voltages
Voltage 53.31 V Cell (MIN/MAX) 3.331 V / 3.332 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 16.4 °C Cycle 35
MOSFET CFET = ON, DFET = ON Reported 2022-12-25 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.332 V 3.332 V 3.332 V 3.331 V 3.332 V 3.332 V 3.332 V 3.332 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.331 V 3.331 V 3.332 V 3.331 V 3.332 V 3.332 V 3.332 V 3.331 V
pack voltage and current cell voltages
Voltage 53.34 V Cell (MIN/MAX) 3.333 V / 3.335 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 17.1 °C Cycle 36
MOSFET CFET = ON, DFET = ON Reported 2022-12-25 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.334 V 3.335 V 3.334 V 3.333 V 3.334 V 3.334 V 3.334 V 3.334 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.334 V 3.334 V 3.334 V 3.334 V 3.334 V 3.334 V 3.334 V 3.333 V
pack voltage and current cell voltages
Voltage 53.31 V Cell (MIN/MAX) 3.331 V / 3.332 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 18.4 °C Cycle 36
MOSFET CFET = ON, DFET = ON Reported 2022-12-25 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.331 V 3.332 V 3.331 V 3.331 V 3.331 V 3.332 V 3.331 V 3.331 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.331 V 3.331 V 3.332 V 3.331 V 3.332 V 3.332 V 3.331 V 3.332 V
pack voltage and current cell voltages
Voltage 53.31 V Cell (MIN/MAX) 3.331 V / 3.332 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.2 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.7 %
Temperature 17.1 °C Cycle 37
MOSFET CFET = ON, DFET = ON Reported 2022-12-25 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.331 V 3.332 V 3.332 V 3.332 V 3.332 V 3.331 V 3.332 V 3.331 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.331 V 3.332 V 3.331 V 3.331 V 3.332 V 3.332 V 3.332 V 3.332 V
pack voltage and current cell voltages