| Date Offset [+30][+10][+05][+01][-01] |
|---|
| Importing from grid by 0.132 kW | |||
|---|---|---|---|
| 04/05/2026 09:46 (2139 days) | Production | Consumption | NET Usage |
| Now | 0.388 kW | 0.520 kW | 0.132 kW |
| Today | 0.576 kWh (0.059 kW) | 7.640 kWh (0.782 kW) | 7.064 kWh (0.723 kW) |
| - This Week | 0.576 kWh (1.414 kWh/day) | 7.640 kWh (18.761 kWh/day) | 7.064 kWh (17.347 kWh/day) |
| - This Month | 53.181 kWh (12.067 kWh/day) | 68.699 kWh (15.588 kWh/day) | 15.518 kWh (3.521 kWh/day) |
| - This Year | 1.283 MWh (13.586 kWh/day) | 1.634 MWh (17.308 kWh/day) | 0.351 MWh (3.723 kWh/day) |
| Yesterday | 17.277 kWh (0.720 kW) | 15.635 kWh (0.651 kW) | -1.642 kWh (-0.068 kW) |
| Last 7 Days | 123.571 kWh (17.653 kWh/day) | 119.919 kWh (17.131 kWh/day) | -3.652 kWh (-0.522 kWh/day) |
| Last 30 Days (03/06/2026) | 564.393 kWh (18.813 kWh/day) | 457.970 kWh (15.266 kWh/day) | -106.423 kWh (-3.547 kWh/day) |
| Last One Year | 6.103 MWh (16.720 kWh/day) | 7.839 MWh (21.478 kWh/day) | 1.736 MWh (4.758 kWh/day) |
| Lifetime Since PTO | 36.848 MWh (17.224 kW/day) | 41.145 MWh (19.232 kW/day) | 4.297 MWh (2.008 kW/day) |
| Lifetime Since Install | 36.882 MWh | 41.725 MWh | 4.843 MWh |
| Voltage/Current | 249.0 V / 1.6 A | 249.1 V / 2.1 A | 249.0 V / 0.5 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 04/04/2026 23:25 (12.8 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 17.951 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.293 | 1.181 | 1.311 | 9.528 | 0.000 kW 1.141 kWh |
0.000 kW 6.848 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.293 | 1.138 | 1.255 | 9.150 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.292 | 1.193 | 1.305 | 9.520 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.295 | 1.192 | 1.294 | 9.450 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.294 | 1.056 | 1.250 | 8.916 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 1.088 | 1.282 | 9.126 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.292 | 0.987 | 1.412 | 9.230 | 0.000 kW 1.081 kWh |
0.000 kW 5.405 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.294 | 1.104 | 1.408 | 9.652 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.295 | 1.105 | 1.402 | 9.582 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.294 | 1.099 | 1.426 | 9.799 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.294 | 1.110 | 1.440 | 9.874 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.259 | 1.223 | 0.906 | 7.628 | 0.000 kW 1.259 kWh |
0.000 kW 5.037 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.266 | 1.251 | 0.913 | 7.718 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.269 | 1.277 | 0.965 | 7.995 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.270 | 1.286 | 0.967 | 8.016 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.330 kWh |
0.000 kW 0.660 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.159 | 0.660 | 0.488 | 4.026 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 1.61 V | Voltage Charge | 53.02 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 25.5 °C / 23.8 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2026-04-04 23:58 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.24 V | Current/Power | -1.50 A (-79 W) |
| Remain Capacity/Energy | 444.3 Ah (22.7 kWh) | Full Capacity/Energy | 548.1 Ah (28.1 kWh) |
| State Of Charge | 81.1 % | State Of Health | 91.4 % |
| Run Time | 12d 8h 12m to empty | Report Date | 2026-04-04 23:59 |
|
|||
| Voltage | 53.23 V | Cell (MIN/MAX) | 3.321 V / 3.331 V (0.010 V) |
|---|---|---|---|
| Current/Power | -0.50 A (-26 W) | Runtime | 12d 8h 12m to empty |
| Remain Capacity/Energy | 148.1 Ah (7.6 kWh) | Full Capacity/Energy | 182.7 Ah (9.4 kWh) |
| State Of Charge | 81.1 % | State Of Health | 91.3 % |
| Temperature | 19.0 °C | Cycle | 242 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-04-04 23:59 |
| Voltage | 53.24 V | Cell (MIN/MAX) | 3.327 V / 3.328 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 20.8 °C | Cycle | 171 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-04-04 23:57 |
| Voltage | 53.27 V | Cell (MIN/MAX) | 3.329 V / 3.330 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 19.9 °C | Cycle | 175 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-04-04 23:58 |
| Voltage | 53.23 V | Cell (MIN/MAX) | 3.326 V / 3.327 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 19.6 °C | Cycle | 177 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-04-04 23:58 |
| Voltage | 53.22 V | Cell (MIN/MAX) | 3.326 V / 3.327 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.2 % |
| Temperature | 20.6 °C | Cycle | 177 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-04-04 23:58 |